Shop for Zatch Bell TCG Series 1: Premier Edition on
ebay
We may earn a commission from our shopping partners.
Name | Zatch Bell, King King |
Type | Mamodo |
Effect | [1 MP] Add 1000 Power when this card Attacks. |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | He was found and saved by Kiyo's father in a forest in England. |
Number | M-001 (Common) |
Shop |
Name | Zatch Bell, Dropout Zatch |
Type | Mamodo |
Effect | [In Play] Get 1 MP if your MP is less than 2 at the beginning of your START PHASE. |
Power | 3000 |
Partner(s) | Kiyo Takamine |
Flavor | He was an outcast among the other kids in his world. |
Number | M-002 (Rare) |
Shop |
Name | Zatch Bell, Injured Hero |
Type | Mamodo |
Effect | [IN PLAY] Add 1000 Power to this MAMODO card when it is in Injured Status. |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | His strong will to win makes him even stronger. |
Number | M-003 (Super Rare) |
Shop |
Name | Reycom, Evil Tool |
Type | Mamodo |
Effect | [IN PLAY] Add 1000 Power when a PARTNER card is attached. |
Power | 3000 |
Partner(s) | Hosokawa |
Flavor | He controls ice spells, and does not card if his evil human partner uses him. |
Number | M-004 (Common) |
Shop |
Name | Brago, Self-possessed Warrior |
Type | Mamodo |
Effect | [2 MP] Increase Damage by 1 when this card inflicts Damage. |
Power | 5000 |
Partner(s) | Sherry |
Flavor | He is a strong mamodo who looks for opponents day and night. |
Number | M-005 (Uncommon) |
Shop |
Name | Gofure, Imitated Friend |
Type | Mamodo |
Effect | [IN PLAY] Your opponent cannot play any SPELL cards during the turn this card is put in play. |
Power | 2000 |
Partner(s) | Renji |
Flavor | Zatch met a puppy when he was feeling sad, but the puppy was actually... |
Number | M-006 (Common) |
Shop |
Name | Gofure (Transformed), Real Self |
Type | Mamodo |
Effect | This card must be placed on a regular Gofure MAMODO card. [IN PLAY] Your opponent must turn a page of their Spell Book when this card is put in play. |
Power | 3000 |
Partner(s) | Renji |
Flavor | ... not a puppy but a vicious mamodo transformed by a spell. |
Number | M-007 (Uncommon) |
Shop |
Name | Sugino, Tactitian |
Type | Mamodo |
Effect | [DECLARE TO USE] Reduce the MP cost of a SPELL card used by this card by 1. Reduce the Power of the same SPELL card by 1000. |
Power | 3500 |
Partner(s) | Haru |
Flavor | He can control plants. |
Number | M-008 (Common) |
Shop |
Name | Kolulu, King Girl |
Type | Mamodo |
Effect | [IN PLAY] Get 4 MP when this card is sent to the Discard Pile. |
Power | 1000 |
Partner(s) | Lori |
Flavor | She is a gentle mamodo that doesn't normally have the will to fight. |
Number | M-009 (Common) |
Shop |
Name | Kolulu (Transformed), Mad Warrior |
Type | Mamodo |
Effect | This card must be placed on a regular Kolulu MAMODO card. [1 MP] Increase the Power of this card by 1000 when it Defends. |
Power | +4000 |
Partner(s) | Lori |
Flavor | This is how Kolulu transforms when she is forced to battle. |
Number | M-010 (Uncommon) |
Shop |
Name | Fein, Tactical Enemy |
Type | Mamodo |
Effect | [DECLARE TO USE] Choose a MAMODO card from your opponent's Spell Book and send it to the Discard Pile. This effect can be played only once per game (per player). |
Power | 3000 |
Partner(s) | Sebe |
Flavor | "I will be the King. I will have more power and nobody will disobey me." |
Number | M-011 (Uncommon) |
Shop |
Name | Kanchome, Lucky Guy |
Type | Mamodo |
Effect | [DECLARE TO USE] Re-do your coin toss. This effect can be played only once per turn. |
Power | 1000 |
Partner(s) | Parco Folgore |
Flavor | "Iron Man Kanchome! Invincible Kanchome!" |
Number | M-012 (Uncommon) |
Shop |
Name | Kanchome, Invincible Fellow |
Type | Mamodo |
Effect | [2 MP] Negate an Injury to this card when it is in Injured Status. |
Power | 2000 |
Partner(s) | Parco Folgore |
Flavor | "I've got lots of sweets in my pocket." |
Number | M-013 (Rare) |
Shop |
Name | Tia, Reliable Partner |
Type | Mamodo |
Effect | [IN PLAY] Add 1000 Power to all of your MAMODO cards when more than 2 MAMODO cards (including this card) are in play. |
Power | 2000 |
Partner(s) | Megumi |
Flavor | She used to bully Zatch back in the mamodo world. |
Number | M-014 (Uncommon) |
Shop |
Name | Tia, Obstinacy |
Type | Mamodo |
Effect | [5 MP] Negate an Injury to this card. |
Power | 3000 |
Partner(s) | Megumi |
Flavor | "I'll also try to become a kind ruler of the mamodo world." |
Number | M-015 (Rare) |
Shop |
Name | Zatch Bell, Lost Memory |
Type | Mamodo |
Effect | [DECLARE TO USE] Switch one of your cards in the open pockets of your Spell Book with one in one of the previous pockets. This effect can be played only once per game (per player). |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | "Let's go, Kiyo!" |
Number | M-016 (Uncommon) |
Shop |
Name | Brago, Dark Mamodo |
Type | Mamodo |
Effect | [2 MP] Add 2000 Power when this card Attacks. |
Power | 5000 |
Partner(s) | Sherry |
Flavor | "I'm positive there are many mamodo that don't want to fight against me." |
Number | M-017 (Rare) |
Shop |
Name | Brago, Self-Possession |
Type | Mamodo |
Effect | [1 MP] See your opponent's open Spell Book pages at any time during your turn, and get 2 MP if there are no Defensive SPELL cards in the pockets. |
Power | 5000 |
Partner(s) | Sherry |
Flavor | "Do you want me to end your life now?" |
Number | M-018 (Rare) |
Shop |
Name | Kanchome, Odd Animal |
Type | Mamodo |
Effect | [DECLARE TO USE] Your opponent must re-do their coin toss. This effect can be played only once per turn. |
Power | 1000 |
Partner(s) | Parco Folgore |
Flavor | "Munch, much, munch..." |
Number | M-019 (Rare) |
Shop |
Name | Tia, Along with Megumi |
Type | Mamodo |
Effect | [1 MP] Select a Megumi PARTNER card in any pocket of your Spell Book and attach it to this card. |
Power | 3500 |
Partner(s) | Megumi |
Flavor | "I will protect Megumi!" |
Number | M-020 (Rare) |
Shop |
Name | Hyde, Rider on the Wind |
Type | Mamodo |
Effect | [1 MP] Select an Eido PARTNER card in any pocket of your Spell Book and attach it to this card. |
Power | 3000 |
Partner(s) | Eido |
Flavor | He is a cool mamodo with the power to control the wind. |
Number | M-021 (Uncommon) |
Shop |
Name | Zofis |
Type | Mamodo |
Effect | [5 MP] Send 1 of your opponent's in-play PARTNER cards to the Discard Pile. |
Power | 5500 |
Partner(s) | Koko |
Flavor | He is a cold-hearted mamodo that manipulates people's minds. |
Number | M-022 (Super Rare) |
Shop |
Name | Pokkerio, Vegetation Mamodo |
Type | Mamodo |
Effect | [IN PLAY] Any SPELL cards with a "Wood" Attribute can by used by this card. |
Power | 3000 |
Partner(s) | Periko |
Flavor | He is mamodo that encounters Brago in the jungle, and has the power to control trees. |
Number | M-023 (Common) |
Shop |
Name | Robnos (Double), Two in One |
Type | Mamodo |
Effect | A maximum of 2 Robnos (Double) cards may be in play at the same time. [DECLARE TO USE] Attack twice with a Belights SPELL card if 2 Robnos (Double) MAMODO cards are in play. |
Power | 3000 |
Partner(s) | Ruku |
Flavor | "I am the invincible mamodo Robnos and I love to sculpt!" |
Number | M-024 (Uncommon) |
Shop |
Name | Robnos (Complete) |
Type | Mamodo |
Effect | [IN PLAY] Apply both of the following effects in order when this MAMODO card is put into play: |
Power | 5000 |
Partner(s) | Ruku |
Flavor | "You were only fighting against half of our power!" |
Number | M-025 (Super Rare) |
Shop |
Name | Maruss, Betrayer |
Type | Mamodo |
Effect | [2 MP] Negate the effect of an opponent's MAMODO card of your choice. |
Power | 3500 |
Partner(s) | Rembrant |
Flavor | "You are weaker than me... how can I forget it?" |
Number | M-026 (Uncommon) |
Shop |
Name | Baltro (Armored), Emulated Armor |
Type | Mamodo |
Effect | This card is placed on a regular Baltro MAMODO card when a Zeberu SPELL card is played for the Baltro MAMODO card. The regular Baltro MAMODO card remains in play when this card is sent to the Discard Pile. Attack [1 MP] This card may Attack without using a SPELL card (Total Power = 5000, Damage =2). |
Power | 5000 |
Partner(s) | Steng |
Flavor | He descends upon his opponents with his big, powerful, destructive body. |
Number | M-027 (Super Rare) |
Shop |
Name | Baltro, Brutal Real Form |
Type | Mamodo |
Effect | [IN PLAY] When the Baltro (Armored) MAMODO card placed over this card is sent to the Discard Pile, your opponent must turn 2 pages of their Spell Book. |
Power | 3000 |
Partner(s) | Steng |
Flavor | This guy is so weak that he has to hide himself in a big metal body! |
Number | M-028 (Uncommon) |
Shop |
Name | Zeno, Enmity |
Type | Mamodo |
Effect | Any Zaker SPELL cards with Zatch Bell as their MAMODO name can be played for this MAMODO card. [7 MP] Send 1 of your opponent's Injured MAMODO cards to the Discard Pile. |
Power | 6000 |
Partner(s) | Dufort |
Flavor | He is a mysterious mamodo that hates Zatch and has deleted Zatch's memory of the mamodo world. |
Number | M-029 (Super Rare) |
Shop |
Name | Yopopo, Topopoi |
Type | Mamodo |
Effect | [DECLARE TO USE] When you are at the last page of your Spell Book, you may not turn a page at your END PHASE. This effect can be played only once per game (per player). |
Power | 2000 |
Partner(s) | Djem |
Flavor | He is a warm-hearted mamodo who loves to sing and dance. |
Number | M-030 (Rare) |
Shop |
Name | Kikuropu, Kikuropu's Armor |
Type | Mamodo |
Effect | [IN PLAY] This card cannot be Injured by a SPELL card of 6000 Power or less, although the SPELL card's effect is still valid. |
Power | 4000 |
Partner(s) | British Gentleman |
Flavor | He is a mamodo whose body is protected by hard volcanic rocks for best defensive performance. |
Number | M-031 (Uncommon) |
Shop |
Name | Kiyo Takamine |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] The next SPELL card this PARTNER's MAMODO plays cannot be defended. |
Partner(s) | Zatch Bell |
Flavor | He is a genius, but bored with life... that is until he encounters Zatch. |
Number | P-001 (Rare) |
Shop |
Name | Hosokawa |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Reduce your opponent's MP by 3 to increase your own MP by 3. |
Partner(s) | Reycom |
Flavor | He finds Reycom and uses him as a means to get revenge. |
Number | P-002 (Uncommon) |
Shop |
Name | Sherry |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Increase Damage by 2 when this PARTNER's MAMODO inflicts Damage. |
Partner(s) | Brago |
Flavor | Sherry warns Kiyo to drop out of the battle of 100 mamodo. |
Number | P-003 (Rare) |
Shop |
Name | Renji |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Double the Damage when this PARTNER's MAMODO inflicts Damage. |
Partner(s) | Gofure |
Flavor | "I wanna enjoy this a little longer... " |
Number | P-004 (Common) |
Shop |
Name | Haru |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] This PARTNER's MAMODO can use any SPELL cards without paying MP costs during the BATTLE PHASE of this turn. |
Partner(s) | Sugino |
Flavor | A cold-hearted human that attacks a botanical garden to practice his mamodo spells. |
Number | P-005 (Common) |
Shop |
Name | Lori |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Send Kolulu (Transformed) to the Discard Pile to keep the regular Kolulu MAMODO card in play. |
Partner(s) | Kolulu |
Flavor | Lori decides to become Kolulu's older sister and take care of her. |
Number | P-006 (Uncommon) |
Shop |
Name | Sebe |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Add 4000 Power to SPELL cards this PARTNER's MAMODO plays. |
Partner(s) | Fein |
Flavor | "This power feels so great!" |
Number | P-007 (Uncommon) |
Shop |
Name | Parco Folgore |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Send 1 of your opponent's in-play PARTNER cards to the Discard Pile. |
Partner(s) | Kanchome |
Flavor | He is a world famous superstar. |
Number | P-008 (Super Rare) |
Shop |
Name | Megumi |
Type | Partner |
Effect | Battle [SEND THIS CARD TO THE DISCARD PILE] Negate the SPELL card your opponent just played. |
Partner(s) | Tia |
Flavor | She is a popular pop idol. |
Number | P-009 (Super Rare) |
Shop |
Name | Kiyo Takamine |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Turn a page of your Spell Book. This effect can be played only once per turn. |
Partner(s) | Zatch Bell |
Flavor | "Become strong, Zatch - I will stand by you." |
Number | P-010 (Uncommon) |
Shop |
Name | Eido |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Make the Power of an opponent's MAMODO card of your choice 0. |
Partner(s) | Hyde |
Flavor | "You can be my girlfriend!" |
Number | P-011 (Uncommon) |
Shop |
Name | Sherry |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] When this PARTNER's MAMODO card Injures an opponent's MAMODO card that used the "SACRIFICE" or "PROTECT" effect, send the Injured MAMODO card to the Discard Pile. |
Partner(s) | Brago |
Flavor | "My goal is to end this battle as soon as possible." |
Number | P-012 (Uncommon) |
Shop |
Name | Koko |
Type | Partner |
Effect | [IN PLAY] Every time your opponent's MAMODO card is sent to the Discard Pile, they must turn a page of their Spell Book. |
Partner(s) | Zofis |
Flavor | She is Sherry's best friend before Zofis turns her into a cold-hearted puppet. |
Number | P-013 (Rare) |
Shop |
Name | Periko |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Your opponent cannot use any "Attack" SPELL cards this turn. |
Partner(s) | Pokkerio |
Flavor | He wants to use Pokkerio's powers to become a millionaire. |
Number | P-014 (Common) |
Shop |
Name | Ruku |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] You may use a Biraitsu SPELL card in any pocket of your Spell Book. |
Partner(s) | Robnos |
Flavor | He acts like a bully, but he's actually a wimp. |
Number | P-015 (Uncommon) |
Shop |
Name | Rembrant |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate 1 of your opponent's "Attack" SPELL cards. |
Partner(s) | Maruss |
Flavor | He enjoys the cruelty of battle just as much as Maruss. |
Number | P-016 (Common) |
Shop |
Name | Steng |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate 1 of your opponent's "Defend" SPELL cards. |
Partner(s) | Baltro |
Flavor | "Ha ha ha... this is a great snack to go with my drink." |
Number | P-017 (Common) |
Shop |
Name | Djem |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] You can turn back a page of your Spell Book. This effect can be played only once per turn. |
Partner(s) | Yopopo |
Flavor | She is a tomboy that lives in a small village in England. |
Number | P-018 (Rare) |
Shop |
Name | British Gentleman |
Type | Partner |
Effect | [IN PLAY] Every time your opponent turns back a page of their Spell Book, reduce their MP by 2. |
Partner(s) | Kikuropu |
Flavor | "As a British gentleman, I will teach you some manners." |
Number | P-019 (Common) |
Shop |
Name | Zaker, Thunder |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 1 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 1st spell. An electric spell that makes Zatch shoot lightning from his mouth. |
Number | S-001 (Common) |
Shop |
Name | Zaker, Thunder |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 2 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 1st spell. Depending on the degree of power within, the strength of the spell changes. |
Number | S-002 (Rare) |
Shop |
Name | Rashield, Thunder |
Type | Spell |
Cost | 1 |
Attack or Defense | D |
Effect | Damage your opponent's Spell Book when you win the Battle as a Defender. |
Power | +4000 |
Damage | 1 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 2nd spell. With an electic shock, it bounces back an opponent's attack. |
Number | S-003 (Uncommon) |
Shop |
Name | Jikerdor, Thunder |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your opponent's Spell Book or Injure your opponent's MAMODO card, flip a coin; if it's heads, they cannot play any SPELL cards until their next END PHASE. |
Power | +2000 |
Damage | 1 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 3rd spell. A spell with a strong magnetic force that wraps around the opponent. |
Number | S-004 (Common) |
Shop |
Name | Bao Zakeruga, Thunder |
Type | Spell |
Class | Superior |
Cost | 6 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +6000 |
Damage | 3 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 4th spell. It summons a gigantic dragon-shaped lightning. |
Number | S-005 (Super Rare) |
Shop |
Name | Gikor, Ice |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 1 |
Partner(s) | Reycom |
Flavor | Reycom's 1st spell. It fires pieces of ice against opponents. |
Number | S-006 (Common) |
Shop |
Name | Freezudo, Ice |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your opponent's Spell Book or Injure your opponent's MAMODO card, they cannot play any PARTNER cards until their next END PHASE. |
Power | +2000 |
Damage | 1 |
Partner(s) | Reycom |
Flavor | Reycom's 2nd spell. It freezes opponents so that they can't move. |
Number | S-007 (Uncommon) |
Shop |
Name | Reis, Down Force |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 2 |
Partner(s) | Brago |
Flavor | Brago's 1st spell. It throws waves of gravity at an opponent. |
Number | S-008 (Common) |
Shop |
Name | Gravirei, Down Force |
Type | Spell |
Cost | 2 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your opponent's Spell Book or Injure your opponent's MAMODO card, they cannot play any SPELL cards until their next END PHASE. |
Power | +2000 |
Damage | 1 |
Partner(s) | Brago |
Flavor | Brago's 2nd spell. It pins opponent's down with a strong gravitational pull. |
Number | S-009 (Common) |
Shop |
Name | Giganoreis, Down Force |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 2 |
Partner(s) | Brago |
Flavor | Brago's 3rd spell. A stronger form of Reis, it hits opponents with an energy cluster. |
Number | S-010 (Rare) |
Shop |
Name | Ion Gravirei, Down Force |
Type | Spell |
Class | Intermediate |
Cost | 4 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your opponent's Spell Book or Injure your opponent's MAMODO card, they cannot play any SPELL cards until their next END PHASE. |
Power | +4000 |
Damage | 3 |
Partner(s) | Brago |
Flavor | Brago's 4th spell. It's uncomparable gravity pull is even stronger than Gravirei. |
Number | S-011 (Rare) |
Shop |
Name | Doruk |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 1 |
Partner(s) | Gofure |
Flavor | Gofure's 1st spell. He transforms into a beast to attack opponents. |
Number | S-012 (Common) |
Shop |
Name | Dorsen |
Type | Spell |
Cost | 2 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 2 |
Partner(s) | Gofure |
Flavor | Gofure's 2nd spell. His tail turns to rock and shoots rock spikes at opponents. |
Number | S-013 (Uncommon) |
Shop |
Name | Juron, Wood |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your opponent's Spell Book or Injure your opponent's MAMODO card, flip a coin; if it's heads, they cannot play any SPELL cards until their next END PHASE. |
Power | +2000 |
Damage | 1 |
Partner(s) | Sugino |
Flavor | Sugino's 1st spell. It halts an opponent's movement by controlling plants. |
Number | S-014 (Common) |
Shop |
Name | Raja Jugaro, Wood |
Type | Spell |
Cost | 4 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +4000 |
Damage | 3 |
Partner(s) | Sugino |
Flavor | Sugino's 2nd spell. It summons a gigantic plant that shoots seeds. |
Number | S-015 (Uncommon) |
Shop |
Name | Zeruk |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Add another 1000 Power when used for Defending. |
Power | +2000 |
Damage | 1 |
Partner(s) | Kolulu |
Flavor | Kolulu's 1st spell. She transforms into a fierce figure whose sharp claws destroy everything. |
Number | S-016 (Common) |
Shop |
Name | Zerusen |
Type | Spell |
Cost | 4 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Add another 2000 Power when used for Attacking. |
Power | +3000 |
Damage | 2 |
Partner(s) | Kolulu |
Flavor | Kolulu's 2nd spell. Her punch penetrates opponents like a rocket. |
Number | S-017 (Uncommon) |
Shop |
Name | Wigar |
Type | Spell |
Cost | 2 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 2 |
Partner(s) | Fein |
Flavor | Fein's 1st spell. It attacks opponents with a shock wave. |
Number | S-018 (Common) |
Shop |
Name | Yuruk |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | When you win the battle as an Attacker, the next SPELL card you play in the same turn cannot be defended. |
Power | +3000 |
Damage | 0 |
Partner(s) | Fein |
Flavor | Fein's 2nd spell. It gives Fein the power to move so quickly that he seems to teleport. |
Number | S-019 (Uncommon) |
Shop |
Name | Poruk |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | When you win the battle as an Attacker, reduce your opponent's MP by 3. |
Power | +2000 |
Damage | 0 |
Partner(s) | Kanchome |
Flavor | Kanchome's 1st spell. He can transform into anything he desires. |
Number | S-020 (Common) |
Shop |
Name | Koporuk |
Type | Spell |
Cost | 2 |
Attack or Defense | D |
Effect | Flip a coin twice; if you get heads at least once, negate your opponent's Attack. |
Power | Special |
Partner(s) | Kanchome |
Flavor | Kanchome's 2nd spell. A shrinking spell that makes him weaker. |
Number | S-021 (Common) |
Shop |
Name | Seoshi |
Type | Spell |
Cost | 1 |
Attack or Defense | D |
Effect | Negate your opponent's Attack when you win the Battle as a Defender. |
Power | +4000 |
Partner(s) | Tia |
Flavor | Tia's 1st spell. It protects against all attacks except those that come from the ground. |
Number | S-022 (Common) |
Shop |
Name | Saisu |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +1000 |
Damage | 1 |
Partner(s) | Tia |
Flavor | Tia's 2nd spell. Wind blades slash opponents. |
Number | S-023 (Common) |
Shop |
Name | Ma Seshield |
Type | Spell |
Cost | 3 |
Attack or Defense | D |
Effect | Negate your opponent's Attack when you win the Battle as a Defender. |
Power | 8000 |
Partner(s) | Tia |
Flavor | Tia's 3rd spell. It is one of the most powerful shields against a frontal attack. |
Number | S-024 (Super Rare) |
Shop |
Name | Let's get out of here! |
Type | Spell |
Cost | 0 |
Attack or Defense | D |
Effect | Flip a coin twice; if you get heads at least once, negate your opponent's Attack. |
Power | Special |
Partner(s) | All Mamodo |
Flavor | Escape is sometimes the best tactic. |
Number | S-025 (Uncommon) |
Shop |
Name | Ready! |
Type | Spell |
Cost | 0 |
Attack or Defense | A |
Effect | Flip a coin; if it's heads, the next SPELL card you play in the same turn cannot be defended. This SPELL card cannot be defended. |
Power | Special |
Partner(s) | All Mamodo |
Flavor | "Keep looking at my right hand, OK?" |
Number | S-026 (Rare) |
Shop |
Name | Hold On! |
Type | Spell |
Cost | 0 |
Attack or Defense | D |
Effect | Flip a coin twice; if you get heads at least once, reduce Damage you received this turn by 1. |
Power | Special |
Partner(s) | All Mamodo |
Flavor | "No way - I won't let anybody pass through here." |
Number | S-027 (Common) |
Shop |
Name | Watch Out! |
Type | Spell |
Cost | 0 |
Attack or Defense | D |
Effect | Negate your opponent's Attack when you win the Battle as a Defender. |
Power | +1000 |
Partner(s) | All Mamodo |
Flavor | "Lay down, Zatch, something is coming!" |
Number | S-028 (Common) |
Shop |
Name | Zaker, Thunder |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 2 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 1st spell. "Gather up your inner power!" |
Number | S-029 (Uncommon) |
Shop |
Name | Rashield, Thunder |
Type | Spell |
Cost | 2 |
Attack or Defense | D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Defender. |
Power | +5000 |
Damage | 1 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 2nd spell. With an electric shock, this huge shield bounces back an opponent's attack. |
Number | S-030 (Uncommon) |
Shop |
Name | Bao Zakeruga, Thunder |
Type | Spell |
Class | Superior |
Cost | 7 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. If a MAMODO card is used as a SACRIFICE or to PROTECT against this SPELL card, it must be sent to the Discard Pile regardless of its status. |
Power | +6000 |
Damage | 3 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 4th spell. "BAOOOOOOO!" |
Number | S-031 (Super Rare) |
Shop |
Name | Reis, Down Force |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Damage by this SPELL cannot be increased past a total of 3 Damage. |
Power | +3000 |
Damage | 2 |
Partner(s) | Brago |
Flavor | Brago's 1st spell. A gravity cluster fired from his hand strikes opponents! |
Number | S-032 (Common) |
Shop |
Name | Gravirei, Down Force |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your opponent's Spell Book or Injure your opponent's MAMODO card, reduce the Power of all your opponent's MAMODO cards by 2000 until their next END PHASE. |
Power | +3000 |
Damage | 2 |
Partner(s) | Brago |
Flavor | Brago's 2nd spell. Pressure from above smashes his opponent's body. |
Number | S-033 (Common) |
Shop |
Name | Giganoreis, Down Force |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Damages by this SPELL card cannot be increased past a total of 4 Damage. |
Power | +4000 |
Damage | 2 |
Partner(s) | Brago |
Flavor | Brago's 3rd spell. A compressed energy bullet that's stronger than Reis. |
Number | S-034 (Uncommon) |
Shop |
Name | Ion Gravirei, Down Force |
Type | Spell |
Class | Intermediate |
Cost | 5 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin twice; if you get heads twice, your opponent cannot PROTECT their Spell Book from Damage. |
Power | +4000 |
Damage | 3 |
Partner(s) | Brago |
Flavor | Brago's 4th spell. A powerful spell that sweeps away everything in sight. |
Number | S-035 (Uncommon) |
Shop |
Name | Jikir, Wind |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your oppoennt's Spell Book or Injure your opponent's MAMODO card, flip a coin; if it's heads, your Spell Book and all of your MAMODO cards don't receive Damage or Injure until your opponent's next END PHASE. |
Power | +3000 |
Damage | 1 |
Partner(s) | Hyde |
Flavor | Hyde's 1st spell. A sudden and powerful wind force emits from his palm! |
Number | S-037 (Common) |
Shop |
Name | Jikirga, Wind |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your opponent's Spell Book or Injure your opponent's MAMODO card, your Spell Book and all of your MAMODO cards don't receive Damage or Injury until your opponent's next END PHASE. |
Power | +3000 |
Damage | 2 |
Partner(s) | Hyde |
