Shop for Zatch Bell TCG Series 4: Dawn of the Ancients on
ebay
We may earn a commission from our shopping partners.
Name | Ponygon (Shudoruk Form), Accelerate |
Type | Mamodo |
Effect | This card is placed on a regular Ponygon MAMODO card when a Shudoruk SPELL card is played for the Ponygon MAMODO card. You can send this card to the Discard Pile at any time. [1 MP] This card may Attack without using a SPELL card (Total Power = 7000, Damage = 2). |
Power | 5000 |
Partner(s) | Kafk Sunbeam |
Flavor | His strong will to fight changed his form! |
Number | M-046 (SR) |
Shop |
Name | Ponygon (Go Shudoruk Form), Evade |
Type | Mamodo |
Effect | This card is placed on a regular Ponygon MAMODO card when a Go Shudoruk SPELL card is played for the Ponygon MAMODO card. You can send this card to the Discard Pile at any time. [IN PLAY] This MAMODO's PARTNER cannot be send to the Discard Pile by your opponent's card effects. |
Power | 5500 |
Partner(s) | Kafk Sunbeam |
Flavor | Their partnership grew stronger and made Shudoruk evolve. |
Number | M-074 (SR) |
Shop |
Name | Goren of the Stone, Petrify |
Type | Mamodo |
Effect | [IN PLAY] Your opponent cannot remove cards from their Discard Pile to put in play again or move to open pockets of their Spell Book. |
Power | 7000 |
Partner(s) | Maurice |
Flavor | A mamodo who won the most victories in the battle a thousand years ago. |
Number | M-085 (SR) |
Shop |
Name | Reycom, The Joy In Vice |
Type | Mamodo |
Effect | [IN PLAY] Get 2 MP when you reduce your opponent's MP to 0 by card effects. |
Power | 3000 |
Partner(s) | Hosokawa |
Flavor | "Being addicted to evil makes me extremely happy." |
Number | M-094 (U) |
Shop |
Name | Sugino, Manipulator of Plants |
Type | Mamodo |
Effect | [1 MP] Increase or reduce the Damage of 1 SPELL card with a "Wood" Attribute by 1. |
Power | 3500 |
Partner(s) | Haru |
Flavor | His training, aimed at humans, has started in the botanical garden. |
Number | M-095 (U) |
Shop |
Name | Kido, Little Strategist |
Type | Mamodo |
Effect | [IN PLAY] The MP cost of all your opponent's 0 MP cost EVENT cards is considered to be 2 MP. |
Power | 4000 |
Partner(s) | Dr. Riddles |
Flavor | Kido loves Dr. Riddles very much. |
Number | M-098 (R) |
Shop |
Name | Penny, Maiden's Tactics |
Type | Mamodo |
Effect | [IN PLAY] When your opponent turns back any page of their Spell Book, flip a coin; if it's heads, turn 3 pages of your opponent's Spell Book. |
Power | 4000 |
Partner(s) | Uri |
Flavor | Penny leads the mamodo of a thousand years ago, who have been revived. |
Number | M-099 (R) |
Shop |
Name | Zofis, Revenge |
Type | Mamodo |
Effect | [DECLARE TO USE] If your MP is reduced by your opponent's card effects, flip a coin; if it's heads, send 1 of your opponent's in-play MAMODO cards to the Discard Pile. |
Power | 5500 |
Partner(s) | Koko |
Flavor | "Hey, let's wipe out the left-overs!" |
Number | M-100 (R) |
Shop |
Name | Zatch Bell and Kanchome, The Lucky Ones |
Type | Mamodo |
Effect | Send your in-play Zatch Bell or Kanchome MAMODO card to the Discard Pile to put this MAMODO card in play. {DECLARE TO USE] Re-do a coin toss by you or your opponent. |
Power | 4000 |
Partner(s) | Kiyo Takamine, Parco Folgore |
Flavor | "Ahh, Zatch! When you came, you saved me!" |
Number | M-103 (SR) |
Shop |
Name | Zatch Bell and Ponygon, The Reason For His Attitude |
Type | Mamodo |
Effect | Send your in-play Zatch Bell or Ponygon MAMODO card to the Discard Pile to put this MAMODO card in play. [DECLARE TO USE] Send your opponent's in-play Kiyo Takamine or Kafk Sunbeam PARTNER card to the Discard Pile. |
Power | 4000 |
Partner(s) | Kiyo Takamine, Kafk Sunbeam |
Flavor | The reason for Ponygon's attitude towards Kiyo is that... |
Number | M-104 (R) |
Shop |
Name | Laila, Bounds of Partnership |
Type | Mamodo |
Effect | [1 MP] Neither player can send their in-play PARTNER cards to the Discard Pile during this turn (except when the PARTNER's MAMODO is send to the Discard Pile). |
Power | 3000 |
Partner(s) | Albert |
Flavor | "But we were wrong..." |
Number | M-107 (SR) |
Shop |
Name | Zatch Bell, Aura of Battle |
Type | Mamodo |
Effect | This MAMODO card can only be put in play when you have 2 MAMODO cards in play. [1 MP] This card may Attack without using a SPELL card (Total Power = 7000, Damage =2) OR, Defend without using a SPELL card (Total Power = 7000). |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | "I must become a kind king!" |
Number | M-126 (R) |
Shop |
Name | Zatch Bell, Power of Friendship |
Type | Mamodo |
Effect | [IN PLAY] When you have Kanchome and Tia MAMODO cards in play, get 2 MP at the START PHASE of your turn. |
Power | 3000 |
Partner(s) | Kiyo Takamine |
Flavor | Zatch's friends make him even stronger. |
Number | M-127 (C) |
Shop |
Name | Kanchome, Determination |
Type | Mamodo |
Effect | [3 MP] The coin flip next is considered to be heads (apply this effect before you flip a coin). |
Power | 3000 |
Partner(s) | Parco Folgore |
Flavor | "We have to bring Rushka's smile back!" |
Number | M-128 (U) |
Shop |
Name | Tia, My Shield |
Type | Mamodo |
Effect | [DECLARE TO USE] Negate 1 of your opponent's Attacks that inflict 1 Damage OR, negate 1 of your opponent's card effects that make you turn a page. |
Power | 3000 |
Partner(s) | Megumi |
Flavor | "Leave it to me!" |
Number | M-129 (U) |
Shop |
Name | Ponygon, Meru? |
Type | Mamodo |
Effect | [5 MP] Turn 1 page of your opponent's Spell Book during your BATTLE PHASE. |
Power | 1000 |
Partner(s) | Kafk Sunbeam |
Flavor | "Meru meru me..." |
Number | M-130 (C) |
Shop |
Name | Kanchome and Tia, Superstar and Popstar |
Type | Mamodo |
Effect | Send your in-play Kanchome or Tia MAMODO card to the Discard Pile to put this MAMODO card in play. [IN PLAY] This MAMODO's PARTNER cannot be sent to the Discard Pile by your opponent's card effects. |
Power | 4000 |
Partner(s) | Parco Folgore, Megumi |
Flavor | Both mamodos have a star as their partners. |
Number | M-131 (U) |
Shop |
Name | Zatch Bell, Let's Go To The Mamodo World |
Type | Mamodo |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Select 1 of your Zatch Bell MAMODO cards in your Discard Pile and put it in play during your BATTLE PHASE. This effect can be applied only once per game (per player). |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | "Let's set out on a journey together to find the precious object." |
Number | M-159 (C) |
Shop |
Name | Laila, You Have Stooped Low |
Type | Mamodo |
Effect | [IN PLAY] Your opponent cannot apply the effects of their MAMODO cards in Injured status. |
Power | 5000 |
Partner(s) | Albert |
Flavor | "Are you going to turn your back to a girl who has fallen behind?" |
Number | M-160 (R) |
Shop |
Name | Brago, Dignity of a King |
Type | Mamodo |
Effect | [IN PLAY] Your opponent cannot apply the effects of their MAMODO card with "This effect can be applied only once per game (per player)". |
Power | 5000 |
Partner(s) | Sherry |
Flavor | "I remember you ran away because you were afraid of me." |
Number | M-162 (C) |
Shop |
Name | Zofis, The Light of the Moon |
Type | Mamodo |
Effect | [SEND THIS CARD TO THE DISCARD PILE] During this game, none of your MAMODO cards can be Petrified. |
Power | 5000 |
Partner(s) | Koko |
Flavor | "I have completed the filter that generates the moon lights." |
Number | M-163 (C) |
Shop |
Name | Kafk Sunbeam |
Type | Partner |
Effect | [IN PLAY] Negate the effects of your opponent's Ponygon MAMODO and EVENT cards. |
Partner(s) | Ponygon |
Flavor | "Grooovy!" |
Number | P-031 (U) |
Shop |
Name | Kafk Sunbeam |
Type | Partner |
Effect | [IN PLAY] Damage your opponent's Spell Book by 1 immediately after your opponent turns back pages og their Spell Book by card effects (your opponent may PROTECT their Spell Book from this Damage). You can send this card to the Discard Pile at any time. |
Partner(s) | Ponygon |
Flavor | "It's not dumb at all. It's groovy." |
Number | P-041 (C) |
Shop |
Name | Hosokawa |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Reduce your opponent's MP by 4. This effect cannot be applied when you have already reduced your opponent's MP during this turn. |
Partner(s) | Reycom |
Flavor | "I stole money, jewelery, and everything!" |
Number | P-051 (U) |
Shop |
Name | Haru |
Type | Partner |
Effect | [IN PLAY] Reduce the MP cost of a SPELL card with a "Wood" Attribute played for this PARTNER's MAMODO by 1. |
Partner(s) | Sugino |
Flavor | "I still have enough power to use the spell... 1,2,3,4,5. Yes, 5 times." |
Number | P-052 (C) |
Shop |
Name | Dr. Riddles |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] When you have 12 MJ12 cards in play at your opponent's next END PHASE, turn 12 pages of your opponent's Spell Book. |
Partner(s) | Kido |
Flavor | "From the USA, the mysterious Majestic 12!" |
Number | P-054 (U) |
Shop |
Name | Koko |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate all your opponent's MAMODO card effects during this turn. |
Partner(s) | Zofis |
Flavor | "Do you envy my strength?" |
Number | P-055 (SR) |
Shop |
Name | Kiyo Takamine |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] None of your opponent's MAMODO cards can SACRIFICE or PROTECT their Spell Book from Damage from 1 of this PARTNER's MAMODO's Attacks. |
Partner(s) | Zatch Bell |
Flavor | "I cannot let such a mamodo be a king!" |
Number | P-066 (C) |
Shop |
Name | Parco Folgore |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Reduce your opponent's MP by 2, OR get 2 MP. |
Partner(s) | Kanchome |
Flavor | "Taada!" |
Number | P-068 (C) |
Shop |
Name | Megumi |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate 1 of your opponent's SPELL cards played during this BATTLE PHASE. This effect cannot be applied to SPELL cards that cannot be defended. |
Partner(s) | Tia |
Flavor | "Your opponent is here!" |
Number | P-069 (C) |
Shop |
Name | Kane |
Type | Event |
Cost | 4 |
Attack or Defense | A |
Effect | Select 1 of your opponent's MAMODO cards with no PARTNER card attached. The selected MAMODO card cannot attach any PARTNER cards during this game. |
Flavor | A bully in Kiyo's class who becomes his friend before he knows it. |
Number | E-055 (C) |
Shop |
Name | Please Don't, My Lord |
Type | Event |
Cost | 1 |
Attack or Defense | A, D |
Effect | Your opponent cannot apply the effects of their in-play cards. |
Flavor | "Please don't my lord." |
Number | E-056 (SR) |
Shop |
Name | Cook |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Select 1 of your opponent's MAMODO cards with 2 or more cards on it. Leave the bottom card and send the rest to the Discard Pile. Your opponent cannot apply the effect of the selected MAMODO card during this turn. |
Flavor | A cook who had been trapped in an old castle. He told Zatch Bartlo's weak point. |
Number | E-057 (C) |
Shop |
Name | This Must Be Love |
Type | Event |
Cost | 1 |
Attack or Defense | A |
Effect | Flip a coin until you get tails. Get the same number of MP as the heads you get during the flip(s), times 2. If you get 5 or more heads during your flips, turn a page of your Spell Book instead. |
Flavor | "My heart flew right out of my chest... It felt like it was going to burst!" |
Number | E-058 (C) |
Shop |
Name | Present |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Give 1 of your MP to your opponent. Then, your opponent gives you 3 of their MP at their next END PHASE. If your opponent has less than 3 MP at their next END PHASE, turn 1 page of their Spell Book instead. |
Flavor | "This is for you, Zatch. It was true love.... True love!" |
Number | E-059 (U) |
Shop |
Name | Wake Up Mamodo From A Thousand Years Ago |
Type | Event |
Cost | 1 |
Attack or Defense | A |
Effect | Select as many Stone Tablet MAMODO cards as you desire from any pages of your Spell Book and put them in play (maximum 3 MAMODO cards in play). |
Flavor | "Now, wake up!" |
Number | E-060 (SR) |
Shop |
Name | Naomi |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Your opponent can neither SACRIFICE nor PROTECT their Spell Book from Damage this turn. |
Flavor | "Gogogogogogo..." |
Number | E-067 (U) |
Shop |
Name | His Name Is Zeno |
Type | Event |
Cost | 3 |
Attack or Defense | A |
Effect | Injure 1 of your opponent's MAMODO cards. |
Flavor | Zeno. He resembles Zatch, but his true character is... |
Number | E-068 (R) |
Shop |
Name | Shudoruk |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Select 1 Ponygon (Shudoruk Form) MAMODO card from any pocket of your Spell Book and place it on a Ponygon MAMODO card. This SPELL card cannot be defended. |
Power | Special |
Partner(s) | Ponygon |
Flavor | Ponygon's 1st spell. Makes the user quicker. Transforms the body to enable it to move faster. |
Number | S-086 (U) |
Shop |
Name | Go Shudoruk |
Type | Spell |
Cost | 2 |
Attack or Defense | A,D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When used for Attacking, the Total Power of this SPELL card is 8000. When used for Defending, the Total Power of this SPELL card is 11000. |
Power | 8000 |
Damage | 2 |
Partner(s) | Ponygon |
Flavor | Ponygon's 2nd spell. Enables attacks with fierce horns. It attacks opponents with a sharp horn. |
Number | S-087 (SR) |
Shop |
Name | Strong Will to Win |
Type | Spell |
Cost | 0 |
Attack or Defense | A |
Effect | Flip a coin twice; if you get heads twice, the MP cost of the SPELL card you play next if reduces to 0. This SPELL card cannot be defended. |
Power | Special |
Partner(s) | All Mamodo |
Flavor | "We will win!" |
Number | S-088 (C) |
Shop |
Name | Shudoruk |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. The Total Power of this SPELL card is 7000. Flip a coin; if it's heads, increase the Damage of this SPELL card by 1. |
Power | 7000 |
Damage | 1 |
Partner(s) | Ponygon |
Flavor | Ponygon's 1st spell. Enables armor and makes him charge towards opponents. |
Number | S-134 (U) |
Shop |
Name | Go Shudoruk |
Type | Spell |
Cost | 2 |
Attack or Defense | A |
Effect | Select 1 Ponygon (Go Shudoruk Form) MAMODO card from any pocket of your Spell Book and place it on a Ponygon MAMODO card. This SPELL card cannot be defended. |
Power | Special |
Partner(s) | Ponygon |
Flavor | Ponygon's 2nd spell. It changes Ponygon to the 2nd form. |
Number | S-135 (U) |
Shop |
Name | Gishield, Ice |
Type | Spell |
Cost | 1 |
Attack or Defense | D |
Effect | Negate your opponent's Attack when you win the Battle as a Defender. |
Power | +4000 |
Partner(s) | Reycom |
Flavor | Reycom's 3rd spell. It blocks the opponent's attack with an ice shield. |
Number | S-147 (C) |
Shop |
Name | Lagikor Fang, Ice |
Type | Spell |
Class | Superior |
Cost | 5 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you Damage your opponent's Spell Book or Injure your opponent's MAMODO card, your opponent cannot play any SPELL card for their MAMODO cards until your opponent's next END PHASE. |
Power | +5000 |
Damage | 3 |
Partner(s) | Reycom |
Flavor | Reycom's 4th spell. It summons an ice beast from under the ground. |
Number | S-148 (U) |
Shop |
Name | Gikor Garugo, Ice |
Type | Spell |
Cost | 2 |
Attack or Defense | D |
Effect | Negate your opponent's Attack when you win the Battle as a Defender. In addition, reduce your opponent's MP by 2. |
Power | +5000 |
Partner(s) | Reycom |
Flavor | Reycom's 5th spell. It fires icicles from under the ground. |
Number | S-149 (C) |
Shop |
Name | Ganzu Gikor, Ice |
Type | Spell |
Class | Intermediate |
Cost | 3 |
Attack or Defense | A |
Effect | Flip a coin twice; if you get heads once, add 2000 Power to this SPELL card. If you get heads twice, add 2000 Power and 1 Damage to this SPELL card. |
Power | +3000 |
Damage | 2 |
Partner(s) | Reycom |
Flavor | Reycom's 6th spell. It casts Gikor continuously and fires lumps of ice. |
Number | S-150 (C) |
Shop |
Name | Jugaro, Wood |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 2 |
Partner(s) | Sugino |
Flavor | Sugino's 3rd spell. It fires seeds from the plants against the opponent. |
Number | S-151 (C) |
Shop |
Name | Barjuron, Wood |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Add 2000 Power to this SPELL card each time you pay 1 additional MP (maximum 3 MP). |
Power | +2000 |
Damage | 1 |
Partner(s) | Sugino |
Flavor | Sugino's 4th spell. It summons a gigantic wooden warrior and lets it fight against the opponent. |
Number | S-152 (C) |
Shop |
Name | Dio Jugaro, Wood |
Type | Spell |
Class | Intermediate |
Cost | 2 |
Attack or Defense | A |
Effect | When you win the Battle as an Attacker, your opponent flips a coin when they Attack during their next turn; if it's tails, negate the Attack and turn 2 pages of their Spell Book. |
Power | +4000 |
Partner(s) | Sugino |
Flavor | Sugino's 5th spell. It scatters poisonous pollen and confuses the opponent. |
Number | S-153 (C) |
Shop |
Name | Ganzu Jugaro, Wood |
Type | Spell |
Class | Intermediate |
Cost | 4 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin twice; if you get heads twice, add 2000 Power and 2 Damage to this SPELL card. |
Power | +4000 |
Damage | 2 |
Partner(s) | Sugino |
Flavor | Sugino's 6th spell. The gigantic flowers fires seeds. |
Number | S-154 (U) |
Shop |
Name | Zerusen |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When Defending, add 2000 Power to this SPELL card. |
Power | +3000 |
Damage | 2 |
Partner(s) | Kido |
Flavor | Kido's 2nd spell. Both of his fists become rockets that are fired. |
Number | S-163 (C) |
Shop |
Name | Zeburuk |
Type | Spell |
Cost | 1 |
Attack or Defense | D |
Effect | Flip a coin twice; if you get heads at least once, negate your opponent's Attack regardless of their Power. If you get tails twice, reduce your MP by 1. |
Power | Special |
Partner(s) | Kido |
Flavor | Kido's 3rd spell. Kido splits into 2 to avoid an opponent's attack. |
Number | S-164 (C) |
Shop |
Name | Am Zegar |
Type | Spell |
Class | Intermediate |
Cost | 2 |
Attack or Defense | A |
Effect | Add the text below to your Kido MAMODO card until you next END PHASE. [DECLARE TO USE] This card may Attack without using a SPELL card (Total Power = 6000, Damage = 2). |
Power | Special |
Partner(s) | Kido |
Flavor | Kido's 5th spell. "Transform my arm into a gigantic one and hit the opponent!" |
Number | S-165 (C) |
Shop |
Name | Koburuk |
Type | Spell |
Class | Intermediate |
Cost | 3 |
Attack or Defense | A |
Effect | When you win the Battle as an Attacker, flip a coin for each of your opponent's in-play MAMODO cards; if it's heads, Injure the MAMODO card. |
Power | +3000 |
Partner(s) | Kido |
Flavor | Kido's 6th spell. Tiny Kidos are much more powerful than they look. |
Number | S-166 (C) |
Shop |
Name | Ganzu Zegar |
Type | Spell |
Class | Intermediate |
Cost | 3 |
Attack or Defense | A |
Effect | When you win the Battle as an Attacker, flip a coin three times; send up to the same number of your opponent's in-play cards (except MAMODO cards) as heads you get to the Discard Pile. |
Power | +4000 |
Partner(s) | Kido |
Flavor | Kido's 7th spell. "Transform my arm into a machine gun and DADADADADA...!" |
Number | S-167 (C) |
Shop |
Name | Gigano Zegar |
Type | Spell |
Class | Superior |
Cost | 6 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin for each of your opponent's in-play MAMODO cards; if it's heads, Injure the MAMODO card. |
Power | +5000 |
Damage | 2 |
Partner(s) | Kido |
Flavor | Kido's 9th spell. Reinforced spell of Zegar. It can crush an iceberg. |
Number | S-168 (R) |
Shop |
Name | Oruda Kuran, Water |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. The Power of SPELL cards your opponent plays with "Thunder" Attribute during this BATTLE PHASE is considered to be 0. |
Power | +3000 |
Damage | 2 |
Partner(s) | Penny |
Flavor | Penny's 4th spell. A water whip, it absorbs the thunder's power. |
Number | S-169 (C) |
Shop |
Name | Akur Kiro, Water |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Negate all the effects of your opponent's EVENT and PARTNER cards during this BATTLE PHASE. |
Power | +4000 |
Damage | 2 |
Partner(s) | Penny |
Flavor | Penny's 5th spell. Many water blades attack the opponent. |
Number | S-170 (C) |
Shop |
Name | Aku Rouk, Water |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Add the text below to your Penny MAMODO card until you next END PHASE. [DECLARE TO USE] This card may Attack without using a SPELL card (Total Power = 6000, Damage = 1). |
Power | Special |
Partner(s) | Penny |
Flavor | Penny's 6th spell. It equips Penny with evil water claws and enables her to attack with them. |
Number | S-171 (C) |
Shop |
Name | So Giaku, Water |
Type | Spell |
Class | Superior |
Cost | 6 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Your opponent can neither SACRIFICE nor PROTECT their Spell Book from Damage unless they reduce their MP by 3. |
Power | +6000 |
Damage | 3 |
Partner(s) | Penny |
Flavor | Penny's 7th spell. "Uri, we shall make it! Our best spell!" |
Number | S-172 (R) |
Shop |
Name | Radom, Fire |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. The Damage of this card is considered to be the same as the number of PARTNER cards in your opponent's Discard Pile. |
Power | +4000 |
Damage | ? |
Partner(s) | Zofis |
Flavor | Zofis's 1st spell. It fires the flame with a bomb blast and blows the opponent away. |
Number | S-173 (R) |
Shop |
Name | Gorgogeo |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Select 1 of your opponent's in-play MAMODO cards. Your opponent can neither play any SPELL cards for the selected MAMODO card nor apply the effect of the selected MAMODO card until your opponent's next END PHASE. |
Power | +2000 |
Partner(s) | Goren |
Flavor | It petrifies the opponent temporarily and makes them freese. |
Number | S-177 (U) |
Shop |
Name | Medoruk |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 2 |
Partner(s) | Goren |
Flavor | It attacks opponents with snakes in its head. |
Number | S-178 (R) |
Shop |
Name | Dioga Gorgogeo |
Type | Spell |
Class | Intermediate |
Cost | 4 |
Attack or Defense | A |
Effect | Petrify 1 of your opponent's MAMODO cards. (Petrify = putting the card face down. Your opponent can neither play any SPELL cards for Petrified MAMODO cards, nor apply the effect of them on their PARTNER cards.) Your opponent can return the Petrified MAMODO card to normal status by paying 2 MP at the END PHASE of their turn. |
Power | +4000 |
Partner(s) | Goren |
Flavor | Once one get influenced by this spell, he will immediately be trapped in a lithograph. |
Number | S-179 (SR) |
Shop |
Name | Zaker, Thunder |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 2 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 1st spell. An electric spell that makes Zatch shoot lightning from his mouth. |
Number | S-215 (U) |
Shop |
Name | Bao Zakeruga, Thunder |
Type | Spell |
Class | Superior |
Cost | 8 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin; if it's heads, your opponent can neither SACRIFICE nor PROTECT their Spell Book from Damage. |
Power | +8000 |
Damage | 3 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 4th spell. When Zatch releases his mental power, it summons gigantic dragon-shaped lightning. |
Number | S-217 (R) |
Shop |
Name | Zakeruga, Thunder |
Type | Spell |
Class | Intermediate |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin; if it's heads, send all MAMODO cards that SACRIFICED or PROTECTED their Spell Book from Damage to the Discard Pile. |
Power | +3000 |
Damage | 2 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 5th spell. Penetrating Zaker. It can be fired continuously. |
Number | S-218 (C) |
Shop |
Name | Rauzaruk, Thunder |
Type | Spell |
Cost | 1 |
Attack or Defense | D |
Effect | Negate your opponent's Attack when you win the Battle as a Defender. Then, Injure your opponent's MAMODO card that Attacked in the Battle. |
Power | +5000 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 6th spell. "Nuoooooo!" |
Number | S-219 (C) |
Shop |
Name | Ma Seshield |
Type | Spell |
Cost | 2 |
Attack or Defense | D |
Effect | Negate your opponent's Attack when you win the Battle as a Defender. In addition, your opponent cannot Attack again during this turn. |
Power | +8000 |
Partner(s) | Tia |
Flavor | Tia's 3rd spell. "I will defend it!" |
Number | S-220 (U) |
Shop |