Shop for Zatch Bell TCG Series 3: The Gathering Storm on
ebay
We may earn a commission from our shopping partners.
Name | Furigaro, Mamodo of Ice |
Type | Mamodo |
Effect | [IN PLAY] Any SPELL cards with an "Ice" Attribute can be played for this MAMODO card. |
Power | 4000 |
Partner(s) | Gerhart |
Flavor | An atrocious mamodo who uses ice as a weapon |
Number | M-036 (C) |
Shop |
Name | Ponygon, Who's His Owner? |
Type | Mamodo |
Effect | [1 MP] Look at the open pages of your opponent's Spell Book during your turn. If there is a PARTNER cards in one of the pockets, send it to the Discard Pile. |
Power | 1000 |
Partner(s) | Kafk Sunbeam |
Flavor | "Meru meru me..." |
Number | M-045 (R) |
Shop |
Name | Bari, A Strong King |
Type | Mamodo |
Effect | [1 MP] Add 1000 Power to this MAMODO card when it Attacks. In addition, increase Damage by 1 when this MAMODO card inflicts Damage. |
Power | 5000 |
Partner(s) | Gustav |
Flavor | "The strongest king, who will never give in to anything!" |
Number | M-052 (SR) |
Shop |
Name | Zatch Bell, Go For It! |
Type | Mamodo |
Effect | [1 MP] Flip a coin; if it's heads, the SPELL card you play next for this MAMODO card cannot be Defended. |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | "Even in times of difficulty, Zatch never gives up and pushes ahead." |
Number | M-054 (U) |
Shop |
Name | Brago, Preparing To Destroy |
Type | Mamodo |
Effect | [1 MP] Flip a coin when you play an "Attack" SPELL card for this MAMODO card; if it's heads, the SPELL card Injures one of your opponent's MAMODO cards of your choice (its regular effect is negated). If it's tails, negate the SPELL card. |
Power | 5000 |
Partner(s) | Sherry |
Flavor | "This is going to be the end." |
Number | M-055 (U) |
Shop |
Name | Kanchome, Trembling With Excitement |
Type | Mamodo |
Effect | [1 MP] Flip a coin during your BATTLE PHASE, if it's heads, get 3 MP. |
Power | 2000 |
Partner(s) | Parco Folgore |
Flavor | "Oh... what am I going to do?" |
Number | M-056 (U) |
Shop |
Name | Tia, Guardian Goddess |
Type | Mamodo |
Effect | [2 MP] Flip a coin; if it's heads, negate 1 of your opponent's Attacks. |
Power | 3000 |
Partner(s) | Megumi |
Flavor | "I won't run away from you!" |
Number | M-057 (C) |
Shop |
Name | Ponygon, Clup Clup Clup |
Type | Mamodo |
Effect | No SPELL cards can be played for this MAMODO card. [3 MP] Select any PARTNER card in your opponent's Discard Pile and attach it to this MAMODO card. |
Power | 1000 |
Partner(s) | Kafk Sunbeam |
Flavor | Ponygon has overcome his difficulties and left on his journey to find his partner. |
Number | M-058 (U) |
Shop |
Name | Brago, Unemotional Victory |
Type | Mamodo |
Effect | [DECLARE TO USE] Turn a page of your opponent's Spell Book when they are on the last page of their Spell Book. If your opponent cannot negate this card's effect or otherwise avoid turning the last page, you win the game. |
Power | 5000 |
Partner(s) | Sherry |
Flavor | "Let go of your weak thoughts! Don't be so optimistic." |
Number | M-063 (U) |
Shop |
Name | Kolulu, Please |
Type | Mamodo |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Add 2000 Power to 1 of your MAMODO cards of your choice during this game. This effect can be played only once per game (per player). |
Power | 1000 |
Partner(s) | Lori |
Flavor | Kind Kolulu hates to fight, but turns into a fierce mamodo when her spell is read. |
Number | M-064 (U) |
Shop |
Name | Kanchome, I Won't Give You Any |
Type | Mamodo |
Effect | [IN PLAY] If your MP is reduced by your opponent's card effects during this turn, flip a coin; if it's heads, negate that effect. |
Power | 1000 |
Partner(s) | Parco Folgore |
Flavor | "I can be your friend, you know..." |
Number | M-065 (C) |
Shop |
Name | Tia, I'll Protect Megumi |
Type | Mamodo |
Effect | [IN PLAY] The PARTNER card attached to this MAMODO card cannot be sent to the Discard Pile by your opponent's card effects. |
Power | 3000 |
Partner(s) | Megumi |
Flavor | She is an unyeilding and obstinate girl. |
Number | M-066 (U) |
Shop |
Name | Danny, Continuous Punch |
Type | Mamodo |
Effect | [1 MP] This card may Attack without using a SPELL card (Total Power = 6000, Damage =1). This effect can be applied up to twice per turn (per player). |
Power | 4000 |
Partner(s) | Mr. Goldo |
Flavor | A mamodo who moves quickly and has outstanding strength. |
Number | M-068 (R) |
Shop |
Name | Wonrei, Kung Fu |
Type | Mamodo |
Effect | [2 MP] This card may Attack without using a SPELL card (Total Power = 6000, Damage =1). |
Power | 4000 |
Partner(s) | Li-en |
Flavor | "My goal is to become a king who will protect everybody. |
Number | M-069 (U) |
Shop |
Name | Donpoccho, Pleading for Life |
Type | Mamodo |
Effect | [DECLARE TO USE] End this turn. Skip the rest of the BATTLE PHASE and the resolution of the END PHASE. This effect can be applied only once per game (per player). |
Power | 1000 |
Partner(s) | Goman |
Flavor | Defeated by Bari quickly, he used his spell only once. |
Number | M-077 (R) |
Shop |
Name | Kido, Cool! Doctor! |
Type | Mamodo |
Effect | [IN PLAY] The PARTNER card attached to this MAMODO card cannot be sent to the Discard Pile by your opponent's card effects. |
Power | 4000 |
Partner(s) | Dr. Riddles |
Flavor | "Awesome, Doctor! It's a perfect strategy!" |
Number | M-078 (SR) |
Shop |
Name | Penny, A Maiden's Love |
Type | Mamodo |
Effect | [IN PLAY] Your opponent cannot look at the pages of your Spell Book. Negate all your opponent's effects applied by looking at cards in the pages of your Spell Book. |
Power | 4000 |
Partner(s) | Uri |
Flavor | "My sweet darling Zatch will be mine!" |
Number | M-079 (C) |
Shop |
Name | Byonko, An Intrusion |
Type | Mamodo |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate 1 of your opponent's EVENT or SPELL cards during your opponent's BATTLE PHASE. |
Power | 3000 |
Partner(s) | Alvin |
Flavor | "Ribbit! I won't let you do that, ribbit!" |
Number | M-080 (C) |
Shop |
Name | Milordo-Z, An Evil Power |
Type | Mamodo |
Effect | This card is considered to be the same as the Zofis MAMODO card. [DECLARE TO USE] Select 1 of your opponent's MAMODO cards. Your opponent cannot use the effects of the selected MAMODO card during this game. This effect can be applied only once per game (per player). |
Power | 5500 |
Partner(s) | Koko |
Flavor | An evil mamodo who is plotting to revive the mamodo from a thousand years ago. |
Number | M-081 (SR) |
Shop |
Name | Penny, You Scumbag! |
Type | Mamodo |
Effect | [DECLARE TO USE] When you turn more than 1 page of your Spell Book due to your opponent's effects during this turn (excluding pages turned due to Damage inflicted by losing a Battle), turn the same number of pages of your opponent's Spell Book. |
Power | 4500 |
Partner(s) | Uri |
Flavor | "You scumbag!" |
Number | M-084 (SR) |
Shop |
Name | Zatch Bell, There is No Turning Back |
Type | Mamodo |
Effect | [IN PLAY] Neither player can turn back any pages of their Spell Book with card effects during this BATTLE PHASE. |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | "A kind king - that's the only thing that I want to be." |
Number | M-086 (C) |
Shop |
Name | Zeno, Extermination |
Type | Mamodo |
Effect | [2 MP]When your opponent has 6 or more cards in play, send 1 of the cards of your choice to the Discard Pile. |
Power | 6000 |
Partner(s) | Dufort |
Flavor | "I'm sorry, but I won't let you go." |
Number | M-087 (U) |
Shop |
Name | Wonrei, Attack and Defend As One |
Type | Mamodo |
Effect | [DECLARE TO USE] If this MAMODO card Attacked in your last turn, you can play a "Defend" SPELL card for this MAMODO card with 0 MP cost during your opponent's next Attack |
Power | 4000 |
Partner(s) | Li-en |
Flavor | "With Li-en, I'll pursue my goal to become King." |
Number | M-088 (U) |
Shop |
Name | Penny, Stealing the Cake! |
Type | Mamodo |
Effect | [IN PLAY] When your opponent gets MP during the BATTLE PHASE, flip a coin; if it's heads, get the same number of MP instead of your opponent. |
Power | 4000 |
Partner(s) | Uri |
Flavor | "Hahahaha... I love sweets." |
Number | M-089 (C) |
Shop |
Name | Milordo-Z, Fearless Grin |
Type | Mamodo |
Effect | This MAMODO card is considered to be the same as the Zofis MAMODO card. [2 MP] Flip a coin; if it's heads, negate the EVENT card your opponent just played. |
Power | 5500 |
Partner(s) | Koko |
Flavor | "I've already got the resolution for that." |
Number | M-090 (U) |
Shop |
Name | Zatch Bell, Strong Resolve |
Type | Mamodo |
Power | 4500 |
Partner(s) | Kiyo Takamine |
Flavor | Zatch is pure of heart and courageous. |
Number | EX-001 (C) |
Shop |
Name | Cut N' Paste |
Type | Mamodo |
Effect | [DECLARE TO USE] Look at the currently open pages of your opponent's Spell Book. Then, select either card and send it to the Discard Pile. This effect can be played only once per game (per player). |
Power | 1500 |
Partner(s) | Kiichiro |
Flavor | A mamodo who uses paste and scissors as weapons. |
Number | EX-003 (U) |
Shop |
Name | Hyde, Child of the Wind |
Type | Mamodo |
Power | 4000 |
Partner(s) | Eido |
Flavor | Hyde is able to control wind. |
Number | EX-004 (C) |
Shop |
Name | Tia, Unyielding Defense |
Type | Mamodo |
Power | 4000 |
Partner(s) | Megumi |
Flavor | Tia has strong defensive skills. |
Number | EX-005 (C) |
Shop |
Name | Fein, High Speed Movement |
Type | Mamodo |
Power | 4000 |
Partner(s) | Sebe |
Flavor | Fein's speed enables him to confuse opponents. |
Number | EX-006 (C) |
Shop |
Name | Zatch Bell, I Love Yellowtail! |
Type | Mamodo |
Effect | [DECLARE TO USE] When your opponent gets MP by card effects, get an equal amount of MP. |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | "Kiyo! Let's eat it together." |
Number | EX-025 (C) |
Shop |
Name | Kanchome, A Funny Mamodo |
Type | Mamodo |
Effect | [1 MP] Re-do your coin toss. This effect can be played up to twice per turn. |
Power | 1000 |
Partner(s) | Parco Folgore |
Flavor | "No attack can hurt Folgore!" |
Number | EX-026 (C) |
Shop |
Name | Grisor, Collector of the Magic Mirror |
Type | Mamodo |
Effect | [DECLARE TO USE] Reduce your opponent's MP by 1 during your BATTLE PHASE to get 1 MP. |
Power | 1000 |
Partner(s) | Dr. Hakase |
Flavor | He tries to seize the magic mirror from Zatch. |
Number | EX-027 (C) |
Shop |
Name | Brago, Gravity Attack |
Type | Mamodo |
Power | 6000 |
Partner(s) | Sherry |
Flavor | Brago has the ability to control gravity. |
Number | EX-028 (C) |
Shop |
Name | Zeno, Regal Lightning |
Type | Mamodo |
Power | 7000 |
Partner(s) | Dufort |
Flavor | Zeno strongly resembles Zatch, but they differ in personality. |
Number | EX-029 (C) |
Shop |
Name | Wonrei, I Will Protect You Until the End |
Type | Mamodo |
Power | 5000 |
Partner(s) | Li-en |
Flavor | Wonrei is a skilled kung fu master. |
Number | EX-030 (C) |
Shop |
Name | Penny, What A Weak Attack |
Type | Mamodo |
Effect | [1 MP] Reduce the Damage inflicted by your opponent's SPELL card this turn by 1. |
Power | 3500 |
Partner(s) | Uri |
Flavor | Penny has had a big crush on Zatch for a long time. |
Number | EX-031 (C) |
Shop |
Name | Kido, Really? |
Type | Mamodo |
Effect | [2 MP] Select a Dr. Riddles PARTNER card of your choice from any page of your Spell Book and attack it to this MAMODO card. |
Power | 3000 |
Partner(s) | Dr. Riddles |
Flavor | "See, the doctor knows everything." |
Number | EX-032 (C) |
Shop |
Name | Gerhart |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] The "Attack" SPELL card this PARTNER's MAMODO plays next Injures 1 of your opponent's MAMODO cards (its regualr effect is negated). |
Partner(s) | Furigaro |
Flavor | Furigaro's human partner from Germany, his spell is strong enough to injure Brago. |
Number | P-022 (C) |
Shop |
Name | Gustav |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Reduce your opponent's MP by a number equal to twice the MP they got in their START PHASE. |
Partner(s) | Bari |
Flavor | "Crush them with your strength!" |
Number | P-035 (C) |
Shop |
Name | Kiyo Takamine, A Friend in the Fight |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Select a PARTNER card from any page of your Spell Book and put it in play. |
Partner(s) | Zatch Bell |
Flavor | "Why don't you believe in that possibility?" |
Number | P-036 (U) |
Shop |
Name | Sherry |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] When you are on the last page of your Spell Book, you can play any SPELL or EVENT card from any pocket of your Spell Book except the last page. |
Partner(s) | Brago |
Flavor | Sherry never gives up on her goal to save her best friend Koko. |
Number | P-037 (U) |
Shop |
Name | Lori, A Horrendous Incident |
Type | Partner |
Effect | [IN PLAY] Your opponent cannot play EVENT cards during your BATTLE PHASE. You can send this card to the Discard Pile at any time. |
Partner(s) | Kolulu |
Flavor | A nice girl who cares about Kolulu like a sister. |
Number | P-038 (SR) |
Shop |
Name | Parco Folgore, Lucky Partner |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] A coin you just flipped is considered to be "heads". |
Partner(s) | Kanchome |
Flavor | "Yes, that's me. Iron Man Folgore!" |
Number | P-039 (U) |
Shop |
Name | Megumi |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate the SPELL card your opponent just played. |
Partner(s) | Tia |
Flavor | "Come on, let's fight together." |
Number | P-040 (U) |
Shop |
Name | Mr. Goldo, My Son |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate the effects of your opponent's PARTNER and EVENT cards durign the BATTLE PHASE this PARTNER'S MAMODO Attacks. This effect can be applied only once during the BATTLE PHASE this PARTNER's MAMODO Attacks. |
Partner(s) | Danny |
Flavor | "Good job, my son!" |
Number | P-042 (U) |
Shop |
Name | Li-en |
Type | Partner |
Effect | [DECLARE TO USE] Select 1 of your opponent's MAMODO cards. The selected MAMODO card cannot play any "Defend" SPELL cards, OR it cannot SACRIFICE or PROTECT their Spell Book from Damage during the BATTLE PHASE this PARTNER's MAMODO Attacks. This effect can be applied only once during the BATTLE PHASE this PARTNER's MAMODO Attacks. |
Partner(s) | Wonrei |
Flavor | "Wonrei is precious to me." |
Number | P-043 (U) |
Shop |
Name | Goman |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] A coin just flipped by the effect of a SPELL card played for this PARTNER's MAMODO is considered to be "heads". |
Partner(s) | Donpoccho |
Flavor | "Wait... wait. Help me." |
Number | P-045 (C) |
Shop |
Name | Dr. Riddles, The Doctor Who Knows All |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate the EVENT card your opponent just played. |
Partner(s) | Kido |
Flavor | "My name is Dr. Riddles, the one who knows all!" |
Number | P-046 (SR) |
Shop |
Name | Uri |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Select 1 card of either player with [In Play] (except MAMODO cards) and send it to the Discard Pile. |
Partner(s) | Penny |
Flavor | "Good grief!" |
Number | P-047 (SR) |
Shop |
Name | Koko |
Type | Partner |
Effect | [IN PLAY] Your opponent cannot send their MAMODO cards to the Discard Pile, except for MAMODO cards that receive their second Injury. |
Partner(s) | Zofis |
Flavor | "As expected Zofis, you are the best." |
Number | P-048 (SR) |
Shop |
Name | Kiyo Takamine, Kiyo's Wish |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] The MP cost of the SPELL card you play next for Zatch Bell is considered to be 0. |
Partner(s) | Zatch Bell |
Flavor | Kiyo is a genius Junior High School student. When he meets Zatch, his destiny changes. |
Number | EX-007 (U) |
Shop |
Name | Shion |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Get 4 MP. This effect can be applied only once per turn (per player). |
Partner(s) | Nya |
Flavor | "Kiyo, let's walk home together." |
Number | EX-008 (C) |
Shop |
Name | Kiichiro, Wielding Scissors |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Reduce your opponent's MP by 4. This effect can be applied only once per turn (per player). |
Partner(s) | Cut N' Paste |
Flavor | He is able to use scissors very well, and looks intimidating. |
Number | EX-009 (U) |
Shop |
Name | Eido |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] The MP cost of the SPELL card you play next for Hyde is considered to be 0. |
Partner(s) | Hyde |
Flavor | He is more concerned with girls and skateboarding than the battle to decide the mamodo king. |
Number | EX-010 (C) |
Shop |
Name | Megumi |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] The MP cost of the SPELL card you play next for Tia is considered to be 0. |
Partner(s) | Tia |
Flavor | She is a popstar who cares for Tia very much. |
Number | EX-011 (C) |
Shop |
Name | Sebe, At Fein's Command |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] [STANDBY] The MP cost of the SPELL card you play next for Fein is considered to be 0. |
Partner(s) | Fein |
Flavor | Fein's coldhearted human partner. |
Number | EX-012 (C) |
Shop |
Name | Parco Folgore |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Get 3 MP, OR reduce your opponent's MP by 3. |
Partner(s) | Kanchome |
Flavor | "I am the Italian hero, Parco Folgore!" |
Number | EX-033 (U) |
Shop |
Name | Dr. Hakase, Mad Scientist |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Increase the MP cost of an EVENT card your opponent just played by 3. |
Partner(s) | Grisor |
Flavor | He helps Grisor with his great knowledge of science. |
Number | EX-034 (C) |
Shop |
Name | Sherry |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Reduce the MP cost of the SPELL card you play next for Brago by 5. |
Partner(s) | Brago |
Flavor | Sherry never gives up hope to save her best friend. |
Number | EX-035 (U) |
Shop |
Name | Li-en |
Type | Partner |
Effect | [IN PLAY] Add 2000 Power to your Wonrei MAMODO card when it Attacks or Defends. |
Partner(s) | Wonrei |
Flavor | "I believe in Wonrei." |
Number | EX-036 (U) |
Shop |
Name | Dr. Riddles |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] You can play an EVENT card in any pocket of your Spell Book by paying an MP cost of 1 higher than its original MP cost. |
Partner(s) | Kido |
Flavor | "Ha ha ha... Can you solve my riddle?" |
Number | EX-037 (U) |
Shop |
Name | The Phantom Thief Doronma |
Type | Event |
Cost | 4 |
Attack or Defense | A |
Effect | Look at all the cards in your opponent's Spell Book, then replace 1 card in the pocket preceding the currently open pages with 1 card from the pockets following the currently open pages (except the card in the last page). |
Flavor | "My name is Kotaro Doronma." |
Number | E-037 (R) |
Shop |
Name | My Irritation Isn't Going Away! |
Type | Event |
Cost | 1 |
Attack or Defense | A |
Effect | Turn a page of your opponent's Spell Book at the END PHASE of this turn. This effect can only be applied when you inflict Damage during this turn. |
Flavor | "How boring. That's it, you guys?" |
Number | E-041 (R) |
Shop |
Name | Express Train |
Type | Event |
Cost | 1 |
Attack or Defense | D |
Effect | Put a MAMODO or PARTNER card in the open pages of your Spell Book in play. |
Flavor | "Zatch, wait a minute!" |
Number | E-044 (C) |
Shop |
Name | King of Freedom |
Type | Event |
Cost | 2 |
Attack or Defense | A |
Effect | Look at all the cards in your opponent's Spell Book. Then, select a card that prohibits you from using MAMODO card effects, playing SPELL cards, performing a SACRIFICE, or using a MAMODO card to PROTECT your Spell Book from Damage and send it to the Discard Pile. |
Flavor | "I just want to travel freely." |
Number | E-045 (C) |
Shop |
Name | I'm Energized! |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Flip a coin a number of times equal to the number of your in-play MAMODO and PARTNER cards. Get 1 MP each time it's heads. |
Flavor | "Let's go, everybody!" |
Number | E-046 (C) |
Shop |
Name | Brutal Tia |
Type | Event |
Cost | 0 |
Attack or Defense | A, D |
Effect | Select 1 of your opponent's MAMODO cards. Your opponent cannot play any SPELL cards for that MAMODO card during this turn. |
Flavor | "Give me a break!" |
Number | E-047 (U) |
Shop |
Name | Trust |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Add 1000 Power times the number of your in-play MAMODO cards to all of your MAMODO cards until your opponent's next END PHASE. |
Flavor | The trust between everybody makes them grow stronger. |
Number | E-048 (C) |
Shop |
Name | Folgore's Radio-Controlled Car |
Type | Event |
Cost | 0 |
Attack or Defense | A, D |
Effect | Increase both players' MP by 2, OR reduce both players' MP by 2. |
Flavor | "Oh, cool!" |
Number | E-049 (U) |
Shop |
Name | Lying |
Type | Event |
Cost | 0 |
Attack or Defense | A, D |
Effect | An effect negated by your opponent is considered to be unused. Any MP cost paid or card discarded to activate the effect are then restored. |
Flavor | "Hahahaha... I told you a lie." |
Number | E-052 (C) |
Shop |
Name | I Won't Let You Pass! |
Type | Event |
Cost | 0 |
Attack or Defense | D |
Effect | Injure 1 of your MAMODO cards to negate an Attack of your opponent. |
Flavor | Bari's fist froze when he saw the strong will in Zatch's eyes. |
Number | E-053 (C) |
Shop |
Name | Mysterious Stone Tablets |
Type | Event |
Cost | 2 |
Attack or Defense | A |
Effect | Send 1 of your opponent's in-play MAMODO cards with effects that can be activated by sending them to the Discard Pile to the Discard Pile. This effect cannot be used as a cut-in effect. |
Flavor | Kiyo decided to explore the mysterious stone tablet with an open mind. |
Number | E-054 (R) |
Shop |
Name | Danny's Real Power |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Add 5000 Power to 1 of your MAMODO cards. Send the MAMODO card to the Discard Pile at the END PHASE of this turn. |
Flavor | Danny's power from within enables him to defend. |
Number | EX-021 (C) |
Shop |
Name | Yopopo's Dance |
Type | Event |
Cost | 3 |
Attack or Defense | A |
Effect | Turn a page of your opponent's Spell Book. Then, turn a page of your Spell Book. |
Flavor | Yopopo's dance attracts other mamodo to him. |
Number | EX-022 (U) |
Shop |
Name | Volcan 300 |
Type | Event |
Cost | 3 |
Attack or Defense | A, D |
Effect | Add 3000 Power to 1 of your MAMODO cards during this turn. |
Flavor | Zatch's friend. Kiyo made him in 5 minutes. |
Number | EX-023 (C) |
Shop |
Name | The Magic Mirror |
Type | Event |
Cost | 8 |
Attack or Defense | A |
Effect | Injure 1 of your opponent's MAMODO cards. This effect can be played only when your opponent has 2 or more MAMODO cards in play. |
Number | EX-024 (R) |
Shop |
Name | Ponygon |
Type | Event |
Cost | 2 |
Attack or Defense | A |
Effect | Look at the currently open pages of your opponent's Spell Book. If there is 1 or more EVENT cards in the pages, turn a page of your opponent's Spell Book. |
Flavor | Ponygon left on his journey to seek his partner, but he still had difficult decisions to make. |
Number | EX-045 (U) |
Shop |
Name | The Best Combination? |
Type | Event |
Cost | 4 |
Attack or Defense | A |
Effect | Select 2 MAMODO cards from any page of your Spell Book and put them in play. |
Flavor | Purio, Lupa, Zoboron, and Hige combine their powers to become a tag team. |
Number | EX-046 (C) |
Shop |
Name | Naomi |
Type | Event |
Cost | 2 |
Attack or Defense | A |
Effect | Select 1 of your opponent's MAMODO cards. The selected MAMODO card must SACRIFICE or PROTECT their Spell Book from Damage if possible when your opponent receives Damage during this turn. |
Flavor | A girl who is always bullying Zatch. Can they ever be friends? |
Number | EX-047 (U) |
Shop |
Name | Mochinoki Amusement Park |
Type | Event |
Cost | 1 |
Attack or Defense | A |
Effect | Adjust both players' MP until they have 4 MP. |
Flavor | An amusement park in Mochinoki City. |
Number | EX-048 (C) |
Shop |
Name | Giga La Seoshi |
Type | Spell |
Class | Intermediate |
Cost | 4 |
Attack or Defense | D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Defender. The Damage of this SPELL card is considered to the same as the Damage of your opponent's "Attack" SPELL card. |
Power | +8000 |
Damage | ? |
Partner(s) | Tia |
Flavor | Tia's 4th spell. It forms a barrier around the enemy and reflects all their attacks back onto them. |
Number | S-061 (SR) |
Shop |
Name | Raja Freezudo, Ice |
Type | Spell |
Class | Intermediate |
Cost | 3 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. From the end of this Battle to the END PHASE of your next turn, add 2000 Power to all SPELL cards of both players with an "Ice" Attribute. This effect cannot be duplicated. |
Power | +4000 |
Damage | 2 |
Partner(s) | Furigaro |
Flavor | Furigaro's 1st spell. It freezes everything around the opponent. |
Number | S-062 (C) |
Shop |
Name | Scape Gishield, Ice |
Type | Spell |
Cost | 3 |
Attack or Defense | D |
Effect | Negate your opponent's Attack when you win the Battle as a Defender. |
Power | +7000 |
Partner(s) | Furigaro |
Flavor | Furigaro's 2nd spell. A defensive spell that forms an ice barrier. |
Number | S-063 (U) |
Shop |
Name | Lagikor Fang, Ice |
Type | Spell |
Class | Superior |
Cost | 5 |
Attack or Defense | A, D |
Effect | Injure 1 of your opponent's MAMODO cards instead of Damaging their Spell Book when you win the Battle as an Attacker. |
Power | +5000 |
Partner(s) | Furigaro |
Flavor | Furigaro's 3rd spell. Beast-shaped ice flies out from the ground to attack opponents. |
Number | S-064 (ST) |
Shop |
Name | Dikaporuk |
Type | Spell |
Class | Intermediate |
Cost | 2 |
Attack or Defense | D |
Effect | Flip a coin; if it's heads, the MAMODO card this SPELL card is played for cannot be Injured during this turn. |
Power | Special |
Partner(s) | Kanchome |
Flavor | Kanchome's 3rd spell. "Ha ha ha ha ha. Did you realize my power?" |
Number | S-095 (R) |
Shop |
Name | Saifogeo |
Type | Spell |
Class | Intermediate |
Cost | 3 |
Attack or Defense | A |
Effect | Turn 1 of your Injured MAMODO cards to Normal Status. In addition, you can play a SPELL card which you already played in this turn with 0 MP cost (except this SPELL card). This SPELL card cannot be defended. |
Power | Special |
Partner(s) | Tia |
Flavor | Tia's 5th spell. It helps heal allies and allows them to regain energy to fight again. |
Number | S-098 (R) |
Shop |
Name | Dioga Gravidon, Down Force |
Type | Spell |
Class | Superior |
Cost | 8 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book and Injure all of your opponent's MAMODO cards when you win the Battle as an Attacker. |
Power | +5000 |
Damage | 3 |
Partner(s) | Brago |
Flavor | Brago's 5th spell. It generates a large gravity ball that destroys whatever it comes in contact with. |
Number | S-101 (R) |
Shop |
Name | Zonis |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 1 |
Partner(s) | Bari |
Flavor | Bari's 1st spell. Energy fires out of his horns. The reverse thrust enables him to fly. |
Number | S-102 (R) |
Shop |
Name | Doru Zonis |
Type | Spell |
Cost | 3 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 2 |
Partner(s) | Bari |
Flavor | Bari's 3rd spell. A gust of energy that spins like a drill, it covers his arm and adds more destructive power. |
Number | S-103 (R) |
Shop |
Name | Gigano Zonis |
Type | Spell |
Class | Intermediate |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Look at the open pages of your opponent's Spell Book. If there are no SPELL cards in the pages, add 2 Damage to this SPELL card. |
Power | +3000 |
Damage | 2 |
Partner(s) | Bari |
Flavor | Bari's 4th spell. "There is no surrender in the battle to become King!" |
Number | S-104 (R) |
Shop |
Name | Gigano Zonis |
Type | Spell |
Class | Intermediate |
Cost | 5 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +5000 |
Damage | 3 |
Partner(s) | Bari |
Flavor | Bari's 4th spell. A huge energy vortex, it can catch escaping opponents. |
Number | S-105 (R) |
Shop |
Name | Zarushield |
Type | Spell |
Cost | 2 |
Attack or Defense | D |
Effect | Negate your opponent's Attack regardless of their Power. Then, turn a page of your Spell Book. |
Power | Special |
Partner(s) | Bari |
Flavor | Bari's 5th spell. It creates a shield with horns. It is also able to respond to attacks from above. |
Number | S-106 (R) |
Shop |
Name | Zaker, Thunder |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +2000 |
Damage | 2 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 1st spell. As Kiyo and Zatch's relationship grows stronger, so does the spell. |
Number | S-107 (C) |
Shop |
Name | Zaker, Thunder |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
