Shop for Zatch Bell TCG Series 2: Supreme Power of Golden Spell on
ebay
We may earn a commission from our shopping partners.
Name | Zatch Bell, Unafraid Heart |
Type | Mamodo |
Effect | [1 MP] The Power of this MAMODO card is equal to 1 of your opponent's in-play MAMODO cards of your choice during this turn. |
Power | 3000 |
Partner(s) | Kiyo Takamine |
Flavor | "I want to be a kind king! That's the only thing I want to be!" |
Number | M-035 (U) |
Shop |
Name | Eshros, Elite |
Type | Mamodo |
Effect | [2 MP] 1 of the SPELL cards with Eshros as its MAMODO name in the 2 previous pockets of your Spell Book can be played for this MAMODO card. |
Power | 3500 |
Partner(s) | Shin |
Flavor | "I'm the elite among the mamodo." |
Number | M-037 (R) |
Shop |
Name | Rops, A King for Freedom |
Type | Mamodo |
Effect | [IN PLAY] SPELL cards can be played for this MAMODO card and effects of this MAMODO card can be used even when you are prohibited to do so. |
Power | 3000 |
Partner(s) | Apollo |
Flavor | A mamodo who fights to become a king for freedom. |
Number | M-038 (SR) |
Shop |
Name | Danny, Combat |
Type | Mamodo |
Effect | [1 MP] This card may Attack without using a SPELL card (Total Power = 6500, Damage = 1). [1 MP] This card may Defend without using a SPELL card (Total Power = 6500). |
Power | 4500 |
Partner(s) | Mr. Goldo |
Flavor | "Don't call me Danny Boy!" |
Number | M-039 (SR) |
Shop |
Name | Purio, A Difficult Child |
Type | Mamodo |
Effect | [IN PLAY] Increase the cost of all your opponent's EVENT cards by 1. |
Power | 1000 |
Partner(s) | Lupa |
Flavor | He likes to make fun of people. |
Number | M-040 (C) |
Shop |
Name | Zoboron, A Strange Pet |
Type | Mamodo |
Effect | [2 MP] Select a Hige PARTNER card from any pocket of your Spell Book and attach it to this MAMODO card. |
Power | 1000 |
Partner(s) | Hige |
Flavor | He is 7 years old, loves fish, and hates bugs. |
Number | M-041 (C) |
Shop |
Name | Wonrei, Protective King |
Type | Mamodo |
Effect | [1 MP] This MAMODO card can SACRIFICE or PROTECT your Spell Book even when it is prohibited to do so. |
Power | 4000 |
Partner(s) | Li-en |
Flavor | "I won't let you touch Li-en." |
Number | M-042 (SR) |
Shop |
Name | Zabas, Armored Wind |
Type | Mamodo |
Effect | [1 MP] Negate 1 of your opponent's Attacks that inflict 1 Damage. |
Power | 4500 |
Partner(s) | Galliont |
Flavor | "Once a loser, always a loser." |
Number | M-043 (U) |
Shop |
Name | Bago, Robber |
Type | Mamodo |
Effect | [DECLARE TO USE] When your opponent has 8 or more MP, reduce your opponent's MP by 3 to increase your MP by 3. |
Power | 3500 |
Partner(s) | Fredo |
Flavor | A gluttonous mamodo who stole the Rushka's sheep. |
Number | M-044 (U) |
Shop |
Name | Zatch Bell, Shining Body |
Type | Mamodo |
Effect | This card is placed on a regular Zatch Bell MAMODO card. Discard this MAMODO card at the END PHASE of your next turn (your regular Zatch Bell MAMODO card remains there). This MAMODO card is consisdered to be a Zatch Bell MAMODO card. [IN PLAY] This MAMODO card doesn't recieve Damage or Injury. |
Power | 8000 |
Partner(s) | Kiyo Takamine |
Flavor | "No power can feel as good as this!" |
Number | M-047 (SR) |
Shop |
Name | Zatch Bell, All Strength |
Type | Mamodo |
Effect | [DECLARE TO USE] An Attack of this MAMODO cards which has 10000 or more Total Power cannot be defended. |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | "I'll pursue my goal to be a kind king step by step." |
Number | M-048 (R) |
Shop |
Name | Kanchome, Noble Soul |
Type | Mamodo |
Effect | [IN PLAY] The PARTNER card attached to this MAMODO card cannot be sent to the Discard Pile by your opponent's card effects. |
Power | 3000 |
Partner(s) | Parco Folgore |
Flavor | "Remember that I promised to always protect you." |
Number | M-049 (C) |
Shop |
Name | Tia, We Are Not Alone |
Type | Mamodo |
Effect | [DECLARE TO USE] Add 2000 Power to 1 of your MAMODO cards (except this MAMODO card) during this turn. |
Power | 3000 |
Partner(s) | Megumi |
Flavor | "Don't forget... none of us is alone." |
Number | M-050 (R) |
Shop |
Name | Zeno, Invincible |
Type | Mamodo |
Effect | This MAMODO card cannot SACRIFICE or PROTECT your Spell Book from Damage. [IN PLAY] This MAMODO card doesn't receive Damage or Injury. |
Power | 6000 |
Partner(s) | Dufort |
Flavor | "Who mistook me for that idiot?" |
Number | M-051 (R) |
Shop |
Name | Brago, A Regal Presence |
Type | Mamodo |
Effect | [IN PLAY] When this MAMODO card SACRIFICES or PROTECTS your Spell Book against an Attack of 1 Damage, this MAMODO card doesn't receive Damage or Injury. |
Power | 5000 |
Partner(s) | Sherry |
Flavor | "You will know how foolish it is to fight me!" |
Number | M-053 (R) |
Shop |
Name | Zatch Bell, Iron Will |
Type | Mamodo |
Effect | [DECLARE TO USE] During the Battle this MAMODO card Attacks, your opponent cannot use the effects of MAMODO cards or PARTNER cards. |
Power | 4000 |
Partner(s) | Kiyo Takamine |
Flavor | "I won't let you win!" |
Number | M-070 (U) |
Shop |
Name | Brago, Lofty Ideal |
Type | Mamodo |
Effect | [IN PLAY] Get 3 MP when this MAMODO cards loses the Battle as an Attacker. |
Power | 5000 |
Partner(s) | Sherry |
Flavor | "Crying accomplishes nothing." |
Number | M-071 (U) |
Shop |
Name | Kanchome, I Love Candy! |
Type | Mamodo |
Effect | [IN PLAY] Get 1 MP for each time you flip a coin. |
Power | 2000 |
Partner(s) | Parco Folgore |
Flavor | "Candy? I won't give you any!" |
Number | M-072 (C) |
Shop |
Name | Tia, Gotta Hurry! |
Type | Mamodo |
Effect | [DECLARE TO USE] This MAMODO card can use a SPELL card with Tia as its MAMODO name for Defending from any pocket of your Spell Book (except the last page). Then, send the used SPELL card to the Discard Pile. |
Power | 3000 |
Partner(s) | Megumi |
Flavor | "Megumi, hurry up! Everybody is in danger now." |
Number | M-073 (C) |
Shop |
Name | Eshros, Hidden True Character |
Type | Mamodo |
Effect | [IN PLAY] This MAMODO card negates all the effects that target MAMODO cards. This effect is negated during the next turn a SPELL card is played for this MAMODO card. |
Power | 3000 |
Partner(s) | Shin |
Flavor | "Let's destroy this city." |
Number | M-075 (C) |
Shop |
Name | Baransha, Hunter |
Type | Mamodo |
Effect | [IN PLAY] Your opponent cannot get more than 2 MP during their START PHASE. |
Power | 3500 |
Partner(s) | Garza |
Flavor | A mamodo who enjoys hunting and fights with quick movements. |
Number | M-076 (C) |
Shop |
Name | Cut N' Paste |
Type | Mamodo |
Effect | [2 MP] Select 1 of your opponent's MAMODO cards. The selected MAMODO card can neither SACRIFICE nor PROTECT their Spell Book from Damage during this turn. |
Power | 4000 |
Partner(s) | Kiichiro |
Flavor | "Give me the magic mirror!" |
Number | M-082 (R) |
Shop |
Name | Nya (Transformed), Ribbon of Bounds |
Type | Mamodo |
Effect | This card is placed on a regular Nya MAMODO card. [1 MP] Select a Shion PARTNER card of your choice from any pocket of your Spell Book and attach it to this MAMODO card. |
Power | 3000 |
Partner(s) | Shion |
Flavor | Nya transforms into an aggressive cat-mamodo. |
Number | M-083 (U) |
Shop |
Name | Nya, Meow |
Type | Mamodo |
Effect | [2 MP] Select 1 of your opponent's in-play MAMODO cards of your choice. Then, decrease the Power of the selected MAMODO card by 2000. |
Power | 2000 |
Partner(s) | Shion |
Flavor | Meow! |
Number | EX-002 (C) |
Shop |
Name | Kiyo Takamine |
Type | Partner |
Effect | [IN PLAY] Your MP can neither be reduced by your opponent's card effects nor increased by your card effects during the BATTLE PHASE. You can send this card to the Discard Pile at any time. |
Partner(s) | Zatch Bell |
Flavor | "My desire to make Zatch a King is unrivaled." |
Number | P-020 (C) |
Shop |
Name | Sherry |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Your MP cannot be reduced by your opponent's card effects during this turn. |
Partner(s) | Brago |
Flavor | "I can't be happy without you." |
Number | P-021 (U) |
Shop |
Name | Shin |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Get 2 MP. Add 2000 Power to 1 of the SPELL cards this PARTNER's MAMODO plays during this turn. |
Partner(s) | Eshros |
Flavor | "I want to be a strong man!" |
Number | P-023 (R) |
Shop |
Name | Apollo |
Type | Partner |
Effect | [IN PLAY] Your opponent must show you the open pages of their Spell Book. |
Partner(s) | Rops |
Flavor | "Rops, let's become king." |
Number | P-024 (R) |
Shop |
Name | Mr. Goldo |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] A Jioruk SPELL card in any pocket of your Spell Book can be played for this PARTNER's MAMODO. |
Partner(s) | Danny |
Flavor | "Stupid, Danny Boy!" |
Number | P-025 (U) |
Shop |
Name | Lupa |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Select 1 of your opponent's MAMODO cards. None of your opponent's MAMODO cards except the selected MAMODO card can SACRIFICE or PROTECT their Spell Book from Damage during this turn. |
Partner(s) | Purio |
Flavor | "Hirururururu....." |
Number | P-026 (C) |
Shop |
Name | Hige |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Select 1 of your opponent's MAMODO cards (except a Zoboron MAMODO card). That MAMODO card can be used to PROTECT your Spell Book from Damage only once during Battle. |
Partner(s) | Zoboron |
Flavor | "Finally, we've achieved the best combination!" |
Number | P-027 (U) |
Shop |
Name | Li-en |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate the Damage to this PARTNER's MAMODO card. |
Partner(s) | Li-en |
Flavor | "I love Wonrei!" |
Number | P-028 (R) |
Shop |
Name | Galliont |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Any SPELL card with a "Wind" Attribute can be played for this PARTNER's MAMODO during this turn. |
Partner(s) | Zabas |
Flavor | "Welcome to heaven." |
Number | P-029 (C) |
Shop |
Name | Fredo |
Type | Partner |
Effect | [IN PLAY] Get 2 MP after your opponent plays an EVENT card. |
Partner(s) | Bago |
Flavor | "Ha? Are you going to turn on us?" |
Number | P-030 (C) |
Shop |
Name | Parco Folgore |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Your opponent cannot use their PARTNER cards' effect during their next turn. |
Partner(s) | Kanchome |
Flavor | "I'm the handsome Italian hero, Parco Folgore!" |
Number | P-032 (C) |
Shop |
Name | Megumi |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Select 1 of your opponent's MAMODO cards. The selected MAMODO card cannot use any "Attack" SPELL cards during this turn. |
Partner(s) | Tia |
Flavor | "We are not fighting alone. We've got friendship on our side!" |
Number | P-033 (R) |
Shop |
Name | Dufort |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Negate all effects that prohibit a player from playing SPELL cards this turn. |
Partner(s) | Zeno |
Flavor | He conceals great hatred behind his cool exterior. |
Number | P-034 (U) |
Shop |
Name | Garza |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Your opponent cannot get any MP during their next turn. |
Partner(s) | Baransha |
Flavor | "Weaken your prey and strike!" |
Number | P-044 (U) |
Shop |
Name | Shion |
Type | Partner |
Effect | [IN PLAY] Your opponent cannot turn back the pages of their Spell Book during the BATTLE PHASE. You can send this card to the Discard Pile at any time. |
Partner(s) | Nya |
Flavor | A transfer student to Kiyo's class. What's her story?" |
Number | P-049 (U) |
Shop |
Name | Kiichiro |
Type | Partner |
Effect | [SEND THIS CARD TO THE DISCARD PILE] Reduce your opponent's MP by 2 and get 2 MP. |
Partner(s) | Cut N' Paste |
Flavor | On Grisor's order, he plots to steal Zatch's magic mirror. |
Number | P-050 (U) |
Shop |
Name | Nana Baba |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Get a number of MP equal to the MP your opponent reduced by card effects this turn. |
Flavor | "My son is Tadashi, his wife is Hiromi." |
Number | E-028 (C) |
Shop |
Name | Kiyo's Summer Vacation |
Type | Event |
Cost | 4 |
Attack or Defense | A |
Effect | You can play up to 3 EVENT cards (including this card) during this turn. |
Flavor | "I promised my friend we'd go out together..." |
Number | E-029 (C) |
Shop |
Name | Double-O Folgore! Super Spy! |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Send 1 of your opponent's in-play PARTNER cards to the Discard Pile. |
Flavor | "You fell for me." |
Number | E-030 (SR) |
Shop |
Name | Naomi's Help |
Type | Event |
Cost | 0 |
Attack or Defense | D |
Effect | All of your MAMODO cards can SACRIFICE or PROTECT your Spell Book from Damage, even if they are prohibited to do so. |
Flavor | "Nuaaaaaaaa!" |
Number | E-031 (R) |
Shop |
Name | Prime Yellowtail |
Type | Event |
Cost | 2 |
Attack or Defense | A |
Effect | Get 5 MP. |
Flavor | "Dig in Zatch! I'm all yours!" |
Number | E-032 (R) |
Shop |
Name | Completed Job |
Type | Event |
Cost | 1 |
Attack or Defense | A |
Effect | Select 1 of your MAMODO cards in your Discard Pile, and move it back to any empty pocket of your Spell Book. |
Flavor | "I owe you one my boy..." |
Number | E-033 (C) |
Shop |
Name | Princess Marie |
Type | Event |
Cost | 2 |
Attack or Defense | A |
Effect | Put a Tia MAMODO card and a Megumi PARTNER card of your choice from any pocket of your Spell Book in play. |
Power | |
Flavor | "The pride flowing in my blood cannot be disgraced by anyone!" |
Number | E-034 (U) |
Shop |
Name | Praying Mantis Joe |
Type | Event |
Cost | 0 |
Attack or Defense | A, D |
Effect | If your MP is reduced by your opponent's card effects during this turn, turn 2 pages of your opponent's Spell Book. |
Flavor | A popular children's TV show hero. |
Number | E-035 (U) |
Shop |
Name | Volunlun |
Type | Event |
Cost | 0 |
Attack or Defense | A, D |
Effect | Remove all effects of cards which have already been played against you that prohibit you from using MAMODO card effects, playing SPELL cards, performing a SACRIFICE or using a MAMODO card to PROTECT your Spell Book from Damage. |
Flavor | Volunlun was victorious in the fight with Volcan 300. |
Number | E-036 (SR) |
Shop |
Name | Tia's Homemade Dish |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Get 4 MP at the END PHASE of this turn. |
Flavor | "I cooked it with all my heart. Enjoy it." |
Number | E-038 (R) |
Shop |
Name | Rushka |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Turn a page of your Spell Book to get 3 MP. You cannot play SPELL cards during this turn. |
Flavor | "My brother... I'm so happy." |
Number | E-039 (U) |
Shop |
Name | Friends |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Turn all your MAMODO cards to Normal Status. This effect can only be applied when you have 2 or more MAMODO cards in play. |
Flavor | 1 + 1 can be 10... it's real friendship. |
Number | E-040 (SR) |
Shop |
Name | Light and Darkness |
Type | Event |
Cost | 8 |
Attack or Defense | A |
Effect | Both players select 1 of their own MAMODO cards at the END PHASE of this turn. All other MAMODO cards are sent to the Discard Pile. |
Flavor | They look so alike. What is their relationship? |
Number | E-042 (R) |
Shop |
Name | The Most Powerful Mamodo |
Type | Event |
Cost | 0 |
Attack or Defense | A |
Effect | Your opponent must select 1 of their MAMODO cards. Your opponent can play SPELL cards only for this MAMODO card and use only this MAMODO card's effects during this turn. Only the selected MAMODO card can SACRIFICE or PROTECT their Spell Book from Damage during this turn. |
Flavor | The lonely quest for each mamodo to become king continues. |
Number | E-043 (SR) |
Shop |
Name | Wife |
Type | Event |
Cost | 1 |
Attack or Defense | A |
Effect | Look at all the cards in your opponent's Spell Book and Discard Pile, then send 1 card with the same card name as one of the cards in their Discard Pile from their Spell Book to the Discard Pile. |
Flavor | "Oh, happy day! Oh, wonderful day!" |
Number | E-050 (U) |
Shop |
Name | Will You Help Me Fight? |
Type | Event |
Cost | 3 |
Attack or Defense | A |
Effect | Select as many PARTNER cards as you like from any pocket of your Spell Book and attach them to your MAMODO cards. Only 1 PARTNER card can be attached to each MAMODO card. |
Flavor | "Folgore, will you help me fight?" "Why not, Kanchome?" |
Number | E-051 (U) |
Shop |
Name | Dioga Gravidon, Down Force |
Type | Spell |
Class | Superior |
Cost | 10 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book and Injure all of your opponent's MAMODO cards when you win the Battle as an Attacker. |
Power | +6000 |
Damage | 3 |
Partner(s) | Brago |
Flavor | Brago's 5th spell. Tap into your anger to bring out the powers hidden inside the book! |
Number | S-036 (SR) |
Shop |
Name | Zaker, Thunder |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 1 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 1st spell. "Take this!" |
Number | S-059 (U) |
Shop |
Name | Zakeruga, Thunder |
Type | Spell |
Class | Intermediate |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin; if it's heads, your opponent can neither SACRIFICE nor PROTECT their Spell Book from Damage. |
Power | +3000 |
Damage | 2 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 5th spell. Reinforced Zaker, when converged has a greater destructive power. |
Number | S-060 (SR) |
Shop |
Name | Groundam, Ground |
Type | Spell |
Cost | 2 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +4000 |
Partner(s) | Eshros |
Flavor | It squashes opponents from both right and left with ground wall. |
Number | S-065 (C) |
Shop |
Name | Grandbao, Ground |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker or Defender. |
Power | +3000 |
Partner(s) | Eshros |
Flavor | It blows opponents off the ground with a blast. |
Number | S-066 (U) |
Shop |
Name | Grandsen, Ground |
Type | Spell |
Class | Intermediate |
Cost | 2 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When you declare the play of this SPELL card, you can add 2000 Power and 1 Damage to the card each time you reduce your MP by 2 (maximum 6 MP). |
Power | +2000 |
Damage | 1 |
Partner(s) | Eshros |
Flavor | It bombards opponents with rocks shot from an earthen cannon. |
Number | S-067 (R) |
Shop |
Name | Grancrag, Ground |
Type | Spell |
Cost | 3 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. After the Battle (whether you won or lost), flip a coin; if it's heads, your opponent cannot play any SPELL cards during this turn. |
Power | +4000 |
Partner(s) | Eshros |
Flavor | It causes an explosion which is powerful enough to turn the ground to powder. |
Number | S-068 (U) |
Shop |
Name | Rigron |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | When used for Attacking, flip a coin; if it's heads, Damage your opponent's Spell Book. When used for Defending, flip a coin; if it's heads, negate your opponent's Attack. This SPELL card cannot be defended. |
Power | Special |
Damage | 1 |
Partner(s) | Rops |
Flavor | It manipulates people and things with a rope. |
Number | S-069 (U) |
Shop |
Name | Rigrosen |
Type | Spell |
Cost | 4 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book or Injure 1 of your opponent's MAMODO cards when you win the Battle as an Attacker. |
Power | +4000 |
Damage | 2 |
Partner(s) | Rops |
Flavor | It pierces opponents in the distance using many blades attached to ropes. |
Number | S-070 (U) |
Shop |
Name | Dino Rignon |
Type | Spell |
Class | Superior |
Cost | 8 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +8000 |
Damage | 4 |
Partner(s) | Rops |
Flavor | Reinforced spell of Rigron, its chains lift up gigantic rocks. |
Number | S-071 (SR) |
Shop |
Name | Jioruk |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Turn the MAMODO card this SPELL card is played for to Normal Status. This SPELL card cannot be defended. |
Power | Special |
Partner(s) | Danny |
Flavor | It heals Danny completely in an instant. |
Number | S-072 (R) |
Shop |
Name | Dareido |
Type | Spell |
Cost | 3 |
Attack or Defense | A |
Effect | Your opponent cannot Defend during this turn. This SPELL card cannnot be defended. |
Power | Special |
Partner(s) | Purio |
Flavor | It fires sticky liquid which immobilizes opponents. |
Number | S-073 (C) |
Shop |
Name | Poreid |
Type | Spell |
Cost | 3 |
Attack or Defense | A |
Effect | Select 1 of your opponent's MAMODO cards. Your opponent can neither play any SPELL cards for that MAMODO card, nor apply the effects of that MAMODO card during your opponent's next turn. This SPELL card cannot be defended. |
Power | Special |
Partner(s) | Purio |
Flavor | It fires a liquid that paralyzes an opponent's body. |
Number | S-074 (C) |
Shop |
Name | Mokerudo |
Type | Spell |
Cost | 3 |
Attack or Defense | A |
Effect | Neither player can play any SPELL cards nor use effects of their MAMODO cards until the END PHASE of your next turn. |
Power | Special |
Partner(s) | Purio |
Flavor | It blocks the opponent's sight with a huge smokescreen. |
Number | S-075 (C) |
Shop |
Name | Dogurak |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. A MAMODO card Injured by this SPELL card is sent to the Discard Pile. |
Power | +1000 |
Damage | 2 |
Partner(s) | Zoboron |
Flavor | A slow, but highly destructive energy ball. |
Number | S-076 (C) |
Shop |
Name | Oru Dogurak |
Type | Spell |
Class | Intermediate |
Cost | 5 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. A MAMODO card Injured by this SPELL card is sent to the Discard Pile. |
Power | +6000 |
Damage | 2 |
Partner(s) | Zoboron |
Flavor | A reinforced Dogurak, it chases opponents and explodes. |
Number | S-077 (U) |
Shop |
Name | Go Boren |
Type | Spell |
Class | Intermediate |
Cost | 4 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. If your MAMODO card inflicts Damage, send 1 of your opponent's cards in the open pages of their Spell Book to the Discard Pile. |
Power | +5000 |
Damage | 2 |
Partner(s) | Wonrei |
Flavor | "Byakuo Koso" Claws of a hero defeat the evil dragon! |
Number | S-078 (SR) |
Shop |
Name | Rerudo |
Type | Spell |
Cost | 2 |
Attack or Defense | D |
Effect | When Wonrei SACRIFICES or PROTECTS your Spell Book from Damage, Wonrei cannot receive further Injury. |
Power | Special |
Partner(s) | Wonrei |
Flavor | Double palms that capture the wind! |
Number | S-079 (U) |
Shop |
Name | Garuk, Wind |
Type | Spell |
Cost | 2 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 2 |
Partner(s) | Zabas |
Flavor | Wings of Armor protect the body, then rush at opponent. |
Number | S-080 (C) |
Shop |
Name | Oru Wigar, Wind |
Type | Spell |
Cost | 4 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin; it it's heads, none of your opponent's MAMODO cards can SACRIFICE nor PROTECT their Spell Book from Damage. |
Power | +4000 |
Damage | 2 |
Partner(s) | Zabas |
Flavor | A gust of wind that can be controlled. |
Number | S-081 (R) |
Shop |
Name | Fureido, Fire |
Type | Spell |
Cost | 1 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin; if it's heads, increase the Damage of this SPELL by 1. |
Power | +2000 |
Damage | 1 |
Partner(s) | Bago |
Flavor | A breath of intense flame. Even if it is fired into the ground, it continues burning. |
Number | S-082 (C) |
Shop |
Name | Rin Fureido, Fire |
Type | Spell |
Cost | 3 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin; if it's heads, increase the Damage of this SPELL card by 2. |
Power | +3000 |
Damage | 1 |
Partner(s) | Bago |
Flavor | Rings of fire that are fired one after another. |
Number | S-083 (C) |
Shop |
Name | Bareido |
Type | Spell |
Cost | 3 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. Flip a coin; if it's heads, this SPELL card cannot be defended. |
Power | +3000 |
Damage | 2 |
Partner(s) | Bago |
Flavor | Shoots innumerable fangs towards opponent. |
Number | S-084 (C) |
Shop |
Name | Gigano Bireido |
Type | Spell |
Class | Intermediate |
Cost | 5 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +4000 |
Damage | 3 |
Partner(s) | Bago |
Flavor | It fires a beam of intense heat. |
Number | S-085 (R) |
Shop |
Name | Combination! |
Type | Spell |
Cost | 0 |
Attack or Defense | A |
Effect | Flip a coin; it it's heads, add the same number as the Power of 1 of your in-play MAMODO cards (except the MAMODO card the next SPELL card is played for) to the Total Power of the SPELL card you play next. This SPELL card cannot be defended. |
Power | Special |
Partner(s) | All Mamodo |
Flavor | "Then we will use a combination as well!" |
Number | S-089 (C) |
Shop |
Name | Are You OK? |
Type | Spell |
Cost | 0 |
Attack or Defense | A |
Effect | Flip a coin; if it's heads, select 1 PARTNER card in your Discard Pile and attach it to your appropriate MAMODO card. Discard the PARTNER card at the END PHASE of this turn. This SPELL card cannot be defened. |
Power | Special |
Partner(s) | All Mamodo |
Flavor | "Kiyo, are you OK?" |
Number | S-090 (C) |
Shop |
Name | Bao Zakeruga, Thunder |
Type | Spell |
Class | Superior |
Cost | 8 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +8000 |
Damage | 4 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 4th spell. A dragon-shaped electric shock with extreme destructive power. |
Number | S-091 (SR) |
Shop |
Name | Zakeruga, Thunder |
Type | Spell |
Class | Intermediate |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. When used for Attacking, add 2000 Power to this SPELL card. |
Power | +2000 |
Damage | 2 |
Partner(s) | Zatch Bell |
Flavor | Zatch's 5th spell. "Zatch, focus!" |
Number | S-092 (R) |
Shop |
Name | Poruk |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Flip a coin; if it's heads, reduce your opponent's MP by 3. This SPELL card cannot be defended. |
Power | Special |
Partner(s) | Kanchome |
Flavor | Kanchome's 1st spell. "I'm the invincible mamodo, Kanchome!" |
Number | S-093 (C) |
Shop |
Name | Koporuk |
Type | Spell |
Cost | 1 |
Attack or Defense | A |
Effect | Flip a coin, if it's heads, Damage your opponent's Spell Book. This SPELL card cannot be defended. |
Power | Special |
Damage | 1 |
Partner(s) | Kanchome |
Flavor | Kanchome's 2nd spell. "I'll show my true power to you!" |
Number | S-094 (R) |
Shop |
Name | Saisu |
Type | Spell |
Cost | 2 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +3000 |
Damage | 1 |
Partner(s) | Tia |
Flavor | Tia's 2nd spell. It strikes opponents with a sacred crescent moon-shaped blade. |
Number | S-096 (C) |
Shop |
Name | Ma Seshield |
Type | Spell |
Cost | 3 |
Attack or Defense | D |
Effect | Reduce your MP by 2 to add 4000 Power to this SPELL card. Negate your opponent's Attack when you win the Battle as a Defender. |
Power | +6000 |
Partner(s) | Tia |
Flavor | Tia's 3rd spell. It creates a large disk-shaped shield that protects the user. |
Number | S-097 (R) |
Shop |
Name | Zaker, Thunder |
Type | Spell |
Cost | 2 |
Attack or Defense | A, D |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. |
Power | +4000 |
Damage | 1 |
Partner(s) | Zeno |
Flavor | Zeno's 1st spell. Reinforced Zaker which shoots an electric shock from his palm. |
Number | S-099 (R) |
Shop |
Name | Zakeruga, Thunder |
Type | Spell |
Cost | 3 |
Attack or Defense | A |
Effect | Damage your opponent's Spell Book when you win the Battle as an Attacker. This SPELL card cannot be defended. |
Power | Special |
Damage | 2 |
Partner(s) | Zeno |
Flavor | Zeno's spell. It centralizes an electric shock into one point and shoots it from his palm. |
Number | S-100 (SR) |
Shop |
Name | Clayshield, Ground |
Type | Spell |
Cost | 1 |
Attack or Defense | D |
