Shop for Yu Yu Hakusho TCG Betrayal on
ebay
We may earn a commission from our shopping partners.
Name | Yomi, Sightless God (Bottom Left) | ||||
Type | King | ||||
Team | Yomi | ||||
Defense | 7000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 6 | ATK | 40,000 | Text | Raw Power: For the rest of the game, your Yomi Team Bonus gains Energy -1. |
Number | 1 (GR) | ||||
Shop |
Name | Acceptable Losses | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Play when your opponent attacks 1 of your characters. Deal 1 of your characters 1 point of damage to reduce your opponent's attack to it's printed . Damage from this card effect cannot be prevented or reduced. | ||||
Number | 2 (GR) | ||||
Shop |
Name | Ultimate Sacrifice | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | During setup, you may search your Deck for this card and put it in the Winner's Circle face-up. Your attacks gain 5000 and -1. At the end of your 5th turn, you lose the game. Limit 1 per Deck. | ||||
Number | 3 (GR) | ||||
Shop |
Name | Yusuke's Fury | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Your fighter may attack a second time this Attack Step. | ||||
Number | 4 (GR) | ||||
Shop |
Name | Yomi, Sightless God (Top Left) | ||||
Type | King | ||||
Team | Yomi | ||||
Defense | 7000 | ||||
Hero/Villain | Hero, Villain | ||||
Effect | Effect: Heightened Senses: When you play a card from your opponent's Discard Pile, draw a card. | ||||
Number | 5 (UR) | ||||
Shop |
Name | Yomi, Sightless God (Top Right) | ||||
Type | King | ||||
Team | Yomi | ||||
Defense | 7000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 2 | ATK | 11,000 | Text | Intimidation: Your opponent discards a card at random from their hand. |
Number | 6 (UR) | ||||
Shop |
Name | Puu | ||||
Type | Character | ||||
Defense | 8000 | ||||
Hero/Villain | Hero | ||||
Effect | Effect: Evade Any attacks used against this character are reduced to their printed . | ||||
Effect | Sideline Effect: Molt Any cards attached to this character are immediately discarded. | ||||
Number | 7 (UR) | ||||
Shop |
Name | Human World's Protectors | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | All players draw 2 cards. If you have the Urameshi Team Bonus, your Sideline characters cannot be dealt points of damage for the rest of the match. | ||||
Number | 8 (UR) | ||||
Shop |
Name | Recuperation | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Shuffle 5 cards in your Discard Pile into your Deck. Limit once per match. Limit 1 per Deck. | ||||
Number | 9 (UR) | ||||
Shop |
Name | Reincarnation | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Both players discard all cards in their hands and then each player draws cards equal to the number of cards that they discarded in this way. Limit once per match. | ||||
Number | 10 (UR) | ||||
Shop |
Name | Spirit Detective Briefcase | ||||
Type | Item | ||||
Energy | 1 | ||||
Effect | Main: If attached to a hero, gain 3 Energy. If attached to Botan and the bottom card of your Discard Pile is an item, put the bottom card of your Discard Pile at the bottom of your Deck. | ||||
Number | 11 (UR) | ||||
Shop |
Name | Roto, Malicious Shape-Shifter | ||||
Type | Character | ||||
Team | Rokuyukai | ||||
Defense | 5500 | ||||
Hero/Villain | Villain | ||||
Cost | 0 | ATK | 2000 | Text | Provoke: Discard the top card of both players' Decks. |
Cost | 2 | ATK | 4000 | Text | Sideswipe: You may attack 1 of your opponent's Sidelined characters instead of attacking their fighter. |
Number | 12 (SR) | ||||
Shop |
Name | Yusuke, Ma-Zoku | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 7000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 0 | ATK | 6000 | Text | Exert: Discard the top 2 cards of your Deck. |
Cost | 2 | ATK | 8000 | Text | Trample: If you deal your opponent's fighter 2 points of damage with this attack, you may deal 1 point of damage to any character in play. |
Number | 13 (SR) | ||||
Shop |
Name | Daunting Inferno | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Discard the top 2 cards of your opponent's Deck. If you have the Rokuyukai Team Bonus, choose to either discard an additional 2 cards from your opponent's Deck or to shuffle this card into your Deck. | ||||
Number | 14 (SR) | ||||
Shop |
Name | Destined Greatness | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Your attacks gain -2 for this turn. If you have the Raizen Team Bonus, you can play this card directly from your Discard Pile. If you do, shuffle this card into your Deck. | ||||
Number | 15 (SR) | ||||
Shop |
Name | Grudge Match | ||||
Type | Event | ||||
Energy | 4 | ||||
Effect | Play this card when your opponent attacks your fighter. Switch your fighter with 1 of your Sidelined characters. Limit once per match. Limit 1 per Deck. | ||||
Number | 16 (SR) | ||||
Shop |
Name | Haunted By The Past | ||||
Type | Event | ||||
Energy | 4 | ||||
Effect | Your opponent loses all of their Team Bonuses until the end of this match. Limit 1 per Deck. | ||||
Number | 17 (SR) | ||||
Shop |
Name | Insatiable | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | All floating effects end. If your opponent has the Raizen Team Bonus, draw a card for each Team Leader that is in play and in the Winner's Circle. You cannot play events for the rest of the turn. You cannot end floating effects for the rest of the game. | ||||
Number | 18 (SR) | ||||
Shop |
Name | Life Energy Transfer | ||||
Type | Event | ||||
Energy | 6 | ||||
Effect | If Kuwabara is your fighter, heal all points of damage on all characters you control. | ||||
Number | 19 (SR) | ||||
Shop |
Name | Stern Teachings | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Put both player's Discard Piles face-down in the Winner's Circle. If your opponent has the Yomi Team Bonus, cards in your Discard Pile cannot be targeted by your opponent's effects for the rest of the match. Limit once per match. | ||||
Number | 20 (SR) | ||||
Shop |
Name | Body Armor | ||||
Type | Item | ||||
Energy | 0 | ||||
Effect | This character gains 3000. | ||||
Number | 21 (SR) | ||||
Shop |
Name | Joker | ||||
Type | Item | ||||
Energy | 1 | ||||
Effect | Draw: Discard this item to discard up to 2 attached cards that are in the Arena. | ||||
Number | 22 (SR) | ||||
Shop |
Name | Hiei, Mukuro's General | ||||
Type | Character | ||||
Team | Mukuro | ||||
Defense | 6500 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 2 | ATK | 7000 | Text | Power Surge: If this attack deals 1 point of damage, your attacks gain 4000 until the end of your next turn. If this attack deals 2 points of damage, draw 2 cards at the end of this turn. If this attack deals 3 points of damage, deal 1 point of damage to 1 of your opponent's characters in play. |
Number | 23 (R) | ||||
Shop |
Name | Jorge Satome, Superhero | ||||
Type | Character | ||||
Team | Koenma | ||||
Defense | 7000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 4000 | Text | Dependability: Shuffle the bottom 5 cards of your Discard Pile into your Deck. |
Cost | 2 | ATK | 7000 | Text | Thick Skin: You may pay 2 Energy to heal 1 point of damage on this character. |
Number | 24 (R) | ||||
Shop |
Name | Kazuma, Kuwabara | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 8000 | Text | Spirit Slash: Deal this character 1 point of damage at the end of this turn. |
Cost | 2 | ATK | 12,000 | Text | Dimensional Slash: Deal this character 1 point of damage at the end of this turn. |
Effect | Effect: Attack: Honor Sacrifice If this character has more damage than your opponent's fighter, deal 1 point of damage to your opponent's fighter. | ||||
Number | 25 (R) | ||||
Shop |
Name | Kokou, Repressed Lover | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 3 | ATK | 11,000 | Text | Disabling Blow: Your opponent's character's attacks gain +1 until your next Draw Step. |
Cost | 4 | ATK | 14,000 | Text | Focusing Maneuver: Your attacks gain -1 for the rest of the match. |
Number | 26 (R) | ||||
Shop |
Name | Kurama, Calm Cruelty | ||||
Type | Character | ||||
Team | Yomi | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 7000 | Text | Appropriate: Choose a face-up card attached to your opponent's fighter and attach it to this character without paying its Energy. |
Effect | Effect: Main: Agility You may discard any number of cards from your hand to draw the same number of cards. | ||||
Number | 27 (R) | ||||
Shop |
Name | Raizen, Bloodthirsty Pacifist | ||||
Type | Leader | ||||
Team | Raizen | ||||
Defense | 7500 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 1 | ATK | 7000 | Text | Ravenous Hunger |
Cost | 2 | ATK | 10,000 | Text | Blind Rage: Discard your hand and draw the same number of cards you discarded in this way. |
Effect | Effect: Endurance All damage from the attacks on techniques against this character are reduced to 0. | ||||
Number | 28 (R) | ||||
Shop |
Name | Seiryu, Blue Dragon | ||||
Type | Character | ||||
Team | Saint Beasts | ||||
Defense | 5500 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 6000 | Text | Black Ice: This attack gains 1000 for each card attached to this character until your next Draw Step. |
Cost | 3 | ATK | 9000 | Text | Equip: Search your Deck for an item and attach it to this character without paying its Energy. |
Effect | Sideline Effect: Draw: Supremacy: If you have the St. Beasts Team Bonus, draw a card. | ||||
Number | 29 (R) | ||||
Shop |
Name | Shura, Mischievous Prince | ||||
Type | Character | ||||
Team | Yomi | ||||
Defense | 6500 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 6000 | Text | Combat Training: This character's attacks gain 2000 for the rest of the match. |
Cost | 3 | ATK | 10,000 | Text | Combo: You may use an attack on this character a second time this Attack Step. Your attacks gain +1 for the rest of the turn. |
Number | 30 (R) | ||||
Shop |
Name | Yusuke, Demoic Heir | ||||
Type | Leader | ||||
Team | Raizen | ||||
Defense | 7000 | ||||
Hero/Villain | Hero | ||||
Cost | 0 | ATK | 0 | Text | Rebellion: This attack gains 2000 for each Team Leader in play until your next Draw Step. |
Effect | Sideline Effect: Overpower Attacks from your Characters with the Raizen Team Symbol cannot have their costs, , damage and effects reduced or prevented in any way. | ||||
Number | 31 (R) | ||||
Shop |
Name | All for one and one for all | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If all of your characters in play have the same Team Symbol, gain 3 Energy and draw a card. Limit once per match. | ||||
Number | 32 (R) | ||||
Shop |
Name | Circumvention | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If your fighter is a villain, discard up to 2 face-up attached cards in play. If your fighter is a hero, your opponent loses 3 Energy. | ||||
Number | 33 (R) | ||||
Shop |
Name | Demoralize | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your attacks gain 3000 until the end of the turn. If you have the Toguro Team Bonus, your opponent's fighter gains 1000 until your next Draw Step. | ||||
Number | 34 (R) | ||||
Shop |
Name | Icy Glare | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If you use an attack during your Attack Step this turn, draw a card at the end of your turn. If you have the St. Beasts Team Bonus, draw a card. | ||||
Number | 35 (R) | ||||
Shop |
Name | Inhuman Potential | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Your attacks gain -2 for the rest of the match. Skip your next Draw Step. | ||||
Number | 36 (R) | ||||
Shop |
Name | Materialize | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Search your Deck for an event that can be put in the Winner's Circle after it is played, and put it in your hand. If you have the Sensui Team Bonus, put that card into the Winner's Circle without paying its Energy. | ||||
Number | 37 (R) | ||||
Shop |
Name | Mischief | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Look at your opponent's hand and choose a card. Discard the chosen card. If you have the Yomi Team Bonus, you may pay 2 Energy to discard a card at random from your opponent's hand. | ||||
Number | 38 (R) | ||||
Shop |
Name | Overwhelming Kill | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | If the of your attack this turn is at least 4 or more times your opponent's character's , your opponent's character takes 4 points of damage from the attack instead of 2. | ||||
Number | 39 (R) | ||||
Shop |
Name | Overwhelming Odds | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Play this card immediately after you play an event that cannot attach nor be put into the Winner's Circle. Copy the effects of that event. If your opponent has the Sarayashki Team Bonus, choose 2 face-down cards attached to 1 of your opponent's Sideline characters and attach them to your fighter without paying their Energy. | ||||
Number | 40 (R) | ||||
Shop |
Name | Provocation | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Your opponent discard a card at random from their hand. If you have the Uraotogi Team Bonus, shuffle this card into your Deck. | ||||
Number | 41 (R) | ||||
Shop |
Name | Retaliation | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Play this card when your opponent would use a card effect that discards cards from your Deck. Stop that effect, and if your opponent has the Rokuyukai Team Bonus, deal 2 points of damage to your opponent's fighter. Limit once per match. | ||||
Number | 42 (R) | ||||
Shop |
Name | Trident | ||||
Type | Item | ||||
Energy | 3 | ||||
Effect | This character's attacks gain 5000. | ||||
Number | 43 (R) | ||||
Shop |
Name | Battle Aura | ||||
Type | Technique | ||||
Energy | 1 | ||||
Cost | 2 | ATK | 8000 | Text | Until your next Draw Step, your fighter takes a maximum of 1 point of damage from your opponent's attacks. |
Number | 44 (R) | ||||
Shop |
Name | Tornado Fists | ||||
Type | Technique | ||||
Energy | 0 | ||||
Cost | 2 | ATK | 2000 | Text | This attack gains 1000 for this turn for each Energy you have. |
Number | 45 (R) | ||||
Shop |
Name | Binding Shinobi, Incapacitation Master | ||||
Type | Character | ||||
Team | Masho | ||||
Defense | 5500 | ||||
Hero/Villain | Villain | ||||
Cost | 3 | ATK | 10,000 | Text | Opus |
Effect | Effect: Shinobi Stealth When this character deals any points of damage to your opponent's fighter, switch this character with a character on your Sideline that has the Team Masho Symbol. | ||||
Effect | Effect: Coerce When this character flips face-up when it enters the Arena, you may discard all cards attached to your opponent's fighter. | ||||
Number | 46 (C) | ||||
Shop |
Name | Dr. Ichigaki, Corrupted Geneticist | ||||
Type | Character | ||||
Team | Ichigaki | ||||
Defense | 5500 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 4000 | Text | Manipulation: Until the beginning of your next Draw Step, this attack gains 1000 for each card in your opponent's hand. |
Cost | 6 | ATK | 10,000 | Text | Enhancement: Discard all attached cards in play. |
Number | 47 (C) | ||||
Shop |
Name | Earth Shinobi, Shrouded Leader | ||||
Type | Leader | ||||
Team | Masho | ||||
Defense | 6000 | ||||
Hero/Villain | Villain | ||||
Cost | 4 | ATK | 12,000 | Text | Aftershock |
Effect | Effect: Shinobi Stealth When this character deals any points of damage to your opponent's fighter, switch this character with a character on your Sideline that has the Team Masho Symbol. | ||||
Effect | Sideline Effect: Main: Shroud Flip 1 of your Sidelined characters face-down. | ||||
Number | 48 (C) | ||||
Shop |
Name | Genwaku Kyoushu, Assassin | ||||
Type | Character | ||||
Defense | 4500 | ||||
Cost | 1 | ATK | 6000 | Text | Blinding Slash: If your opponent's fighter is a villain, draw 2 cards. |
Cost | 2 | ATK | 8000 | Text | Double Cut: If your opponent's fighter is a hero, this attack gains -1 for the rest of the match. |
Number | 49 (C) | ||||
Shop |
Name | Gunsotsu | ||||
Type | Character | ||||
Team | Spirit Defense Force | ||||
Defense | 5500 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 5000 | Text | Reinforce: If your opponent's fighter is a hero, your characters in play gain 500 until your next Draw Step for each hero your opponent has in play. |
Effect | Effect: Jaded If Ootake, Captain is in play, all of your opponent's characters become villains in addition to their current alignment. | ||||
Number | 50 (C) | ||||
Shop |
Name | Hiei, Cursed Child | ||||
Type | Character | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 1000 | Text | Theft: Choose a face-up item in play and attach it to this character without paying its Energy. |
Cost | 3 | ATK | 3000 | Text | Incapacitate: Your opponent chooses an attached card that they control and discards it. |
Number | 51 (C) | ||||
Shop |
Name | Itsuki, Yaminate | ||||
Type | Character | ||||
Team | Sensui | ||||
Defense | 6000 | ||||
Hero/Villain | Villain | ||||
Effect | Sideline Effect: Exertion If you have the Sensui Team Bonus, the cards that you discard to pay for attacks may go under Gateway instead of into your Discard Pile. | ||||
Effect | Effect: Draw: Ultimate Sacrifice If your Gateway is in the Winner's Circle, you may defeat this character to put all cards in your hand under Gateway. | ||||
Number | 52 (C) | ||||
Shop |
Name | Karasu, Methodical Tactician | ||||
Type | Character | ||||
Team | Toguro | ||||
Defense | 5500 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 6000 | Text | Reemerge: Shuffle the bottom 5 cards of your Discard Pile into your Deck. |
Cost | 3 | ATK | 10,000 | Text | Power Absolute: If you use the Toguro Team Bonus this turn, draw 2 cards at the end of this turn. |
Number | 53 (C) | ||||
Shop |
Name | Kirin, Demonic Arts Guru | ||||
Type | Character | ||||
Team | Mukuro | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 9000 | Text | Drum-punch |
Effect | Sideline Effect: Main: Assistance Once per match, deal this character 1 point of damage for your fighter to gain 3000 for the rest of the match. | ||||
Number | 54 (C) | ||||
Shop |
Name | Kiseichu, Parasite Demon | ||||
Type | Character | ||||
Team | Yomi | ||||
Defense | 5500 | ||||
Cost | 1 | ATK | 4000 | Text | Possession: Choose an attached event that your opponent controls and attach it to this character without paying its Energy. |
Cost | 2 | ATK | XXXX | Text | Ability Theft: Choose an attack on 1 of your opponent's face-up cards in play. This attack copies that chosen attack, except for its . |
Number | 55 (C) | ||||
Shop |
Name | Kiyoshi Mitarai | ||||
Type | Character | ||||
Team | Genkai | ||||
Defense | 5000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 4000 | Text | Minor Cut: You may search your Deck for a card with "Territory" in the title and put it in your hand. |
Effect | Effect: Drop of Blood When this character enters the Arena, you may search your Deck for a technique and put it in your hand. | ||||
Number | 56 (C) | ||||
Shop |
Name | Komada | ||||
Type | Character | ||||
Team | Sarayashki | ||||
Defense | 3500 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 4000 | Text | Refresh: Shuffle the bottom 10 cards of your Discard Pile into your Deck. |
Cost | 3 | ATK | 8000 | Text | Donation: You may choose any number of items attached to this character and attach them to 1 of your Sidelined characters. |
Number | 57 (C) | ||||
Shop |
Name | Kurama, Strategic Leader | ||||
Type | Leader | ||||
Team | Kurama | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 6000 | Text | Rose Missle |
Cost | 2 | ATK | 10,000 | Text | Thorn Wheel: Discard a face-up non-character card you control. |
Effect | Sideline Effect: Main: Treaty Once per match you may pay 4 Energy to gain the Team Bonus of your choice until the end of the match. | ||||
Number | 58 (C) | ||||
Shop |
Name | Mukuro, Tortured Sovereign | ||||
Type | Leader | ||||
Team | Mukuro | ||||
Defense | 7000 | ||||
Hero/Villain | Villain | ||||
Cost | 3Energy | ATK | 6000 | Text | PMT: Name a card. Search your opponent's Deck for 1 copy of that card and discard it. |
Cost | 3 | ATK | 10,000 | Text | Shift: Your opponent discards a card at random from their hand. |
Number | 59 (C) | ||||
Shop |
Name | Natsume, Resilient Warrior | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 5500 | ||||
Hero/Villain | Hero | ||||
Cost | 2Energy | ATK | 6000 | Text | Recall: Discard a card from your hand to draw the bottom card of your Discard Pile. |
Cost | 3 | ATK | 9000 | Text | Debilitate: Your opponent cannot heal points of damage for the rest of the match. |
Number | 60 (C) | ||||
Shop |
Name | Okubo | ||||
Type | Character | ||||
Team | Sarayashki | ||||
Defense | 3500 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 4000 | Text | Family Honor: Search your Deck for 2 items and attach them to 1 of your Sidelined characters. |
Effect | Effect: Kuwabara's Protection Your face-down attached cards cannot be discarded by card effects. | ||||
Number | 61 (C) | ||||
Shop |
Name | Risho, Earthen Master | ||||
Type | Leader | ||||
Team | Masho | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 6000 | Text | Fissure: You may attack 1 of your opponent's Sidelined characters with the attack instead of your opponent's fighter. |
Cost | 4 | ATK | 9000 | Text | Counterstrike: If your opponent dealt any of your characters damage during the last turn, this attack deals 1 additional point of damage. |
Number | 62 (C) | ||||
Shop |
Name | Sasuga, Paramour | ||||
Type | Character | ||||
Defense | 5000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 5000 | Text | Flirt: Your opponent's fighter gains 1000 until the beginning of your next Draw Step. |
Effect | Sideline Effect: Natural Charisma All attacks against this character gain 2000. | ||||
Number | 63 (C) | ||||
Shop |
Name | Seitei | ||||
Type | Character | ||||
Team | Raizen | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 3Energy | ATK | 6000 | Text | Influence: Until your next Draw Step, your opponent's fighter gains 500 for each Team Leader in play. |
Cost | 3 | ATK | 9000 | Text | Summon: If your opponent has any Sidelined characters, they must switch their fighter with 1 of those characters. |
Number | 64 (C) | ||||
Shop |
Name | Shachi, Unseated Commander | ||||
Type | Character | ||||
Team | Yomi | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 4000 | Text | Trident Thrust: This character's attacks gain 2000 for the rest of the match. |
Cost | 3 | ATK | 12,000 | Text | All Out: You can only discard events to pay for this attack. |
Number | 65 (C) | ||||
Shop |
Name | Shigure, Surgeon of the Damned | ||||
Type | Character | ||||
Team | Mukuro | ||||
Defense | 5500 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 0 | Text | Precise Slash: Deal 1 point of damage to your opponent's fighter. |
Cost | 2 | ATK | 8000 | Text | Weapons Mastery: Until your next Draw Step, this attack gains 1000 for each item attached to your opponent's fighter. |
Number | 66 (C) | ||||
Shop |
Name | Shougo Satou, Sympathetic Psychic | ||||
Type | Character | ||||
Team | Kuroko | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 5000 | Text | Self-Defense |
Effect | Effect: Augment All of your Sidelined characters gain -1 and 1000. | ||||
Number | 67 (C) | ||||
Shop |
Name | Soruja | ||||
Type | Character | ||||
Team | Spirit Defense Force | ||||
Defense | 4500 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 0 | Text | Righteousness: Until your next Draw Step, this attack gains 1000 for each hero in play. |
Effect | Effect: Jaded If Ootake, Captain is in play, all of your opponent's characters become villains in addition to their current alignment. | ||||
Number | 68 (C) | ||||
Shop |
Name | Touou | ||||
Type | Character | ||||
Team | Raizen | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 2000 | Text | Rush: You may use this attack again during this Attack Step. |
Cost | 2 | ATK | 6000 | Text | Hide: At the end of this turn, you may switch this character with 1 of your Sidelined characters. |
Number | 69 (C) | ||||
Shop |
Name | Ura Urishima | ||||
Type | Character | ||||
Team | Uraotogi | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 5000 | Text | Double-cross: If your opponent has at least 3 cards in their hand, this attack gains 2000 until your next Draw Step, and your opponent discard 2 cards at random from their hand. |
Number | 70 (C) | ||||
Shop |
Name | Yoko, Systematic Larcenist | ||||
Type | Character | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 1000 | Text | Larceny: Choose a face-up attached card in play and attach it to this character without paying its Energy. |
Cost | 2 | ATK | 6000 | Text | Prepare: If your opponent's fighter has any attached cards, draw a card. |
Number | 71 (C) | ||||
Shop |
Name | Yomi, Reckless Thief | ||||
Type | Character | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 1000 | Text | Larceny: Choose a face-up attached card in play and attach it to this character without paying its Energy. |
Cost | 2 | ATK | 6000 | Text | Snare: If your opponent's fighter has any cards attached, discard a card at random from your opponent's hand. |
Number | 72 (C) | ||||
Shop |
Name | Apocalyptic Prevention | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Until your next Draw Step, your attacks gain 1000 for each hero you have in play. If you have the Spirit Defense Force Team Bonus, then until your next Draw Step, your opponent's fighter gains 500 for each villain in play. | ||||
Number | 73 (C) | ||||
Shop |
Name | Bond of Friends | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Attach this card to your character in the 5th Match Slot. This character cannot be discarded from your opponent's card effects. | ||||
Number | 74 (C) | ||||
Shop |
Name | Cunning Bandits | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Choose a face-up attached card in play and attach it to your fighter without paying its Energy. If you have the Yomi Team Bonus, you can play this card from your Discard Pile. If you do, shuffle this card into your Deck. | ||||
Number | 75 (C) | ||||
Shop |
Name | Defiance of Authority | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | If your fighter is a villain, your opponent's fighter gains 500 until the end of the turn for each villain in play. If your opponent has the Koenma Team Bonus, your attacks cannot be reduced or prevented for the rest of the match. | ||||
Number | 76 (C) | ||||
Shop |
Name | Domination | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Attach this card to your fighter. | ||||
Effect | Draw: Choose a character in play. Until the end of your next Draw Step, that character cannot use any Sideline Effects. If you have the Masho Team Bonus, your opponent may not use any Sideline Effects. | ||||
Number | 77 (C) | ||||
Shop |
Name | Friendly Fire | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Choose an attack on 1 of your face-up characters in play. Until you next Draw Step, you may use that attack as if it were printed on your fighter. If your opponent has the Kuroko Team Bonus, your opponent's attacks from the Sideline gain +2 for the rest of the match. | ||||
Number | 78 (C) | ||||
Shop |
Name | Heroic Aspirations | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | If your fighter is a hero, your attacks gain 1000 until the end of the turn for each hero in play. If your opponent has the Sensui Team Bonus, discard 1 of your opponent's face-up cards that are in the Winner's Circle. | ||||
Number | 79 (C) | ||||
Shop |
Name | Human Enhancements | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Discard a face-up non-character card in play. If you have the Ichigaki Team Bonus, you may discard an additional non-character card in play, and your attacks gain 2000 until your next Draw Step. | ||||
Number | 80 (C) | ||||
Shop |
Name | Humanity Returned | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Choose an item and/or technique in your Discard Pile and shuffle it/them into your Deck. If your opponent has the Ichigaki Team Bonus, attach the chosen card(s) to 1 of your characters in play without paying its/their Energy. | ||||
Number | 81 (C) | ||||
Shop |
Name | Impeded Progress | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Attach this card to 1 of your characters in play. Neither player may gain Energy from card effects. If your opponent has the Urameshi Team Bonus, you may gain Energy from your card effects. | ||||
Number | 82 (C) | ||||
Shop |
Name | Imprisonment | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Put the bottom 5 cards of your opponent's Discard Pile face-down in the Winner's Circle. If your opponent has the Mukuro Team Bonus, put the top 2 cards of your opponent's Deck face-down in the Winner's Circle and shuffle this card into your Deck. | ||||
Number | 83 (C) | ||||
Shop |
Name | Overextend | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Your opponent's attack's gain +1 until your next Draw Step. If your opponent has the Toguro Team Bonus, this effect lasts for the rest of the match instead. | ||||
Number | 84 (C) | ||||
Shop |
Name | Overloaded | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Each player skips their next Main Step. If your opponent has the St. Beasts Team Bonus, your characters in play gain 3000 until the end of the match. Limit once per match. | ||||
Number | 85 (C) | ||||
Shop |
Name | Preemptive Strike | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your attacks gain 2000 until your next Draw Step. If attacking a character on the Sideline, your attacks gain 4000 instead. If you have the Kuroko Team Bonus, shuffle this card into your Deck. | ||||
Number | 86 (C) | ||||
Shop |
Name | Raizen Supremacy | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Choose a character in play. The chosen character is now a Team Leader for the rest of the match. If you have the Raizen Team Bonus, all characters in play are Team Leaders for the rest of the game. | ||||
Number | 87 (C) | ||||
Shop |
Name | Reality Shift | ||||
Type | Event | ||||
Energy | 2 | ||||
