Shop for Yu Yu Hakusho TCG Base Set on
ebay
We may earn a commission from our shopping partners.
Name | Risho | ||||
Type | Character | ||||
Team | Masho | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 3000 | Text | Earthen Armor: This character gains 2000 until your next Draw Step. |
Number | 1 (C) | ||||
Shop |
Name | Suzaku | ||||
Type | Character | ||||
Team | Saint Beasts | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 4000 | Text | Storm of Torment: This attack gains 1000 for this turn for each match finished. |
Number | 2 (C) | ||||
Shop |
Name | Suzuka | ||||
Type | Character | ||||
Team | Uraotogi | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 4000 | Text | Laughter: If your opponent has more than 4 cards in their hand, they discard from their hand until they have 4 cards. |
Cost | 2 | ATK | 5000 | Text | Amusing Joke: Until the end of your next turn, players may not play events. |
Number | 3 (R) | ||||
Shop |
Name | Risho, Butajiri's Henchman | ||||
Type | Character | ||||
Team | Masho | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Earthen Crush: This character gains 2000 until your next Draw Step. |
Cost | 2 | ATK | 4000 | Text | Power Clash: If you used Earthen Crush in your last turn, then the attacks of all of your other characters with the Masho Team Symbol gain 1000 until the game ends. |
Number | 4 (R) | ||||
Shop |
Name | Yusuke, Resurrected | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 4000 | Text | Street Fighting |
Cost | 1 | ATK | 4000 | Text | Spirit Blast: If you used Street Fighting in your last turn, this character's attack gains 2000 until the match ends, and you may shuffle any cards in your hand into your Deck to draw that many cards. |
Number | 5 (R) | ||||
Shop |
Name | Chu | ||||
Type | Character | ||||
Team | Rokuyukai | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 4000 | Text | Swagger Fu |
Number | 6 (ST) | ||||
Shop |
Name | Dr. Ichigaki | ||||
Type | Character | ||||
Team | Ichigaki | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Horrific Science: At the end of this turn, you may switch Dr. Ichigaki with one of your characters with the Ichigaki Team Symbol on the Sidelines. |
Effect | Effect: Villainous Leader - This effect works as long as this character is face-up in play. While you have a Character in the Arena with the Ichigaki Team Symbol, your opponent's character in the Arena gains 1000, to a minimum of 0. | ||||
Number | 7 (ST) | ||||
Shop |
Name | Younger Toguro | ||||
Type | Character | ||||
Team | Toguro | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Surprising Strength: This character's attacks gain 1000 until the match ends. |
Number | 8 (ST) | ||||
Shop |
Name | Yusuke | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 5000 | Text | Spirit Gun |
Number | 9 (ST) | ||||
Shop |
Name | Chu, The Team Captain | ||||
Type | Character | ||||
Team | Rokuyukai | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 35000 | Text | Blurred Movement |
Cost | 2 | ATK | 4000 | Text | Buzz Attack: Choose for your opponent's attack to gains +1 or -1 until your next Draw Step. |
Effect | Effect: Suiken Technique - Chu takes no points of damage from attacks with a 1 (after modifiers), unless the opponent pays for minimum damage. | ||||
Number | 10 (U) | ||||
Shop |
Name | Suzaku, Makai Master | ||||
Type | Character | ||||
Team | Saint Beasts | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Storm of Torment |
Cost | 2 | ATK | 3000 | Text | Demonic Advantage: This attack gains 3000 for this turn for each of your characters with the Saint Beasts Team Symbol that has won a match this game. |
Effect | Effect: Lightning Charge - If the technique card Storm of Torment is attached to this character, the effect of the card is 1000 for each card in your hand instead of the 5000. | ||||
Number | 11 (U) | ||||
Shop |
Name | Chinpoh, The Wanderer | ||||
Type | Character | ||||
Defense | 3000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 3000 | Text | Wandering |
Number | 12 (C) | ||||
Shop |
Name | Gama | ||||
Type | Character | ||||
Team | Masho | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 4000 | Text | Makeup of the Seal: Choose an attack on one of your opponent's face-up cards in play. They cannot use that attack during their next turn. |
Number | 13 (C) | ||||
Shop |
Name | Imajin | ||||
Type | Character | ||||
Team | Rokuyukai | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 4000 | Text | Hippify |
Number | 14 (C) | ||||
Shop |
Name | Gatasubal | ||||
Type | Character | ||||
Team | Ichigaki | ||||
Defense | 4500 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 4000 | Text | Robotic Efficiency |
Number | 15 (C) | ||||
Shop |
Name | Gokumonki | ||||
Type | Character | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Super Strength |
Number | 16 (C) | ||||
Shop |
Name | Hirue | ||||
Type | Character | ||||
Defense | 3500 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 2000 | Text | Punch |
Number | 17 (C) | ||||
Shop |
Name | Inmaki | ||||
Type | Character | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Concealed Claw: You may discard 1 card from your hand to have this attack gain 2000 for this turn. |
Number | 18 (C) | ||||
Shop |
Name | Jyaki | ||||
Type | Character | ||||
Defense | 2000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 2000 | Text | Stealthy Strategy: Your opponent chooses to either lose 1 Energy or discard a card from their hand. |
Number | 19 (C) | ||||
Shop |
Name | Kazamaru | ||||
Type | Character | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 2000 | Text | Ninja Fist: Your opponent discards the top card of their Deck. |
Number | 20 (C) | ||||
Shop |
Name | Kibano | ||||
Type | Character | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Ninjitsu: Look at the top 4 cards of your Deck and put them back in any order. |
Number | 21 (C) | ||||
Shop |
Name | Kuroda, Contract Killer | ||||
Type | Character | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Assasinate: This attack gains 2000 for this turn for each Combat Knives attached to this character. |
Number | 22 (C) | ||||
Shop |
Name | Miyuki | ||||
Type | Character | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Hair Whip: This attack gains 3000 for this turn if the opponent's character in the Arena does not have a Team Symbol. |
Number | 23 (C) | ||||
Shop |
Name | Mushashi | ||||
Type | Character | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 3000 | Text | Shibattou: This attack gains 1000 for this turn for each Shibattou Shining Sword face-up in play. |
Number | 24 (C) | ||||
Shop |
Name | Rugby | ||||
Type | Character | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 4000 | Text | Foul |
Number | 25 (C) | ||||
Shop |
Name | Shishi Wakamaru | ||||
Type | Character | ||||
Team | Uratogi | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 1000 | Text | Curse of the Banshee: If you have 2 or more Energy, search your Deck for Banshee Shriek, pay its Energy, and attach it to this character. |
Number | 26 (C) | ||||
Shop |
Name | Shorin | ||||
Type | Character | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Disguise: You may search your Deck for Rando and replace this character with him and then discard this character. |
Number | 27 (C) | ||||
Shop |
Name | Spider Demon | ||||
Type | Character | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 5000 | Text | Spider's Web |
Number | 28 (C) | ||||
Shop |
Name | The Minotaur | ||||
Type | Character | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 6000 | Text | Moo |
Number | 29 (C) | ||||
Shop |
Name | Touya | ||||
Type | Character | ||||
Team | Masho | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 4000 | Text | Ice Cutlass: Draw a card. |
Number | 30 (C) | ||||
Shop |
Name | Ura Urashima | ||||
Type | Character | ||||
Team | Uratogi | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 3 | ATK | 5000 | Text | Deception: If your opponent has at least 3 cards in their hand, this attack gains 2000 for this turn, and your opponent discards 3 cards from their hand. |
Number | 31 (C) | ||||
Shop |
Name | Hiei, The Swordsman | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 3000 | Text | Precise Strike: Your opponent chooses and discards a card from their hand. |
Cost | 2 | ATK | 6000 | Text | Deadly Gash: Your opponent discards a card at random from their hand. |
Number | 32 (R) | ||||
Shop |
Name | Jin | ||||
Type | Character | ||||
Team | Masho | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 2000 | Text | Supersonic Speed: You may use this attack a second time this Attack Step. |
Cost | 2 | ATK | 5000 | Text | Master of Wind: You may reassign the cards attached to your opponent's characters on the Sideline, without turning them over. |
Number | 33 (R) | ||||
Shop |
Name | Kuro Momotaru | ||||
Type | Character | ||||
Team | Uraotogi | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 2000 | Text | Armor Abuse: This attack gains 1000 for this turn for each card with "Armor" in the title attached to this character. |
Effect | Effect: Injury Memory - This character gains 1000 for each card with "Armor" in the title attached to him. | ||||
Number | 34 (R) | ||||
Shop |
Name | Kuwabara, Street Fighter | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 3000 | Text | Alley Brawling: Shuffle a card in your Discard Pile into your Deck. |
Cost | 2 | ATK | 5000 | Text | For Yukina's Love: Shuffle 2 cards in your Discard Pile into your Deck. |
Number | 35 (R) | ||||
Shop |
Name | Rando | ||||
Type | Character | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 2000 | Text | Psychic Mimic: This attack gains 1000 for this turn for each technique attached to this character. |
Number | 36 (R) | ||||
Shop |
Name | Bui | ||||
Type | Character | ||||
Team | Toguro | ||||
Defense | 5000 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 7000 | Text | Cleave |
Number | 37 (ST) | ||||
Shop |
Name | Elder Toguro | ||||
Type | Character | ||||
Team | Toguro | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 4000 | Text | Sinister Scheme: Look at the top 4 cards of your opponent's Deck and put them back on top in any order. |
Cost | 2 | ATK | 6000 | Text | Body Manipulation |
Number | 38 (ST) | ||||
Shop |
Name | Hiei | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 3000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 4000 | Text | Katana Expertise: Discard the top 2 cards of your opponent's Deck. |
Number | 39 (ST) | ||||
Shop |
Name | Karasu | ||||
Type | Character | ||||
Team | Toguro | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 4000 | Text | Powerful Reserves: Shuffle all items in your Discard Pile into your Deck. |
Cost | 2 | ATK | 6000 | Text | Instant Grenades |
Number | 40 (ST) | ||||
Shop |
Name | Kurama | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 3000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 3000 | Text | Rose Whip: Look at the cards in your opponent's hand and discard one of them. |
Number | 41 (ST) | ||||
Shop |
Name | Kuwabara | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 3000 | Text | Spirit Sword: You may shuffle a card in your Discard Pile into your Deck. |
Number | 42 (ST) | ||||
Shop |
Name | M1 | ||||
Type | Character | ||||
Team | Ichigaki | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 4000 | Text | Diversion: Discard a face-up item in play. |
Number | 43 (ST) | ||||
Shop |
Name | M2 | ||||
Type | Character | ||||
Team | Ichigaki | ||||
Defense | 5000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 2000 | Text | Invisible Slash: Discard a face-up technique in play. |
Cost | 2 | ATK | 5000 | Text | Javelin Press |
Number | 44 (ST) | ||||
Shop |
Name | M3 | ||||
Type | Character | ||||
Team | Ichigaki | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 3000 | Text | Grizzly Claw: This attack gains 300 for this turn for each card in your opponent's Discard Pile. |
Number | 45 (ST) | ||||
Shop |
Name | Rinku | ||||
Type | Character | ||||
Team | Rokuyukai | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Serpent Yo-Yos: You may discard up to 3 cards from the top of your Deck. This attack gains 1000 for this turn for each card discarded. |
Cost | 2 | ATK | 5000 | Text | Kite Strings |
Number | 46 (ST) | ||||
Shop |
Name | Roto | ||||
Type | Character | ||||
Team | Rokuyukai | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Hostage Abuse: If your opponent attacked in the last turn, this character may attack a character on your opponent's Sideline instead. |
Number | 47 (ST) | ||||
Shop |
Name | Zeru | ||||
Type | Character | ||||
Team | Rokuyukai | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 4000 | Text | Burning Rage: You may discard up to 3 cards from your hand to have this attack gain 2000 for this turn for each card you discard for this effect. |
Cost | 3 | ATK | 9000 | Text | Flames of Power |
Number | 48 (ST) | ||||
Shop |
Name | Genkai, The Young | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 4000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 5000 | Text | Spirit Focus |
Cost | 3 | ATK | 4000 | Text | All Out Assault: This attack gains 1000 for this turn for each card attached to this character. |
Effect | Effect: Intrigue - If this character is fighting in your 5th Match, her attacks gain 1000 and -1 to a minimum of 0. | ||||
Number | 49 (SR) | ||||
Shop |
Name | Shishi Wakamaru, Soul Stealer | ||||
Type | Character | ||||
Team | Uraotogi | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Skull Session |
Cost | 2 | ATK | 5000 | Text | Soul Spirit Mastery: Until your next Draw Step, your opponent's attacks gain 1000, to a minimum of 0, for each card they have to discard to pay their . |
Effect | Effect Good with the Ladies - When your opponent uses a card effect besides Good with the Ladies to draw a card(s), draw a card. | ||||
Number | 50 (SR) | ||||
Shop |
Name | Touya, The Ice Master | ||||
Type | Character | ||||
Team | Masho | ||||
Defense | 4000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 3000 | Text | Cold Aggression |
Effect | Effect: At the end of your turn, you may draw a card for each card you discarded from your hand this turn because of effects from events, and for whenever you paid , to a max of 3 cards. | ||||
Number | 51 (SR) | ||||
Shop |
Name | Abnormal Endurance | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Choose a card in your Discard Pile and shuffle it into your Deck. | ||||
Number | 52 (C) | ||||
Shop |
Name | Alley Fight For Eikichi | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Discard all but 1 card in your hand to have your attacks gain 1000 for this turn for each Energy you have. | ||||
Number | 53 (C) | ||||
Shop |
Name | Climactic Finish | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If you are in the 5th match, all players skip their Main Step until the end of the match, and it takes 8 points of damage to defeat a character in this match. | ||||
Number | 54 (C) | ||||
Shop |
Name | Deadly Attack | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your opponent discards the top card of their Deck. | ||||
Number | 55 (C) | ||||
Shop |
Name | Defensive Posture | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your character in the Arena gains until your next Draw Step. | ||||
Number | 56 (C) | ||||
Shop |
Name | Efflux | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your attacks gain 3000 for this turn. | ||||
Number | 57 (C) | ||||
Shop |
Name | Evil Tendencies | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Choose one of your hero characters. They are now a villain until the game ends. | ||||
Number | 58 (C) | ||||
Shop |
Name | Fervor Of Fury | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Until your next Draw Step, your attacks gain 1000 and your characters gains 1000. | ||||
Number | 59 (C) | ||||
Shop |
Name | Flurry Of Blows | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your attacks gain 1000 for this turn for each card you play after this event during this Main Step. | ||||
Number | 60 (C) | ||||
Shop |
Name | Overpowered | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If you played Overwhelming Kill this turn and you achieve its requirement to deal 4 points of damage during this turn's Attack Step, you may choose to do 1 point of damage to each of your opponent's characters in the Arena and on their Sideline instead. | ||||
Number | 61 (C) | ||||
Shop |
Name | Guru Of Engagement | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Reveal your hand to your opponent. Your attacks gain 2000 for this turn for each technique revealed from your hand. | ||||
Number | 62 (C) | ||||
Shop |
Name | Heroic Team | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If you have the Urameshi Team Bonus, then until the game ends, when you draw a card you may draw the bottom card of your Deck instead. | ||||
Number | 63 (C) | ||||
Shop |
Name | Hiei's Sword Mastery | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Choose an item attached to your character in the Arena. Double the it gives, if any. | ||||
Number | 64 (C) | ||||
Shop |
Name | Improvised Weapon | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | When you use an attack this turn, you may discard 1 item attached to your character in the Arena to have your attacks gain 4000 for this turn. | ||||
Number | 65 (C) | ||||
Shop |
Name | Kidnapping | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Choose 2 cards in your opponent's Discard Pile and put them on top of their Deck. | ||||
Number | 66 (C) | ||||
Shop |
Name | Zombies On The Hunt | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your opponent discards a card at random from their hand. | ||||
Number | 67 (C) | ||||
Shop |
Name | Maze Castle | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Choose or . For the remainder of the match, your characters with the Saint Beasts Team Symbol gain +500 to the chosen value for each character on your Sideline with the Saint Beasts Team Symbol. | ||||
Number | 68 (C) | ||||
Shop |
Name | Mistaken Fatality | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Pay any amount of Energy to make your opponent lose the same amount of Energy. | ||||
Number | 69 (C) | ||||
Shop |
Name | Shinobi Disguise | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If you have the Masho Team Bonus, you may replace your character in the 5th Match Slot with one of your characters from your deck that you do not already have in play. | ||||
Number | 70 (C) | ||||
Shop |
Name | Overexertion | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If your opponent played Overwhelming Kill and/or Power Strike during their previous turn but did not achieve the requirement to do extra damage, your opponent's character in the Arena takes 1 point of damage. | ||||
Number | 71 (C) | ||||
Shop |
Name | Physical Intensification | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Until the turn ends, when you play a card that increases , increase that amount by +1000 until the turn ends. | ||||
Number | 72 (C) | ||||
Shop |
Name | Protective Restraint | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | When the match in the Arena ends this turn, your opponent must switch the character in their next Match Slot with another character on their Sideline. | ||||
Number | 73 (C) | ||||
Shop |
Name | Rokuyukai Advantage | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If you have the Rokuyukai Team Bonus, your attacks gains 1000 for this turn for each card in your hand and 1000 fir this turn for each card in your opponent's hand, to a minimum of 0. | ||||
Number | 74 (C) | ||||
Shop |
Name | Sabotage | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Look at the top 5 cards of your opponent's Deck and put them back on top in any order. | ||||
Number | 75 (C) | ||||
Shop |
Name | Spirit Dump | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | When you use an attack with the word "Spirit" in the title this turn, you may discard any amount of cards from your hand. For each card you discard, the attack gains 3000 for this turn. | ||||
Number | 76 (C) | ||||
Shop |
Name | Spiritual Safeguard | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Discard up to 3 cards from your hand, and for each card that you discard from your hand, all of your characters gains 2000 until your next Draw Step. | ||||
Number | 77 (C) | ||||
Shop |
Name | Teamwork | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your attacks gain 1000 for this turn for each character on your Sideline. | ||||
Number | 78 (C) | ||||
Shop |
Name | Tears Of Blood | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Choose one of your villain characters. They are now a hero until the game ends. | ||||
Number | 79 (C) | ||||
Shop |
Name | The Best Defense Is... | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Choose one of the attacks on your character in the Arena. Switch the of the attack with the of that character until your next Draw Step. | ||||
Number | 80 (C) | ||||
Shop |
Name | Theft In The Dark | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Take one of the items attached to your opponent's character in the Arena and attach it to your character in the Arena. Return it to your opponent's character in the Arena when your opponent's next turn ends if the item is still in play. | ||||
Number | 81 (C) | ||||
Shop |
Name | Time Out | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Both characters in the Arena heal 1 point of damage. | ||||
Number | 82 (C) | ||||
Shop |
Name | Weapons Master | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your attacks gains 1000 for this turn for each item attached to your character in the Arena. | ||||
Number | 83 (C) | ||||
Shop |
Name | All For One And One For All | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If all of your characters in play have the same Team Symbol, gain 3 Energy and draw a card. | ||||
Number | 84 (R) | ||||
Shop |
Name | Dr. Ichigaki's Control | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If you have the Ichigaki Team Bonus, discard a face-up non-character card in play. | ||||
Number | 85 (R) | ||||
Shop |
Name | Kitty Love | ||||
Type | Event | ||||
Energy | 4 | ||||
Effect | Draw 2 cards. | ||||
Number | 86 (R) | ||||
Shop |
Name | "Lucky" Winners | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If you have 9 Energy, choose a card in your Discard Pile and put it in your hand. Limit 1 per Deck. | ||||
Number | 87 (R) | ||||
Shop |
Name | Masterful Speed | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your character in the Arena gains 1000 for each card in your hand until your next Draw Step. | ||||
Number | 88 (R) | ||||
Shop |
Name | Overwhelming Kill | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | If the of your attack this turn is at least 4 or more times your opponent's character's , your opponent takes 4 points of damage from the attack instead of 2. | ||||
Number | 89 (R) | ||||
Shop |
Name | Rash Brawling | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Your attacks gain 3000 until the end of the match. At the beginning of each of your turns in this match, the bonus from this event gains 1000 until the end of the match, to a minimum of 0. | ||||
Number | 90 (R) | ||||
Shop |
Name | Signature Moves | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Choose a word. Shuffle all cards in your Discard Pile with that word in the title into your Deck. | ||||
Number | 91 (R) | ||||
Shop |
Name | Transcendent Might | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | If your character in the Arena has at least 4 items and 4 techniques attached, their attacks gain 10,000 for this turn. | ||||
Number | 92 (R) | ||||
Shop |
Name | Ultimate Test | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Players may not heal points of damage until the match ends. | ||||
Number | 93 (R) | ||||
Shop |
Name | A Man's Promise | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Choose a card attached to one of your characters. That card is shuffled into its owner's Deck. | ||||
Number | 94 (ST) | ||||
Shop |
Name | Botan's Healing | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If your character in the Arena is a hero, heal 1 point of damage on one of your characters in play. | ||||
Number | 95 (ST) | ||||
Shop |
Name | Desperate Decision | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Discard a card from your hand to make your opponent discard 2 cards from their hand. | ||||
Number | 96 (ST) | ||||
Shop |
Name | Feast Of Souls | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If your character in the Arena is a villain, gain 2 Energy. | ||||
Number | 97 (ST) | ||||
Shop |
Name | Good Ref | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Look at the top 10 cards of your Deck and put them back on top in any order. | ||||
Number | 98 (ST) | ||||
Shop |
Name | Investigation | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Look at the cards in your opponent's hand. | ||||
Number | 99 (ST) | ||||
Shop |
Name | Koenma's Opening | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Discard a card from your hand to discard all cards in each player's hand. | ||||
Number | 100 (ST) | ||||
Shop |
Name | No Mercy | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If you have the Toguro Team Bonus, your attacks gain 4000 for this turn. | ||||
Number | 101 (ST) | ||||
Shop |
Name | Rando Appears | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If you do not have a character in your 5th Match Slot, search your Deck for a character and put it in your 5th Match Slot. | ||||
Number | 102 (ST) | ||||
Shop |
Name | Stunned | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your opponent must shuffle their Deck. | ||||
Number | 103 (ST) | ||||
Shop |
Name | Busted | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Discard a face-up item in play. | ||||
Number | 104 (SR) | ||||
Shop |
Name | Kayko's Promise | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Name a non-character card. Neither player may use that card until the match ends. For the remainder of the match, your opponent may discard the top 5 cards of their Deck at the end of their turn to stop this effect. | ||||
Number | 105 (SR) | ||||
Shop |
Name | Party Time | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Discard a card from your hand to keep all players from using any attacks until your next Draw Step. | ||||
Number | 106 (SR) | ||||
Shop |
Name | The Genkai Bunch | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Discard a face-up technique in play. | ||||
Number | 107 (SR) | ||||
Shop |
Name | Demonic Tricks | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | If your character in the Arena is a villain, heal 1 point of damage on him. | ||||
Number | 108 (UR) | ||||
Shop |
Name | Double Teaming | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | You may discard a card from your hand to choose an attack on one of your face-up characters on your Sideline. Add the chosen attack's printed to the of the attack you use this turn. | ||||
Number | 109 (UR) | ||||
Shop |
Name | Power Strike | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | If the of your attack this turn is at least 2 or more times your opponent's character's , your opponent takes 3 points of damage from the attack instead of 2. | ||||
