Shop for Yu Yu Hakusho TCG Alliance on
ebay
We may earn a commission from our shopping partners.
Name | Raizen, Thunder God (top left) | ||||
Type | King | ||||
Team | Raizen | ||||
Defense | 8000 | ||||
Hero/Villain | Hero, Villain | ||||
Effect | Effect: Draw: Barrage You may discard 3 cards attached to this character to deal 1 point of damage to your opponent's fighter. | ||||
Number | 1 (GR) | ||||
Shop |
Name | NO! | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Play this card when your opponent plays an event, item, or technique. Discard a card from your hand to keep your opponent from using any effects of that card and then discard that card. | ||||
Number | 2 (GR) | ||||
Shop |
Name | Replay | ||||
Type | Event | ||||
Energy | 10 | ||||
Effect | Take an extra turn after this one. Limit once per game. Limit 1 per deck. | ||||
Number | 3 (GR) | ||||
Shop |
Name | Solitaire | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Play after your opponent plays a card. If your opponent has played at least 4 cards already this turn, discard a card from your hand to end your opponent's turn. | ||||
Number | 4 (GR) | ||||
Shop |
Name | Raizen, Thunder God (top right) | ||||
Type | King | ||||
Team | Raizen | ||||
Defense | 8000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 5 | ATK | 22,000 | Text | Fateful Lunge: For the rest of the game, damage from your attacks cannot be reduced or prevented. |
Number | 5 (UR) | ||||
Shop |
Name | Raizen, Thunder God (bottom left) | ||||
Type | King | ||||
Team | Raizen | ||||
Defense | 8000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 4Energy | ATK | 10,000 | Text | Spinning Claw: You may pay 4 Energy to use this attack again during this Attack Step. |
Number | 6 (UR) | ||||
Shop |
Name | Shishi Wakamaru, Summoner of a Thousand Souls | ||||
Type | Character | ||||
Team | Kurama | ||||
Defense | 5500 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 9000 | Text | Chorus |
Cost | 3 | ATK | 9000 | Text | Morph: If your opponent has 5 or more cards in hand, your opponent discards cards from their hand until there are 4 cards left. |
Effect | Effect: Mirror When your opponent uses a card effect to draw any number of cards, you may draw the same number of cards. | ||||
Number | 7 (UR) | ||||
Shop |
Name | The Legacy of One | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If you have the Raizen's Alliance Team Bonus during setup, you may search your Deck for this card and put it in the Winner's Circle face-up. | ||||
Effect | Once per turn, if this card is face-up in the Winner's Circle, you may pay 2 Energy to put the bottom event in your Discard Pile into your hand. Limit 1 per Deck. | ||||
Number | 8 (UR) | ||||
Shop |
Name | Winner | ||||
Type | Event | ||||
Energy | 5 | ||||
Effect | Attach this card face-up to 1 of your character in play. At the beginning of your Draw Step, if you have "Sensui's TV", "Gaming System," "Game Cartridge," and "Joystick" attached to your fighter, you win the game. Limit 1 per Deck. | ||||
Number | 9 (UR) | ||||
Shop |
Name | Game Cartridge | ||||
Type | Item | ||||
Energy | 2 | ||||
Effect | Draw: Choose an item in play. "Game Cartridge" copies all effects of the chosen item until your next Draw Step. | ||||
Number | 10 (UR) | ||||
Shop |
Name | Sensui's TV | ||||
Type | Item | ||||
Energy | 2 | ||||
Effect | Draw: Discard this item to choose a card in your Discard Pile that isn't Sensui's TV and put that card into your hand. Limit 1 per Deck. | ||||
Number | 11 (UR) | ||||
Shop |
Name | Chu, Rugged Assailant | ||||
Type | Character | ||||
Team | Kurama | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 7000 | Text | Larrikin |
Cost | 3 | ATK | 11,000 | Text | Rage On: All of your opponent's attacks are considered to have 1 for your card effects until your next Draw Step. |
Effect | Effect: Suiken Technique Chu takes no points of damage from attacks with a of 1 (after modifiers), except for minimum damage. | ||||
Number | 12 (SR) | ||||
Shop |
Name | Murugu, The Cunning | ||||
Type | Character | ||||
Team | Saint Beasts | ||||
Defense | 3000 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | Disorienting Rush: Deal your opponent's fighter 1 point of damage. Switch control of this character with your opponent's fighter at the end of this turn. | Text | |
Effect | Sideline Effect: Draw: Tactical Dive Until your next Draw Step, you may discard a card from your hand to prevent all players from gaining Energy from card effects. | ||||
Number | 13 (SR) | ||||
Shop |
Name | Raizen, Thunder God (bottom right) | ||||
Type | King | ||||
Team | Raizen | ||||
Defense | 8000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 2 | ATK | 8000 | Text | Seize: Choose 1 of your opponent's Sidelined characters and switch the chosen character with your opponent's fighter. |
Number | 14 (SR) | ||||
Shop |
Name | Ruka, The Captivating | ||||
Type | Character | ||||
Defense | 4001 | ||||
Hero/Villain | Villain | ||||
Cost | 1 | ATK | 1000 | Text | Hoodwink: Until your next Draw Step, reduce your opponent's printed by half (rounded down). |
Effect | Effect: Psychic Restraint If none of your characters in play have a Team Symbol, your opponent must discard a card from their hand to play an event. | ||||
Number | 15 (SR) | ||||
Shop |
Name | Yomi, the Reformed | ||||
Type | Leader | ||||
Team | Yomi | ||||
Defense | 7000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 1 | ATK | 8000 | Text | Spinning Elbow Smash |
Cost | 3 | ATK | 15,000 | Text | Borrow: Until the end of your next turn, any of your opponent's events that you play are discarded to your opponent's Discard Pile instead of shuffled into their Deck. |
Effect | Effect: Balance When your opponent plays an event, you may draw a card. | ||||
Number | 16 (SR) | ||||
Shop |
Name | Yusuke, Champion of the People | ||||
Type | Leader | ||||
Team | Raizen's Alliance | ||||
Hero/Villain | Hero | ||||
Cost | 0 | ATK | 6000 | Text | Effortless Punch |
Cost | 1 | ATK | 9000 | Text | Knee Drop |
Effect | Effect: Signature Moves Once per turn, you may play an event directly from your Discard Pile. When you play any cards directly from your Discard Pile, they are put face-down in the Winner's Circle when they are discarded. | ||||
Number | 17 (SR) | ||||
Shop |
Name | Audience Participation | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | If you have the Kurama Team Bonus during setup, you may search your Deck for this card and put it in the Winner's Circle face-up. Your attacks gain 1000 for each type of Team Symbol on all of your characters in play. All of your characters in play gain 1000 for each type of TEam Symbol on all of your characters in play. Limit 1 per Deck. | ||||
Number | 18 (SR) | ||||
Shop |
Name | Darkness Within | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Your first attack this turn deals 1 additional point of damage. | ||||
Number | 19 (SR) | ||||
Shop |
Name | Kaitou's Rules | ||||
Type | Item | ||||
Energy | 3 | ||||
Effect | Your card effects cannot be stopped by your opponent's card effects. | ||||
Number | 20 (SR) | ||||
Shop |
Name | Mourning | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Your opponent skips their next Draw Step. Skip your next Draw Step. Limit once per match. | ||||
Number | 21 (SR) | ||||
Shop |
Name | Joystick | ||||
Type | Item | ||||
Energy | 0 | ||||
Effect | Draw: Search your Deck for 1 copy of "Sensui's TV," "Gaming System," or "Game Cartridge" and attach it to this character without paying its Energy. | ||||
Number | 22 (SR) | ||||
Shop |
Name | Juri, The Impartial | ||||
Type | Character | ||||
Defense | 4500 | ||||
Cost | 1 | ATK | 6000 | Text | Referee: If the bottom card of your Discard Pile is an event, you may put it at the bottom of your Deck. |
Effect | Sideline Effect: Reaction If all of your characters in play do not have a Team Symbol, you may play events during your opponent's Main Step. | ||||
Number | 23 (R) | ||||
Shop |
Name | Miyuki, of the Triad | ||||
Type | Character | ||||
Defense | 4500 | ||||
Hero/Villain | Villain | ||||
Cost | 3 | ATK | 6000 | Text | Limit: Until your next Draw Step, all of your opponent's cards gain the text "Limit once per turn." |
Effect | Effect: Head Games When this character enters the Arena, name a card. Search your opponent's deck for all copies of the named card and discard them. | ||||
Number | 24 (R) | ||||
Shop |
Name | Touya, Resourceful Shinobi | ||||
Type | Character | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 9000 | Text | Permafrost: Draw 2 cards. |
Effect | Effect: Cover of Darkness When this character enters the Arena, flip your opponent's Sideline characters face-down. When this character leaves the Arena, flip your opponent's Sideline characters face-up. | ||||
Number | 25 (R) | ||||
Shop |
Name | Yukina, Ice Apparition | ||||
Type | Character | ||||
Defense | 4500 | ||||
Hero/Villain | Hero | ||||
Cost | 0 | ATK | 0 | Text | Laughter: Draw 2 cards. This attack cannot deal minimum damage. |
Effect | Effect: Attrition If all of your characters in play do not have a Team Symbol, events your opponent plays cost +1 Energy. | ||||
Number | 26 (R) | ||||
Shop |
Name | Yusuke, Human World's Hero | ||||
Type | Leader | ||||
Team | Urameshi | ||||
Defense | 7000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 8000 | Text | Demon Blast |
Cost | 3 | ATK | 15,000 | Text | Spirit Blast |
Effect | Sideline Effect: AttackL Forfeiture of Life If you have the Urameshi Team Bonus, then you may discard 2 times the from your deck to pay for instead of discarding cards from your hand. | ||||
Number | 27 (R) | ||||
Shop |
Name | Can I Draw On Him | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing choose X to equal 1, 5, or 6. | ||||
Effect | If X = 1, discard an event in play. | ||||
Effect | If X = 5, draw 3 cards. | ||||
Effect | If X = 6, do both. | ||||
Number | 28 (R) | ||||
Shop |
Name | Chant of Recollection | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing, choose X to equal 3, 4, or 7. If X= 3, discard a card from your hand to add the printed of any attack in play to your attack(s) until your next Draw Step. If X = 4, your attacks gain the text "If this attack's is 4 or more times that of your opponent's character's , this attack deals 4 points of damage instead of 2." If X = 7, do both. | ||||
Number | 29 (R) | ||||
Shop |
Name | Devastation | ||||
Type | Event | ||||
Energy | 4 | ||||
Effect | Your attacks now have an of 0 until your next Draw Step. | ||||
Number | 30 (R) | ||||
Shop |
Name | Excitement | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing choose X to equal 2, 4, or 6. | ||||
Effect | If X = 2, draw a card. | ||||
Effect | If X = 4, draw 2 cards. | ||||
Effect | If X = 6, draw 3 cards. | ||||
Number | 31 (R) | ||||
Shop |
Name | Heroes United | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Gain the Team Bonus of your choice until the end of your next Draw Step. If you have the Kurama Team Bonus, gain that Team Bonus until the end of the match instead. | ||||
Number | 32 (R) | ||||
Shop |
Name | Hope Lost | ||||
Type | Event | ||||
Energy | 4 | ||||
Effect | Draw a card for each different type of Team Symbol on all characters in play. If your opponent has the Kurama Team Bonus, your opponent loses all Team Bonus(es) and cannot gain any Team Bonuses until the end of the match. | ||||
Number | 33 (R) | ||||
Shop |
Name | Influence | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing choose X to equal 1, 2, or 3. | ||||
Effect | If X = 1, discard up to 2 cards attached to your opponent's fighter. | ||||
Effect | If X = 2 and you have the Raizen's Alliance Team Bonus, search your Deck for an event and put it in your hand. | ||||
Effect | If X = 3, discard up to 2 cards attached to your opponent's fighter, and if you have the Raizen's Alliance Team Bonus, search your deck for an event and put it in your hand. | ||||
Number | 34 (R) | ||||
Shop |
Name | Innocence | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing choose X to equal 1, 3, or 4. | ||||
Effect | If X = 1, draw a card. | ||||
Effect | If X = 3, discard all attached cards in the Arena. | ||||
Effect | If X = 4, do both. | ||||
Number | 35 (R) | ||||
Shop |
Name | Interrogation | ||||
Type | Event | ||||
Energy | 10 | ||||
Effect | Discard a face-up event in the Winner's Circle. | ||||
Number | 36 (R) | ||||
Shop |
Name | Koenma's Protection | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing choose X to equal 2, 3, or 5. | ||||
Effect | If X = 2, heal 1 point of damage on 1 of your characters in play. | ||||
Effect | If X = 3, your opponent cannot heal points of damage until the next match. | ||||
Effect | If X = 5, do both. | ||||
Number | 37 (R) | ||||
Shop |
Name | Quick Freeze | ||||
Type | Event | ||||
Energy | 4 | ||||
Effect | You cannot play events for the rest of the turn. Until your next Draw Step, your opponent cannot play events. If your opponent has the Raizen's Alliance Team Bonus, then until the end of the match your opponent loses 1 Energy right before they play any event. Limit 1 per Deck. | ||||
Number | 38 (R) | ||||
Shop |
Name | Regression | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Your opponent's fighter's printed is reduced by hald (rounded up) until your next Draw Step. | ||||
Number | 39 (R) | ||||
Shop |
Name | Resurrection | ||||
Type | Event | ||||
Energy | 4 | ||||
Effect | Switch your fighter with 1 of your characters in the Winner's Circle. Limit 1 per Deck. | ||||
Number | 40 (R) | ||||
Shop |
Name | Self-Preservation | ||||
Type | Event | ||||
Energy | 5 | ||||
Effect | Attach this card to 1 of your characters in play. While attached, prevent 1 point of damage when this character is dealt damage. This character can only attach 1 copy of "Self-Preservation." Discard this card if a card with "Tainted Glare" in the title is attached to this character. | ||||
Number | 41 (R) | ||||
Shop |
Name | The Game is Afoot! | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing, choose X to equal 0, 2, 3, or 5. You must have at least 1 Team Bonus to play this card. If X = 0, all players lose their current Team Bonus(es) until your next Draw Step. If X = 2, your opponent loses their current Team Bonus(es) until your next Draw Step. If X = 3, you lose your current Team Bonus(es) and gain 1 Team Bonus of your choice until your next Draw Step. If X = 5, until your next Draw Step, both players lose their Team Bonuses and you gain the | ||||
Number | 42 (R) | ||||
Shop |
Name | Wait! | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Play this card when your opponent plays an event. Reveal the top 2 cards of your deck. You may put any copies of "Halt!" and/or "No!" revealed in this way into your hand. Put any remaining cards revealed in this way at the bottom of your Deck in any order. You may not play "Halt!" or "No!" | ||||
Number | 43 (R) | ||||
Shop |
Name | Pairing Dice | ||||
Type | Item | ||||
Energy | 1 | ||||
Effect | Sideline characters you control cannot be dealt damage by your opponent's attacks or card effects. | ||||
Number | 44 (R) | ||||
Shop |
Name | Psychic Scapel | ||||
Type | Technique | ||||
Energy | 3 | ||||
Effect | Your fighter's attacks gain the text "You may discard X cards from your han dto use this attack again during this Attack Step. X = the printed of this attack." | ||||
Number | 45 (R) | ||||
Shop |
Name | Botan, Detective's Assistant | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 5500 | ||||
Hero/Villain | Hero | ||||
Cost | 0 | ATK | 0 | Text | Resources: Until your next Draw Step, this attack gains 1000 for each card in your hand. |
Effect | Effect: Attack: Preparations At the end of your turn, draw a card for each 10 Energy you have. | ||||
Number | 46 (C) | ||||
Shop |
Name | Enki, The Champion | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 7500 | ||||
Hero/Villain | Hero | ||||
Cost | 15 | ATK | 0 | Text | Kiai: Deal 3 damage to all characters in play. |
Cost | 1 | ATK | 7000 | Text | Shuto Uke: Until your next Draw Step, this attack gains 1000 for each attached event in play. |
Number | 47 (C) | ||||
Shop |
Name | Genkai, Wise Master | ||||
Type | Leader | ||||
Team | Genkai | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 9000 | Text | Wisdom: Until your next Draw Step,this attack gains 1000 for each technique in play. |
Effect | Effect: Anticipate When this character enters the Arena, you may choose a technique in your Discard Pile and attach it to this character without paying its Energy. | ||||
Number | 48 (C) | ||||
Shop |
Name | Hiei, The Demon World's Protector | ||||
Type | Character | ||||
Team | Mukuro | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 10,000 | Text | Search: Your opponent chooses and discards a card from their hand. |
Cost | 2 | ATK | 8000 | Text | Rescue: Your opponent discards the top 2 cards of their Deck. |
Number | 49 (C) | ||||
Shop |
Name | Hiei, Fearless Hero | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 7000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 10,000 | Text | Abhorrence: Until your next Draw Step, this attack gains 1000 for each character in play with "Hero" in the title. |
Cost | 2 | ATK | 7000 | Text | Echo: You may discard 2 cards from your hand to use this attack again during this Attack Step. |
Number | 50 (C) | ||||
Shop |
Name | Jin, Carefree Spirit | ||||
Type | Character | ||||
Team | Kurama | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 4Energy | ATK | 8000 | Text | Double Strike: You may pay 4 Energy to use this attack gain during this Attack Step. |
Cost | 3 | ATK | 12,000 | Text | Strafe: You may choose to attack 2 or your opponent's characters in play. If you do, this attack is 4000 instead. |
Number | 51 (C) | ||||
Shop |
Name | Jorge, The Narrator | ||||
Type | Character | ||||
Team | Koenma | ||||
Defense | 7000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 5000 | Text | Action Mode |
Effect | Sideline Effect: Draw: Intelligence At the beginning of your turn, look at the top 4 cards of your Deck and put them back in any order. | ||||
Number | 52 (C) | ||||
Shop |
Name | Kayko, The Independent | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 5000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 3000 | Text | Excel: Draw the bottom 2 cards of your Deck. |
Cost | 1 | ATK | 5000 | Text | Support: Gain 2 Energy. |
Effect | Sideline Effect: Unconditional Love If Kayko is in play or in the Winner's Circle, your attacks from Yusuke gain 3000. | ||||
Number | 53 (C) | ||||
Shop |
Name | Kokuo, The Broken Hearted | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 6001 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 8000 | Text | Tutor: Search your Deck for an event with X Energy in its cost and put it in your hand. |
Cost | 4 | ATK | 12,000 | Text | Palm Heel Strike |
Number | 54 (C) | ||||
Shop |
Name | Kujoo | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 4000 | Text | Riken Uchi: Until your next Draw Step, this attack gains 200 for each event in your Discard Pile. |
Cost | 3 | ATK | 12,000 | Text | Yoko Geri |
Number | 55 (C) | ||||
Shop |
Name | Kurama, Devoted Hero | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 7000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 6000 | Text | Trust: Until your next Draw Step, this attack gains 1000 for each character in play with "Hero" in the title. |
Cost | 3 | ATK | 16,000 | Text | Double Whip |
Effect | Sideline Effect: Cover Your characters in play with "Hero" in the title gain 500 for each character in play with "Hero" in the title. | ||||
Number | 56 (C) | ||||
Shop |
Name | Kurama, The Uniting | ||||
Type | Leader | ||||
Team | Kurama | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 8000 | Text | Whip Snap: Until your next Draw Step, this attack gains 2000 for each Team Bonus you have. |
Effect | Sideline Effect: Attack: Strength of Unity Draw a card for each type of Team Symbol on your opponent's characters in play. | ||||
Number | 57 (C) | ||||
Shop |
Name | Kuwabara, Honarable Hero | ||||
Type | Character | ||||
Team | Urameshi | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 7000 | Text | Determination: Until your next Draw Step, this attack gains 1000 for each character in play with "Hero" in the title. |
Cost | 4 | ATK | 0 | Text | Hero's Sacrifice: Deal this character 4 points of damage to deal your opponent's fighter 3 points of damage. |
Number | 58 (C) | ||||
Shop |
Name | Mukuro, Fugitive Thrall | ||||
Type | Leader | ||||
Team | Mukuro | ||||
Defense | 7000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 1 | ATK | 7000 | Text | Ensnare: Until the end of the match, if your opponent's fighter switches with a character on the Sideline, your opponent's fighter is dealt 1 point of damage. |
Cost | 4 | ATK | 12,000 | Text | Inveigle: Choose 1 of your opponent's Sidelined characters. At the end of this turn, switch your opponent's fighter with the chosen character. |
Number | 59 (C) | ||||
Shop |
Name | Natsume, The Fearless | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 0 | Text | Koko Uchi: Until your Draw Step, this attack gains 1000 for each event you played this turn. |
Cost | 3 | ATK | 12,000 | Text | Age Uke |
Effect | Effect: Main: Resilience If the bottom 5 cards of your Discard Pile are events, draw a card. | ||||
Number | 60 (C) | ||||
Shop |
Name | Raizen, Fasting Devourer | ||||
Type | Leader | ||||
Team | Raizen | ||||
Defense | 7000 | ||||
Hero/Villain | Hero, Villain | ||||
Cost | 3 | ATK | 8000 | Text | Flank: Choose 1 of your opponent's Sidelined characters and switch the chosen character with your opponent's fighter. |
Cost | 3 | ATK | 10,000 | Text | Unrelenting Assault: Until the end of the match, damage from your characters' attacks cannot be reduced or prevented. |
Number | 61 (C) | ||||
Shop |
Name | Rinku, Acrobatic Fighter | ||||
Type | Character | ||||
Team | Kurama | ||||
Defense | 5500 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 6000 | Text | Concussion Punch: Your opponent discards a card at random from their hand. |
Cost | 4 | ATK | 10,000 | Text | Cure: Heal 1 point of damage on this character. |
Number | 62 (C) | ||||
Shop |
Name | Saizou | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 0 | ATK | 4000 | Text | Atemi Waza: Reveal your hand to your opponent. Until your next Draw Step, this attack gains 1000 for each event revealed in this way. |
Cost | 4 | ATK | 14,000 | Text | Yoko Geri |
Number | 63 (C) | ||||
Shop |
Name | Shu | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 6500 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 6000 | Text | Bunkai: Discard the top 5 cards of your Deck. Until your next Draw Step, this attack gains 1000 for each event discarded in this way. Shuffle the bottom 5 cards of your Discard Pile into your Deck. |
Cost | 3 | ATK | 15,000 | Text | Oi Tsuki |
Number | 64 (C) | ||||
Shop |
Name | Souketsu | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 7000 | ||||
Hero/Villain | Hero | ||||
Cost | 2 | ATK | 6000 | Text | Kumite: Until your next Draw Step, this attack gains 1000 for each point of damage on all characters in play. |
Cost | 3 | ATK | 10,000 | Text | Empi: You may choose to attack 2 of your opponent's characters in play. If you do, this attack is 4000 instead. |
Number | 65 (C) | ||||
Shop |
Name | Suzuka | ||||
Type | Character | ||||
Team | Kurama | ||||
Defense | 5500 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 5000 | Text | Prance |
Cost | 3 | ATK | 9000 | Text | Outfit: You may choose an item in your Discard Pile and put it in your hand. |
Effect | Effect: Arm When this character enters the Arena, search your Deck for an item and put it in your hand. | ||||
Number | 66 (C) | ||||
Shop |
Name | Tetsuzam | ||||
Type | Character | ||||
Team | Raizen's Alliance | ||||
Defense | 6000 | ||||
Hero/Villain | Hero | ||||
Cost | 1 | ATK | 5000 | Text | Unhallowed Dive: Until your next Draw Step, this attack gains 500 for each event with a cost of X Energy in your Discard Pile. |
Cost | 2 | ATK | 9000 | Text | Lacerate |
Number | 67 (C) | ||||
Shop |
Name | Younger Toguro, Soul Taker | ||||
Type | Leader | ||||
Team | Toguro | ||||
Defense | 6500 | ||||
Hero/Villain | Villain | ||||
Cost | 2 | ATK | 10,000 | Text | Trample: If this attack deals 2 or more points of damage to your opponent's fighter, you may choose to deal 1 of those points of damage to 1 of your opponent's Sideline characters instead of your opponent's fighter. |
Number | 68 (C) | ||||
Shop |
Name | 110% | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing, choose X to equal 0, 2, 3, or 4. If X = 0, your attacks gain 2000 until your next Draw Step.If X = 2, choose for your attacks to gains either 3000 or 5000 until your next Draw Step. If X = 3, your attacks gain either 4000 or 6000 until your next Draw Step. If X = 4, your attacks gain 9000. | ||||
Number | 69 (C) | ||||
Shop |
Name | Ambush | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Play this card when your opponent plays a technique. Discard a technique attached to your fighter to discard the technique just played. | ||||
Number | 70 (C) | ||||
Shop |
Name | Devastating Blow | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Discard a card from your hand for your attacks to gain 45000 until your next Draw Step. | ||||
Number | 71 (C) | ||||
Shop |
Name | Extortion | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Search your opponent's Deck for any 1 card and discard that card. | ||||
Number | 72 (C) | ||||
Shop |
Name | Force Field | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Play this card when your opponent would deal you minimum damage to prevent that damage. If your opponent has the Rokuyukai Team Bonus, your opponent's characters cannot deal minimum damage for the rest of the match. | ||||
Number | 73 (C) | ||||
Shop |
Name | Gale Force | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing, choose X to equal 3 or 6. Limit once per turn. Limit 1 per deck. If X = 3, choose either for your attacks to gain either the text "You may use this attack a second time this Attack Step," or "You may attack an opponent's Sidelined character instead of their fighter this Attack Step." If X = 6, do both. | ||||
Number | 74 (C) | ||||
Shop |
Name | Manipulate | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing choose X to equal 1 or 2. If X = 1, choose either for your attacks to either gain 3000 until your next Draw Step, or choose for your characters in play to gain 3000 until your next Draw Step. If X =2, do both. | ||||
Number | 75 (C) | ||||
Shop |
Name | Morbid Beauty | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Your opponent's fighter gains 2000 until your next Draw Step. If your opponent does not have a Team Bonus, all of your opponent's characters in play gain 3000 for the rest of the match. | ||||
Number | 76 (C) | ||||
Shop |
Name | Nightmare | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Your opponent discards 2 cards at random from their hand. | ||||
Number | 77 (C) | ||||
Shop |
Name | Recruit | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Attach this card to one of your characters in play. | ||||
Effect | Draw: Choose a character in play. The chosen character gains the Team Symbol of your choice until your next Draw Step. | ||||
Number | 78 (C) | ||||
Shop |
Name | Shrouded Evil | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | You may shuffle any number of cards from your hand into your Deck to draw the same number of cards. | ||||
Number | 79 (C) | ||||
Shop |
Name | Snatch | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Choose a face-down non-character card in the Winner's Circle and put it in your hand. | ||||
Number | 80 (C) | ||||
Shop |
Name | Soul Extraction | ||||
Type | Event | ||||
Energy | X | ||||
Effect | Before playing, choose X to equal 1, 2, or 3. If X =1, discard an attached card in play. | ||||
Effect | If X = 2, attach any attached cards in play to your fighter without paying its Energy. | ||||
Effect | If X = 3, do both. | ||||
Number | 81 (C) | ||||
Shop |
Name | Squash | ||||
Type | Event | ||||
Energy | 3 | ||||
Effect | Discard up to 2 attached cards in play. | ||||
Number | 82 (C) | ||||
Shop |
Name | Submission | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Choose an attack on 1 of your opponent's characters in play. Your opponent cannot use the chosen attack until your next Draw Step. You may pay 2 Energy for the effect to last until the end of the match instead. | ||||
Number | 83 (C) | ||||
Shop |
Name | Truce | ||||
Type | Event | ||||
Energy | 1 | ||||
Effect | Until the end of the match, all of your opponent's characters in play are neither heroes or villains. If none of your characters in play are heroes or villains, your attacks gain -1 for the rest of the match. | ||||
Number | 84 (C) | ||||
Shop |
Name | Upsurge | ||||
Type | Event | ||||
Energy | 0 | ||||
Effect | Your attacks gains 4000 until your next Draw Step. | ||||
Number | 85 (C) | ||||
Shop |
Name | Vulnerable | ||||
Type | Event | ||||
Energy | 2 | ||||
Effect | Play this card when your opponent's fighter deals 1 of your characters minimum damage to deal your opponent's fighter 1 point of damage. | ||||
Number | 86 (C) | ||||
Shop |
Name | Armor of Containment | ||||
Type | Item | ||||
Energy | 0 | ||||
Effect | This character gains 3500. | ||||
Number | 87 (C) | ||||
Shop |
Name | Blue Seal | ||||
