Shop for X-Files CCG Truth Is Out There Edition on
ebay
We may earn a commission from our shopping partners.
Name | Aura Of Invulnerability |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Occult |
Effect | Play on any OCCULT Adversary to reduce damage from all opponent LONG RANGE COMBAT or CLOSE RANGE COMBAT sources by 1 this round. |
Number | XF97-0001v2 (Uncommon) |
Shop |
Name | First Aid |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Healing |
Effect | Play on any Agent in the Field to immediately Heal one point of damage. |
Number | XF97-0002v2 (Common) |
Shop |
Name | Face-Off |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card during a LONG RANGE COMBAT round on a combatant you control with an LRC skill. That combatant and one other combatant of the owning player's choice will deal no damage in this LRC round. |
Number | XF97-0003v2 (Uncommon) |
Shop |
Name | Rending Claws |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Primordial, Occult |
Effect | Play on any PRIMORDIAL or OCCULT Adversary to add 1 to their CLOSE RANGE COMBAT skill. |
Number | XF97-0004v2 (Uncommon) |
Shop |
Name | Fast Strike |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant with a CLOSE RANGE COMBAT skill of three or more to allow that combatant to attack twice in a CRC round. |
Number | XF97-0005v2 (Rare) |
Shop |
Name | Sneak Attack |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Evolutionary |
Effect | Play on any EVOLUTIONARY Adversary to allow it to deal all of its damage in the round before its opponents. Any opponents sent to the Hospital as a result of this damage do not cause damage this round. |
Number | XF97-0006v2 (Rare) |
Shop |
Name | Ambush |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Subterfuge |
Effect | Play this card on any combatant with a SUBTERFUGE skill of 1+ or that is capable of using SUBTERFUGE cards. The opposing side's LONG RANGE COMBAT attack is negated this round. |
Number | XF97-0007v2 (Common) |
Shop |
Name | Kick |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Play on any Combatant that can use MARTIAL ARTS or any combatant opposing a stunned opponent. Add 2 to the combatant's CLOSE RANGE COMBAT damage result this round. |
Number | XF97-0008v2 (Common) |
Shop |
Name | Gun Jammed |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Negates the effects of any one Equipment card that adds to LONG RANGE COMBAT Skill for the duration of this combat. |
Number | XF97-0009v2 (Common) |
Shop |
Name | Hide |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Subterfuge |
Effect | Play this on one combatant with a SUBTERFUGE skill of 1+ or that is capable of using SUBTERFUGE cards. No damage may be dealt to that combatant in this round and the combatant deals no damage. |
Number | XF97-0010v2 (Common) |
Shop |
Name | Dodge |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant in a LONG RANGE COMBAT round to reduce the damage from any one source by four points. The combatant using this card does not deal damage in this LRC round. |
Number | XF97-0011v2 (Uncommon) |
Shop |
Name | Nerve Strike |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Play on any combatant that can use MARTIAL ARTS to add 2 to their CLOSE RANGE COMBAT skill this round. In addition, the opponent is considered "stunned" for the next round of combat. The opponent will deal no damage in the next round of combat. |
Number | XF97-0012v2 (Rare) |
Shop |
Name | Webbed |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Primordial |
Effect | Play on any Primordial Adversary to add 1 to their CLOSE RANGE COMBAT skill and prevent all damage from one opponent this round. |
Number | XF97-0013v2 (Rare) |
Shop |
Name | Vicious Fangs |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Primordial, Occult |
Effect | Play on any PRIMORDIAL or OCCULT Adversary to add 2 to their CLOSE RANGE COMBAT skill. |
Number | XF97-0014v2 (Uncommon) |
Shop |
Name | Spin Kick |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Combatants that can use MARTIAL ARTS may play this card to add 3 to their CLOSE RANGE COMBAT skill this round. |
Number | XF97-0015v2 (Common) |
Shop |
Name | Mind Control |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Occult, Evolutionary |
Effect | Play on any OCCULT or EVOLUTIONARY Adversary to cause one Agent to allocate all damage to a target of the Adversary's choice this round (including other Agents). |
Number | XF97-0016v2 (Rare) |
Shop |
Name | Alien Stealth Technology |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Alien |
Effect | Play on any ALIEN combatant to reduce damage from all opponent LONG RANGE COMBAT or CLOSE RANGE COMBAT sources by 1 this round. |
Number | XF97-0017v2 (Uncommon) |
Shop |
Name | Block And Attack |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Combatants that can use MARTIAL ARTS may use this card to negate two points of damage and still deal their normal damage in a CLOSE RANGE COMBAT round. |
Number | XF97-0018v2 (Rare) |
Shop |
Name | Block |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant in a CLOSE RANGE COMBAT round to reduce the damage from any one source by four points. The combatant using this card does not deal damage in this CRC round. |
Number | XF97-0019v2 (Uncommon) |
Shop |
Name | Body Armor |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Government |
Effect | Play on any GOVERNMENT Adversary to reduce damage from all opponent LONG RANGE COMBAT or CLOSE RANGE COMBAT sources by one this round. |
Number | XF97-0020v2 (Uncommon) |
Shop |
Name | Disarm |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Adversaries that can use MARTIAL ARTS may play this card in a CLOSE RANGE COMBAT round to cause one Equipment card from the opposing side to be discarded. If the Equipment normally adds to CRC skill check, then it is discarded before it may do so. |
Number | XF97-0021v2 (Rare) |
Shop |
Name | Running Gun Battle |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Combatants with a LONG RANGE COMBAT skill of 3+ may use this card to fight one additional round of LRC immediately. |
Number | XF97-0022v2 (Uncommon) |
Shop |
Name | Fascination |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Occult |
Effect | Play on any Adversary to add 1 to its CLOSE RANGE COMBAT skill check. In addition, if the Adversary is OCCULT, play on the chosen Agent in combat to negate his combat skills this round. |
Number | XF97-0023v2 (Uncommon) |
Shop |
Name | Internal Bleeding |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play on any Agent that has taken two or more points of damage from a single damage source. That Agent must go to the Hospital immediately and may no longer participate in the combat. The Agent may not leave the Hospital until they are fully healed. |
Number | XF97-0024v2 (Uncommon) |
Shop |
Name | Covering Fire |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Government |
Effect | Play on any GOVERNMENT Adversary to allow it to split the LONG RANGE COMBAT damage it causes amongst its opponent's this round. |
Number | XF97-0025v2 (Uncommon) |
Shop |
Name | No Way Out |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card to negate the effects of any combat card that ends combat. The Cost of this card is equal to the Cost of the opponent's card that ended the combat or 2 *P, whichever is greater. |
Number | XF97-0026v2 (Uncommon) |
Shop |
Name | Hard Punch |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play on any combatant in a CLOSE RANGE COMBAT round. Add one to the combatant's damage result. |
Number | XF97-0027v2 (Common) |
Shop |
Name | Choke Hold |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Play this card on any combatant that can use MARTIAL ARTS. The combatant applies a choke hold. If the combatant causes damage in CLOSE RANGE COMBAT then the damaged Adversary/Agent takes no further part in the combat. |
Number | XF97-0028v2 (Rare) |
Shop |
Name | Fast Draw |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play on any combatant who would not normally be allowed to fight a round of LONG RANGE COMBAT. The combatant must still have LRC skill. The combatant may fight one round of LRC as normal. |
Number | XF97-0029v2 (Rare) |
Shop |
Name | Watch Out |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card when your opponent is about to assign damage. You now choose which of the Agents or Adversaries under your control take the damage. The damage may not be split unless you play a card that allows you to do so. |
Number | XF97-0030v2 (Uncommon) |
Shop |
Name | Hit And Run |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | One Agent equipped with a "Government Car" may use this card to make one CLOSE RANGE COMBAT attack at CRC skill: 6. Any damage allocated to the Agent is taken by the card first. The car is destroyed after taking six hits. Hits in excess of those needed to destroy the car are applied to the Agent. Discard the "Government Car" card after this combat round is resolved. |
Number | XF97-0031v2 (Uncommon) |
Shop |
Name | Handcuff |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card in a CLOSE RANGE COMBAT round after damage has been dealt. If the Agents dealt two or more points more damage than their opponent, combat ends immediately. In addition, place the opposing Adversary in the Agents' Bureau section. The player may discard this card at any time to add two points of damage to any future combat involving an Adversary with the same Keywords. |
Number | XF97-0032v2 (Rare) |
Shop |
Name | Illusionary Foe |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Occult, Evolutionary |
Effect | Play on any OCCULT or EVOLUTIONARY Adversary to negate all damage allocated to that Adversary this round. |
Number | XF97-0033v2 (Rare) |
Shop |
Name | Run For It |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any Agent to immediately end combat for that Agent. Finish the combat without the Agent. The Agent takes not damage from the combat and may still contribute their skills to other skill checks. |
Number | XF97-0034v2 (Uncommon) |
Shop |
Name | Terminal Damage |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Killer |
Effect | Play on any Agent that has taken 5 or more damage from a single damage source. That Agent must go the Hospital immediately and may no longer participate in the combat. The Agent cannot leave the Hospital until fully healed. Subtract 5 from the Agent's Cost. If the Cost is zero or less, the Agent is removed from the game. (Agents Lamana, Willis, Purdue and Weiss are immune to this effect.) |
Number | XF97-0035v2 (Rare) |
Shop |
Name | Flaming Wall |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Evolutionary |
Effect | Play on any EVOLUTIONARY Adversary to cause one point of damage to each opponent in a LONG RANGE COMBAT round. This is in addition to any other damage caused by the Adversary in this round. |
Number | XF97-0036v2 (Uncommon) |
Shop |
Name | Massive Internal Damage |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Killer |
Effect | Play on any Agent that has taken four or more points of damage from a single damage source. That Agent must go to the Hospital immediately and may no longer participate in the combat. The Agent may not leave the Hospital until fully healed. Subtract 4 from the Agent's cost. If the result is zero or less, the Agent is removed from the game. (Agents Lamana, Willis, Purdue, and Weiss are immune to this effect). |
Number | XF97-0037v2 (Uncommon) |
Shop |
Name | Semi-Jacketed Hollow Points |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant in a LONG RANGE COMBAT round to add 2 points to that combatant's LRC skill. |
Number | XF97-0038v2 (Uncommon) |
Shop |
Name | Stunning Blow |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this on any opponent who has just taken damage. The opponent is considered "stunned" for the next round of combat. This opponent will deal no damage in the next round of combat. |
Number | XF97-0039v2 (Uncommon) |
Shop |
Name | Take Cover |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant to decrease damage from one LONG RANGE COMBAT source by two points this round. |
Number | XF97-0040v2 (Uncommon) |
Shop |
Name | Energy Strike |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Alien, Evolutionary |
Effect | Play on any ALIEN or EVOLUTIONARY Adversary to add 3 to any LONG RANGE COMBAT skill check. If the Adversary does not have LRC skill, this card gives it a 3 for this round only. |
Number | XF97-0041v2 (Rare) |
Shop |
Name | Gibsonton, FL. |
Type | Site |
Keywords | Site, Mono, Method, Medical |
Effect | Prerequisite: MEDICAL 4+ Question: You may ask one METHOD question. |
Number | XF97-0042v2 (Fixed Uncommon) |
Shop |
Name | Excelsius Dei Convalescent Home, Worcester,MA. |
Type | Site |
Keywords | Site, Multi, Motive, Method, Occult Investigation, Criminal Investigation |
Effect | Prerequisite: OCCULT INVESTIGATION 5+ or CRIMINAL INVESTIGATION 5+ Question: You may ask one MOTIVE question or one METHOD question. If you ask if the MOTIVE is "Security", the skill check prerequistite is 4+. |
Number | XF97-0043v2 (Uncommon) |
Shop |
Name | Broad Street, Philadelphia, PA. |
Type | Site |
Keywords | Site, Mono, Method, Criminal Investigation |
Effect | Prerequisite: CRIMINAL INVESTIGATION 4+ Question: You may ask one METHOD question. |
Number | XF97-0044v2 (Common) |
Shop |
Name | Ellens Air Base, Idaho |
Type | Site |
Keywords | Site, Mono, Affiliation, Bureaucracy |
Effect | Prerequisite: BUREAUCRACY 4+ Question: You may ask one AFFILIATION question. |
Number | XF97-0045v2 (Fixed Uncommon) |
Shop |
Name | Coastal Northwest, Oregon |
Type | Site |
Keywords | Site, Mono, Affiliation, Alien Investigation |
Effect | Prerequisite: ALIEN INVESTIGATION 4+ Question: You may ask one AFFILIATION question |
Number | XF97-0046v2 (Fixed Uncommon) |
Shop |
Name | Olympic National Forest, WA. |
Type | Site |
Keywords | Site, Mono, Result, Evidence Collection |
Effect | Prerequisite: EVIDENCE COLLECTION 4+ Question: You may ask one RESULT question. |
Number | XF97-0047v2 (Common) |
Shop |
Name | Arlington, VA. |
Type | Site |
Keywords | Site, Mono, Affiliation, Occult Investigation |
Effect | Prerequisite: OCCULT INVESTIGATION 4+ Question: You may ask one AFFILIATION question. |
Number | XF97-0048v2 (Fixed Uncommon) |
Shop |
Name | Lake Okobogee, Campsite #53 Sioux City, IA. |
Type | Site |
Keywords | Site, Mono, Motive, Alien Investigation |
Effect | Prerequisite: ALIEN INVESTIGATION 4+ Question: You may ask one MOTIVE question. |
Number | XF97-0049v2 (Fixed Uncommon) |
Shop |
Name | Newark, NJ. |
Type | Site |
Keywords | Site, Mono, Method, Evidence Collection |
Effect | Prerequisite: EVIDENCE COLLECTION 4+ Question: You may ask one METHOD question. |
Number | XF97-0050v2 (Fixed Uncommon) |
Shop |
Name | Central Prison, Raleigh, NC. |
Type | Site |
Keywords | Site, Multi, Motive, Method, Occult Investigation, Criminal Investigation |
Effect | Prerequisite: OCCULT INVESTIGATION 5+ or CRIMINAL INVESTIGATION 5+ Question: You may ask one MOTIVE question or one METHOD question. If you ask if the METHOD is "Possession", the skill check prerequisite is 4+. |
Number | XF97-0051v2 (Uncommon) |
Shop |
Name | Genetics Clinic, Marin County, CA. |
Type | Site |
Keywords | Site, Mono, Affiliation, Medical |
Effect | Prerequisite: MEDICAL 4+ Question: You may ask one AFFILIATION question. |
Number | XF97-0052v2 (Fixed Uncommon) |
Shop |
Name | Cumberland Prison, VA. |
Type | Site |
Keywords | Site, Mono, Affiliation, Subterfuge |
Effect | Prerequisite: SUBTERFUGE 4+ Question: You may ask one AFFILIATION question. |
Number | XF97-0053v2 (Fixed Uncommon) |
Shop |
Name | Mt. Avalon, WA. |
Type | Site |
Keywords | Site, Mono, Method, Sciences |
Effect | Prerequisite: SCIENCES 4+ Question: You may ask one MEHTOD question. |
Number | XF97-0054v2 (Common) |
Shop |
Name | Northeast Georgetown Medical Center, Washington DC |
Type | Site |
Keywords | Site, Mono, Method, Medical |
Effect | Prerequisite: MEDICAL 4+ Question: You may ask one METHOD question. |
Number | XF97-0055v2 (Rare) |
Shop |
Name | NASA Mission Control, Houston, Texas |
Type | Site |
Keywords | Site, Multi, Affiliation, Result, Sciences, Observation |
Effect | Prerequisite: SCIENCES 5+ or OBSERVATION 5+ Question: You may ask one AFFILIATION question or one RESULT question. |
Number | XF97-0056v2 (Rare) |
Shop |
Name | New York City, NY. |
Type | Site |
Keywords | Site, Multi, Affiliation, Result, Medical, Behavioral |
Effect | Prerequisite: MEDICAL 5+ or BEHAVIORAL 5+ Question: You may ask one AFFILIATION question or one RESULT question. If you ask if the RESULT is "Insanity", the skill check prerequisite is 4+. |
Number | XF97-0057v2 (Rare) |
Shop |
Name | Fairfield Zoo, Fairfield ID. |
Type | Site |
Keywords | Site, Mono, Motive, Observation |
Effect | Prerequisite: OBSERVATION 4+ Question: You may ask one MOTIVE question. |
Number | XF97-0058v2 (Fixed Uncommon) |
Shop |
Name | Deadhorse, Alaska |
Type | Site |
Keywords | Site, Multi, Affiliation, Result, Alien Investigation, Evidence Collection |
Effect | Prerequisite: ALIEN INVESTIGATION 5+ or EVIDENCE COLLECTION 5+ Question: You may ask one AFFILIATION question or one RESULT question. If you ask if the RESULT is "Manipulation of Evidence", the skill check prerequisite is 4+. |
Number | XF97-0059v2 (Rare) |
Shop |
Name | Containment Facility, Georgetown, MD. |
Type | Site |
Keywords | Site, Mono, Result, Observation |
Effect | Prerequisite: OBSERVATION 4+ Question: You may ask one RESULT question. |
Number | XF97-0060v2 (Common) |
Shop |
Name | University Of Maryland, Baltimore MD. |
Type | Site |
Keywords | Site, Mono, Result, Criminal Investigation |
Effect | Prerequisite: CRIMINAL INVESTIGATION 4+ Question: You may ask one RESULT question. |
Number | XF97-0061v2 (Fixed Uncommon) |
Shop |
Name | Chaco House, Dudley, AR. |
Type | Site |
Keywords | Site, Multi, Affiliation, Motive, Subterfuge, Behavioral |
Effect | Prerequisite: SUBTERFUGE 5+ or BEHAVIORAL 5+ Question: You may ask one AFFILIATION or one MOTIVE question. If you ask if the MOTIVE is "Security", the skill check prerequisite is 4+. |
Number | XF97-0062v2 (Uncommon) |
Shop |
Name | Aubrey, MO. |
Type | Site |
Keywords | Site, Mono, Motive, Behavioral |
Effect | Prerequisite: BEHAVIORAL 4+ Question: You may ask one MOTIVE question. |
Number | XF97-0063v2 (Fixed Uncommon) |
Shop |
Name | Cape Cod, MA. |
Type | Site |
Keywords | Site, Mono, Affiliation, Sciences |
Effect | Prerequisite: SCIENCES 4+ Question: You may ask one AFFILIATION question. |
Number | XF97-0064v2 (Common) |
Shop |
Name | Icy Cape, Alaska |
Type | Site |
Keywords | Site, Mono, Result, Evidence Collection |
Effect | Prerequisite: EVIDENCE COLLECTION 4+ Question: You may ask one RESULT question. |
Number | XF97-0065v2 (Fixed Common) |
Shop |
Name | Farmington, New Mexico |
Type | Site |
Keywords | Site, Multi, Motive, Method, Alien Investigation, Computer |
Effect | Prerequisite: ALIEN INVESTIGATION 5+ or COMPUTER 5+ Question: You may ask one MOTIVE question or one METHOD question. If you ask if the METHOD is "Manipulation", the skill check prerequisite is 4+. |
Number | XF97-0066v2 (Uncommon) |
Shop |
Name | U.F.O. Wreckage, Townsend WI. |
Type | Site |
Keywords | Site, Multi, Motive, Result, Alien Investigation, Bureaucracy |
Effect | Prerequisite: ALIEN INVESTIGATION 5+ or BUREAUCRACY 5+ Question: You may ask one MOTIVE question or one RESULT question. |
Number | XF97-0067v2 (Rare) |
Shop |
Name | Mattawa, WA. |
Type | Site |
Keywords | Site, Mono, Result, Bureaucracy |
Effect | Prerequisite: BUREAUCRACY 4+ Question: You may ask one RESULT question. |
Number | XF97-0068v2 (Common) |
Shop |
Name | Mahan Propulsion Laboratory, Colson, WA. |
Type | Site |
Keywords | Site, Mono, Motive, Computer |
Effect | Prerequisite: COMPUTER 4+ Question: You may ask one MOTIVE question. |
Number | XF97-0069v2 (Common) |
Shop |
Name | Church Of The Red Museum, Delta Glen, WI. |
Type | Site |
Keywords | Site, Multi, Affiliation, Method, Subterfuge, Medical |
Effect | Prerequisite: SUBTERFUGE 5+ or MEDICAL 5+ Question: You may ask one AFFILIATION question or one METHOD question. |
Number | XF97-0070v2 (Rare) |
Shop |
Name | Psychiatric Hospital, Richmond, VA. |
Type | Site |
Keywords | Site, Mono, Method, Computer |
Effect | Prerequisite: COMPUTER 4+ Question: You may ask one METHOD question. |
Number | XF97-0071v2 (Common) |
Shop |
Name | Washington Monument, Washington D.C. |
Type | Site |
Keywords | Site, Multi, Motive, Result, Behavioral, Observation |
Effect | Prerequisite: BEHAVIORAL 5+ or OBSERVATION 5+ Question: You may ask one MOTIVE question or one RESULT question. |
Number | XF97-0072v2 (Rare) |
Shop |
Name | Marion, VA. |
Type | Site |
Keywords | Site, Mono, Result, Behavioral |
Effect | Prerequisite: BEHAVIORAL 4+ Question: You may ask one RESULT question. |
Number | XF97-0073v2 (Common) |
Shop |
Name | Arecibo, Puerto Rico |
Type | Site |
Keywords | Site, Multi, Affiliation, Method, Alien Investigation, Computer |
Effect | Prerequisite: ALIEN INVESTIGATION 5+ or COMPUTER 5+ Question: You may ask one AFFILIATION question or one METHOD question. |
Number | XF97-0074v2 (Rare) |
Shop |
Name | Sea Off Of Tildeskan, Norway |
Type | Site |
Keywords | Site, Mono, Result, Observation |
Effect | Prerequisite: OBSERVATION 4+ Question: You may ask one RESULT question. |
Number | XF97-0075v2 (Fixed Uncommon) |
Shop |
Name | Aleister Crowley High School, Milford Haven, NH. |
Type | Site |
Keywords | Site, Multi, Affiliation, Result, Occult Investigation, Observation |
Effect | Prerequisite: OCCULT INVESTIGATION 5+ or OBSERVATION 5+ Question: You may ask one AFFILIATION question or one RESULT question. |
Number | XF97-0076v2 (Rare) |
Shop |
Name | Los Angeles, CA. |
Type | Site |
Keywords | Site, Multi, Affiliation, Method, Occult Investigation, Evidence Collection |
Effect | Prerequisite: OCCULT INVESTIGATION 5+ or EVIDENCE COLLECTION 5+ Question: You may ask one AFFILIATION question or one METHOD question. |
Number | XF97-0077v2 (Rare) |
Shop |
Name | Minneapolis, MN. |
Type | Site |
Keywords | Site, Multi, Method, Result, Medical, Criminal Investigation |
Effect | Prerequisite: MEDICAL 5+ or CRIMINAL INVESTIGATION 5+ Question: You may ask one METHOD question or one RESULT question. |
Number | XF97-0078v2 (Uncommon) |
Shop |
Name | Franklin, PA. |
Type | Site |
Keywords | Site, Mono, Method, Criminal Investigation |
Effect | Prerequisite: CRIMINAL INVESTIGATION 4+ Question: You may ask one METHOD question. |
Number | XF97-0079v2 (Fixed Common) |
Shop |
Name | Eurisko Building, Crystal City, VA. |
Type | Site |
Keywords | Site, Multi, Method, Result, Computer, Bureaucracy |
Effect | Prerequisite: COMPUTER 5+ or BUREAUCRACY 5+ Question: You may ask one METHOD question or one RESULT question. If you ask if the RESULT is "Abduction", the skill check prerequisite is 4+. |
Number | XF97-0080v2 (Uncommon) |
Shop |
Name | Folkstone, NC. |
Type | Site |
Keywords | Site, Multi, Affiliation, Motive, Bureaucracy, Behavioral |
Effect | Prerequisite: BUREAUCRACY 5+ or BEHAVIORAL 5+ Question: You may ask one AFFILIATION question or one MOTIVE question. |
Number | XF97-0081v2 (Uncommon) |
Shop |
Name | Outskirts Of Atlantic City, N.J. |
Type | Site |
Keywords | Site, Multi, Affiliation, Motive, Subterfuge, Observation |
Effect | Prerequisite: SUBTERFUGE 5+ or OBSERVATION 5+ Question: You may ask one AFFILIATION question or one MOTIVE question. |
Number | XF97-0082v2 (Uncommon) |
Shop |
Name | Browning, MT. |
Type | Site |
Keywords | Site, Mono, Motive, Occult Investigation |
Effect | Prerequisite: OCCULT INVESTIGATION 4+ Question: You may ask one MOTIVE question. |
Number | XF97-0083v2 (Fixed Common) |
Shop |
Name | Steveston, MA. |
Type | Site |
Keywords | Site, Mono, Result, Behavioral |
Effect | Prerequisite: BEHAVIORAL 4+ Question: You may ask one RESULT question. |
Number | XF97-0084v2 (Fixed Uncommon) |
Shop |
Name | Skyland Mountain, VA. |
Type | Site |
Keywords | Site, Mono, Method, Subterfuge |
Effect | Prerequisite: SUBTERFUGE 4+ Question: You may ask one METHOD question. |
Number | XF97-0085v2 (Fixed Uncommon) |
Shop |
Name | Baltimore, Maryland |
Type | Site |
Keywords | Site, Multi, Method, Result, Sciences, Evidence Collection |
Effect | Prerequisite: SCIENCES 5+ or EVIDENCE COLLECTION 5+ Question: You may ask one METHOD question or one RESULT question. If you ask if the METHOD is "Threats", the skill check prerequisite is 4+. |
Number | XF97-0086v2 (Uncommon) |
Shop |
Name | Detective Kelly Ryan |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Evolutionary |
Effect | Play to change one Keyword EVIDENCE COLLECTION, BEHAVIORAL or CRIMINAL INVESTIGATION card to Keyword MOTIVE. |
Number | XF97-0087v2 (Common) |
Shop |
Name | Sinus Cavity Implant |
Type | Bluff |
Advanced | Yellow |
Activators | Conspiracy |
Keywords | Bluff, Conspiracy, Alien, Phenomena |
Effect | Play on one Agent to decrease that Agent's RES value by one. This card is removed when a Healing card is played on the Agent. |
Number | XF97-0088v2 (Uncommon) |
Shop |
Name | Peter Tanaka |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Primordial |
Effect | Play to change the Site Prerequisite to OBSERVATION 3+. |
Number | XF97-0089v2 (Uncommon) |
Shop |
Name | Cigarette Butts |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Conspiracy, Phenomena, Government |
Effect | Basic Game Only: Apply a -2 modifier to any one skill check involving one of the following skills: OCCULT INVESTIGATION, BEHAVIORAL, BUREAUCRACY. Advanced Game: Pay the listed [Conspir] Cost, where X = the number of [Conspir] paid to gain the desired modifier to one of the following skills: OCCULT INVESTIGATION, BEHAVIORAL, BUREAUCRACY. (1) = -1, (3) = -2, (5) = -3, (9) = -4 |
Number | XF97-0091v2 (Common) |
Shop |
Name | Sheriff Daniels |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Primordial, Subterfuge |
Effect | Play to change a Site Prerequisite to SUBTERFUGE 3+. |
Number | XF97-0092v2 (Uncommon) |
Shop |
Name | Dr. Berube |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Government |
Effect | Basic Game Only: Apply a -2 modifier to any one skill check involving one of the following skills: ALIEN INVESTIGATION, MEDICAL, SCIENCES. Advanced Game: Pay the listed [Conspir] Cost, where X = the number of [Conspir] paid to gain the desired modifier to one of the following skills: ALIEN INVESTIGATION, MEDICAL, SCIENCES. (1) = -1, (3) = -2, (5) = -3, (9) = -4 |
Number | XF97-0093v2 (Common) |
Shop |
Name | The Overcoat Man |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Government |
Effect | Basic Game Only: Apply a -2 modifier to any one skill check involving one of the following skills: MEDICAL, OBSERVATION, BEHAVIORAL. Advanced Game: Pay the listed [Conspir] Cost, where X = the number of [Conspir] paid to gain the desired modifier to one of the following skills: MEDICAL, OBSERVATION, BEHAVIORAL. (1) = -1, (3) = -2, (5) = -3, (9) = -4 |
Number | XF97-0094v2 (Common) |
Shop |
Name | You've Got A Tail |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Phenomena |
Effect | Play after a Team investigates a Site to destroy one Event RESOURCE. |
Number | XF97-0095v2 (Common) |
Shop |
