Shop for X-Files CCG Premier Set on
ebay
We may earn a commission from our shopping partners.
Name | Aura Of Invulnerability |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Occult |
Effect | Play on any OCCULT Adversary to reduce damage from all opponent LONG RANGE COMBAT or CLOSE RANGE COMBAT sources by 1 this round. |
Number | XF96-0001v1 (Uncommon) |
Shop |
Name | First Aid |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Healing |
Effect | Play on any Agent in the Field to immediately Heal one point of damage. |
Number | XF96-0002v1 (Common) |
Shop |
Name | Face-Off |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card during a LONG RANGE COMBAT round on a combatant you control with an LRC skill. That combatant and one other combatant of the owning player's choice will deal no damage in this LRC round. |
Number | XF96-0003v1 (Uncommon) |
Shop |
Name | Rending Claws |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Primordial, Occult |
Effect | Play on any PRIMORDIAL or OCCULT Adversary to add 1 to their CLOSE RANGE COMBAT skill. |
Number | XF96-0004v1 (Uncommon) |
Shop |
Name | Fast Strike |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant with a CLOSE RANGE COMBAT skill of three or more to allow that combatant to attack twice in a CRC round. |
Number | XF96-0005v1 (Rare) |
Shop |
Name | Sneak Attack |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Evolutionary |
Effect | Play on any EVOLUTIONARY Adversary to allow it to deal all of its damage in the round before its opponents. Any opponents sent to the Hospital as a result of this damage do not cause damage this round. |
Number | XF96-0006v1 (Rare) |
Shop |
Name | Ambush |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Subterfuge |
Effect | Play this card on any combatant with a SUBTERFUGE skill of 1+ or that is capable of using SUBTERFUGE cards. The opposing side's LONG RANGE COMBAT attack is negated this round. |
Number | XF96-0007v1 (Common) |
Shop |
Name | Kick |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Play on any Combatant that can use MARTIAL ARTS or any combatant opposing a stunned opponent. Add 2 to the combatant's CLOSE RANGE COMBAT damage result this round. |
Number | XF96-0008v1 (Common) |
Shop |
Name | Gun Jammed |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Negates the effects of any one Equipment card that adds to LONG RANGE COMBAT Skill for the duration of this combat. |
Number | XF96-0009v1 (Common) |
Shop |
Name | Hide |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Subterfuge |
Effect | Play this on one combatant with a SUBTERFUGE skill of 1+ or that is capable of using SUBTERFUGE cards. No damage may be dealt to that combatant in this round and the combatant deals no damage. |
Number | XF96-0010v1 (Common) |
Shop |
Name | Dodge |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant in a LONG RANGE COMBAT round to reduce the damage from any one source by four points. The combatant using this card does not deal damage in this LRC round. |
Number | XF96-0011v1 (Uncommon) |
Shop |
Name | Nerve Strike |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Play on any combatant that can use MARTIAL ARTS to add 2 to their CLOSE RANGE COMBAT skill this round. In addition, the opponent is considered "stunned" for the next round of combat. The opponent will deal no damage in the next round of combat. |
Number | XF96-0012v1 (Rare) |
Shop |
Name | Webbed |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Primordial |
Effect | Play on any Primordial Adversary to add 1 to their CLOSE RANGE COMBAT skill and prevent all damage from one opponent this round. |
Number | XF96-0013v1 (Rare) |
Shop |
Name | Vicious Fangs |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Primordial, Occult |
Effect | Play on any PRIMORDIAL or OCCULT Adversary to add 2 to their CLOSE RANGE COMBAT skill. |
Number | XF96-0014v1 (Uncommon) |
Shop |
Name | Spin Kick |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Combatants that can use MARTIAL ARTS may play this card to add 3 to their CLOSE RANGE COMBAT skill this round. |
Number | XF96-0015v1 (Rare) |
Shop |
Name | Mind Control |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Occult, Evolutionary |
Effect | Play on any OCCULT or EVOLUTIONARY Adversary to cause one Agent to allocate all damage to a target of the Adversary's choice this round (including other Agents). |
Number | XF96-0016v1 (Rare) |
Shop |
Name | Alien Stealth Technology |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Alien |
Effect | Play on any ALIEN combatant to reduce damage from all opponent LONG RANGE COMBAT or CLOSE RANGE COMBAT sources by 1 this round. |
Number | XF96-0017v1 (Uncommon) |
Shop |
Name | Block And Attack |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Combatants that can use MARTIAL ARTS may use this card to negate two points of damage and still deal their normal damage in a CLOSE RANGE COMBAT round. |
Number | XF96-0018v1 (Rare) |
Shop |
Name | Block |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant in a CLOSE RANGE COMBAT round to reduce the damage from any one source by four points. The combatant using this card does not deal damage in this CRC round. |
Number | XF96-0019v1 (Uncommon) |
Shop |
Name | Body Armor |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Government |
Effect | Play on any GOVERNMENT Adversary to reduce damage from all opponent LONG RANGE COMBAT or CLOSE RANGE COMBAT sources by one this round. |
Number | XF96-0020v1 (Uncommon) |
Shop |
Name | Disarm |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Adversaries that can use MARTIAL ARTS may play this card in a CLOSE RANGE COMBAT round to cause one Equipment card from the opposing side to be discarded. If the Equipment normally adds to CRC skill check, then it is discarded before it may do so. |
Number | XF96-0021v1 (Rare) |
Shop |
Name | Running Gun Battle |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Combatants with a LONG RANGE COMBAT skill of 3+ may use this card to fight one additional round of LRC immediately. |
Number | XF96-0022v1 (Uncommon) |
Shop |
Name | Fascination |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Occult |
Effect | Play on any Adversary to add 1 to its CLOSE RANGE COMBAT skill check. In addition, if the Adversary is OCCULT, play on the chosen Agent in combat to negate his combat skills this round. |
Number | XF96-0023v1 (Uncommon) |
Shop |
Name | Internal Bleeding |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play on any Agent that has taken two or more points of damage from a single damage source. That Agent must go to the Hospital immediately and may no longer participate in the combat. The Agent may not leave the Hospital until they are fully healed. |
Number | XF96-0024v1 (Uncommon) |
Shop |
Name | Covering Fire |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Government |
Effect | Play on any GOVERNMENT Adversary to allow it to split the LONG RANGE COMBAT damage it causes amongst its opponent's this round. |
Number | XF96-0025v1 (Uncommon) |
Shop |
Name | No Way Out |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card to negate the effects of any combat card that ends combat. The Cost of this card is equal to the Cost of the opponent's card that ended the combat or 2 *P, whichever is greater. |
Number | XF96-0026v1 (Uncommon) |
Shop |
Name | Hard Punch |
Type | combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play on any combatant in a CLOSE RANGE COMBAT round. Add one to the combatant's damage result. |
Number | XF96-0027v1 (Common) |
Shop |
Name | Choke Hold |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Martial Arts |
Effect | Play this card on any combatant that can use MARTIAL ARTS. The combatant applies a choke hold. If the combatant causes damage in CLOSE RANGE COMBAT then the damaged Adversary/Agent takes no further part in the combat. |
Number | XF96-0028v1 (Rare) |
Shop |
Name | Fast Draw |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play on any combatant who would not normally be allowed to fight a round of LONG RANGE COMBAT. The combatant must still have LRC skill. The combatant may fight one round of LRC as normal. |
Number | XF96-0029v1 (Rare) |
Shop |
Name | Watch Out! |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card when your opponent is about to assign damage. You now choose which of the Agents or Adversaries under your control take the damage. The damage may not be split unless you play a card that allows you to do so. |
Number | XF96-0030v1 (Uncommon) |
Shop |
Name | Hit And Run |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | One Agent equipped with a "Government Car" may use this card to make one CLOSE RANGE COMBAT attack at CRC skill: 6. Any damage allocated to the Agent is taken by the card first. The car is destroyed after taking six hits. Hits in excess of those needed to destroy the car are applied to the Agent. Discard the "Government Car" card after this combat round is resolved. |
Number | XF96-0031v1 (Uncommon) |
Shop |
Name | Handcuff |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card in a CLOSE RANGE COMBAT round after damage has been dealt. If the Agents dealt two or more points more damage than their opponent, combat ends immediately. In addition, place the opposing Adversary in the Agents' Bureau section. The player may discard this card at any time to add two points of damage to any future combat involving an Adversary with the same Keywords. |
Number | XF96-0032v1 (Rare) |
Shop |
Name | Illusionary Foe |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Occult, Evolutionary |
Effect | Play on any OCCULT or EVOLUTIONARY Adversary to negate all damage allocated to that Adversary this round. |
Number | XF96-0033v1 (Rare) |
Shop |
Name | Run For It! |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any Agent to immediately end combat for that Agent. Finish the combat without the Agent. The Agent takes not damage from the combat and may still contribute their skills to other skill checks. |
Number | XF96-0034v1 (Uncommon) |
Shop |
Name | Terminal Damage |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Killer |
Effect | Play on any Agent that has taken 5 or more damage from a single damage source. That Agent must go the Hospital immediately and may no longer participate in the combat. The Agent cannot leave the Hospital until fully healed. Subtract 5 from the Agent's Cost. If the Cost is zero or less, the Agent is removed from the game. (Agents Lamana, Willis, Purdue and Weiss are immune to this effect.) |
Number | XF96-0035v1 (Rare) |
Shop |
Name | Flaming Wall |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Evolutionary |
Effect | Play on any EVOLUTIONARY Adversary to cause one point of damage to each opponent in a LONG RANGE COMBAT round. This is in addition to any other damage caused by the Adversary in this round. |
Number | XF96-0036v1 (Uncommon) |
Shop |
Name | Massive Internal Damage |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Killer |
Effect | Play on any Agent that has taken four or more points of damage from a single damage source. That Agent must go to the Hospital immediately and may no longer participate in the combat. The Agent may not leave the Hospital until fully healed. Subtract 4 from the Agent's cost. If the result is zero or less, the Agent is removed from the game. (Agents Lamana, Willis, Purdue, and Weiss are immune to this effect). |
Number | XF96-0037v1 (Uncommon) |
Shop |
Name | Semi-Jacketed Hollow Points |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant in a LONG RANGE COMBAT round to add 2 points to that combatant's LRC skill. |
Number | XF96-0038v1 (Uncommon) |
Shop |
Name | Stunning Blow |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this on any opponent who has just taken damage. The opponent is considered "stunned" for the next round of combat. This opponent will deal no damage in the next round of combat. |
Number | XF96-0039v1 (Uncommon) |
Shop |
Name | Take Cover! |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat |
Effect | Play this card on any combatant to decrease damage from one LONG RANGE COMBAT source by two points this round. |
Number | XF96-0040v1 (Uncommon) |
Shop |
Name | Energy Strike |
Type | Combat |
Advanced | Yellow |
Activators | Combat |
Keywords | Combat, Alien, Evolutionary |
Effect | Play on any ALIEN or EVOLUTIONARY Adversary to add 3 to any LONG RANGE COMBAT skill check. If the Adversary does not have LRC skill, this card gives it a 3 for this round only. |
Number | XF96-0041v1 (Rare) |
Shop |
Name | Gibsonton, Fl. |
Type | Site |
Keywords | Site, Mono, Method, Medical |
Effect | Prerequisite: MEDICAL 4+ Question: You may ask one METHOD question. |
Number | XF96-0042v1 (Common) |
Shop |
Name | Excelsius Dei Convalescent Home, Worcester, MA. |
Type | Site |
Keywords | Site, Multi, Motive, Method, Occult Investigation, Criminal Investigation |
Effect | Prerequisite: OCCULT INVESTIGATION 5+ or CRIMINAL INVESTIGATION 5+ Question: You may ask one MOTIVE question or one METHOD question. If you ask if the MOTIVE is "Security", the skill check prerequistite is 4+. |
Number | XF96-0043v1 (Uncommon) |
Shop |
Name | Broad Street, Philadelphia, PA. |
Type | Site |
Keywords | Site, Mono, Method, Criminal Investigation |
Effect | Prerequisite: CRIMINAL INVESTIGATION 4+ Question: You may ask one METHOD question. |
Number | XF96-0044v1 (Rare) |
Shop |
Name | Ellens Air Base, ID |
Type | Site |
Keywords | Site, Mono, Affiliation, Bureaucracy |
Effect | Prerequisite: BUREAUCRACY 4+ Question: You may ask one AFFILIATION question. |
Number | XF96-0045v1 (Rare) |
Shop |
Name | Coastal Northwest, Oregon |
Type | Site |
Keywords | Site, Mono, Affiliation, Alien Investigation |
Effect | Prerequisite: ALIEN INVESTIGATION 4+ Question: You may ask one AFFILIATION question |
Number | XF96-0046v1 (Common) |
Shop |
Name | Olympic National Forest, WA. |
Type | Site |
Keywords | Site, Mono, Result, Evidence Collection |
Effect | Prerequisite: EVIDENCE COLLECTION 4+ Question: You may ask one RESULT question. |
Number | XF96-0047v1 (Common) |
Shop |
Name | Arlington, VA. |
Type | Site |
Keywords | Site, Mono, Affiliation, Occult Investigation |
Effect | Prerequisite: OCCULT INVESTIGATION 4+ Question: You may ask one AFFILIATION question. |
Number | XF96-0048v1 (Common) |
Shop |
Name | Lake Okobogee, Campsite #53 Sioux City, IA. |
Type | Site |
Keywords | Site, Mono, Motive, Alien Investigation |
Effect | Prerequisite: ALIEN INVESTIGATION 4+ Question: You may ask one MOTIVE question. |
Number | XF96-0049v1 (Common) |
Shop |
Name | Newark, NJ. |
Type | Site |
Keywords | Site, Mono, Method, Evidence Collection |
Effect | Prerequisite: EVIDENCE COLLECTION 4+ Question: You may ask one METHOD question. |
Number | XF96-0050v1 (Common) |
Shop |
Name | Central Prison, Raleigh, NC. |
Type | Site |
Keywords | Site, Multi, Motive, Method, Occult Investigation, Criminal Investigation |
Effect | Prerequisite: OCCULT INVESTIGATION 5+ or CRIMINAL INVESTIGATION 5+ Question: You may ask one MOTIVE question or one METHOD question. If you ask if the METHOD is "Possession", the skill check prerequisite is 4+. |
Number | XF96-0051v1 (Uncommon) |
Shop |
Name | Genetics Clinic, Marin County, CA. |
Type | Site |
Keywords | Site, Mono, Affiliation, Medical |
Effect | Prerequisite: MEDICAL 4+ Question: You may ask one AFFILIATION question. |
Number | XF96-0052v1 (Common) |
Shop |
Name | Cumberland Prison, VA. |
Type | Site |
Keywords | Site, Mono, Affiliation, Subterfuge |
Effect | Prerequisite: SUBTERFUGE 4+ Question: You may ask one AFFILIATION question. |
Number | XF96-0053v1 (Common) |
Shop |
Name | Mt. Avalon, WA. |
Type | Site |
Keywords | Site, Mono, Method, Sciences |
Effect | Prerequisite: SCIENCES 4+ Question: You may ask one MEHTOD question. |
Number | XF96-0054v1 (Common) |
Shop |
Name | Northeast Georgetown Medical Center, Washington DC |
Type | Site |
Keywords | Site, Mono, Method, Medical |
Effect | Prerequisite: MEDICAL 4+ Question: You may ask one METHOD question. |
Number | XF96-0055v1 (Rare) |
Shop |
Name | NASA Mission Control, Houston, TX |
Type | Site |
Keywords | Site, Multi, Affiliation, Result, Sciences, Observation |
Effect | Prerequisite: SCIENCES 5+ or OBSERVATION 5+ Question: You may ask one AFFILIATION question or one RESULT question. |
Number | XF96-0056v1 (Uncommon) |
Shop |
Name | New York City, NY |
Type | Site |
Keywords | Site, Multi, Affiliation, Result, Medical, Behavioral |
Effect | Prerequisite: MEDICAL 5+ or BEHAVIORAL 5+ Question: You may ask one AFFILIATION question or one RESULT question. If you ask if the RESULT is "Insanity", the skill check prerequisite is 4+. |
Number | XF96-0057v1 (Rare) |
Shop |
Name | Fairfield Zoo, Fairfield ID. |
Type | Site |
Keywords | Site, Mono, Motive, Observation |
Effect | Prerequisite: OBSERVATION 4+ Question: You may ask one MOTIVE question. |
Number | XF96-0058v1 (Common) |
Shop |
Name | Deadhorse, AK |
Type | Site |
Keywords | Site, Multi, Affiliation, Result, Alien Investigation, Evidence Collection |
Effect | Prerequisite: ALIEN INVESTIGATION 5+ or EVIDENCE COLLECTION 5+ Question: You may ask one AFFILIATION question or one RESULT question. If you ask if the RESULT is "Manipulation of Evidence", the skill check prerequisite is 4+. |
Number | XF96-0059v1 (Rare) |
Shop |
Name | Containment Facility, Georgetown, MD. |
Type | Site |
Keywords | Site, Mono, Result, Observation |
Effect | Prerequisite: OBSERVATION 4+ Question: You may ask one RESULT question. |
Number | XF96-0060v1 (Common) |
Shop |
Name | University Of Maryland, Baltimore MD. |
Type | Site |
Keywords | Site, Mono, Result, Criminal Investigation |
Effect | Prerequisite: CRIMINAL INVESTIGATION 4+ Question: You may ask one RESULT question. |
Number | XF96-0061v1 (Common) |
Shop |
Name | Chaco House, Dudley, AR. |
Type | Site |
Keywords | Site, Multi, Affiliation, Motive, Subterfuge, Behavioral |
Effect | Prerequisite: SUBTERFUGE 5+ or BEHAVIORAL 5+ Question: You may ask one AFFILIATION or one MOTIVE question. If you ask if the MOTIVE is "Security", the skill check prerequisite is 4+. |
Number | XF96-0062v1 (Uncommon) |
Shop |
Name | Aubrey, MO. |
Type | Site |
Keywords | Site, Mono, Motive, Behavioral |
Effect | Prerequisite: BEHAVIORAL 4+ Question: You may ask one MOTIVE question. |
Number | XF96-0063v1 (Common) |
Shop |
Name | Cape Cod, MA. |
Type | Site |
Keywords | Site, Mono, Affiliation, Sciences |
Effect | Prerequisite: SCIENCES 4+ Question: You may ask one AFFILIATION question. |
Number | XF96-0064v1 (Common) |
Shop |
Name | Icy Cape, Alaska |
Type | Site |
Keywords | Site, Mono, Result, Evidence Collection |
Effect | Prerequisite: EVIDENCE COLLECTION 4+ Question: You may ask one RESULT question. |
Number | XF96-0065v1 (Fixed) |
Shop |
Name | Farmington, NM |
Type | Site |
Keywords | Site, Multi, Motive, Method, Alien Investigation, Computer |
Effect | Prerequisite: ALIEN INVESTIGATION 5+ or COMPUTER 5+ Question: You may ask one MOTIVE question or one METHOD question. If you ask if the METHOD is "Manipulation", the skill check prerequisite is 4+. |
Number | XF96-0066v1 (Uncommon) |
Shop |
Name | U.F.O. Wreckage, Townsend WI. |
Type | Site |
Keywords | Site, Multi, Motive, Result, Alien Investigation, Bureaucracy |
Effect | Prerequisite: ALIEN INVESTIGATION 5+ or BUREAUCRACY 5+ Question: You may ask one MOTIVE question or one RESULT question. |
Number | XF96-0067v1 (Rare) |
Shop |
Name | Mattawa, WA. |
Type | Site |
Keywords | Site, Mono, Result, Bureaucracy |
Effect | Prerequisite: BUREAUCRACY 4+ Question: You may ask one RESULT question. |
Number | XF96-0068v1 (Common) |
Shop |
Name | Mahan Propulsion Laboratory, Colson, WA. |
Type | Site |
Keywords | Site, Mono, Motive, Computer |
Effect | Prerequisite: COMPUTER 4+ Question: You may ask one MOTIVE question. |
Number | XF96-0069v1 (Common) |
Shop |
Name | Church Of The Red Museum, Delta Glen, WI. |
Type | Site |
Keywords | Site, Multi, Affiliation, Method, Subterfuge, Medical |
Effect | Prerequisite: SUBTERFUGE 5+ or MEDICAL 5+ Question: You may ask one AFFILIATION question or one METHOD question. |
Number | XF96-0070v1 (Rare) |
Shop |
Name | Psychiatric Hospital, Richmond, VA. |
Type | Site |
Keywords | Site, Mono, Method, Computer |
Effect | Prerequisite: COMPUTER 4+ Question: You may ask one METHOD question. |
Number | XF96-0071v1 (Common) |
Shop |
Name | Washington Monument, Washington DC |
Type | Site |
Keywords | Site, Multi, Motive, Result, Behavioral, Observation |
Effect | Prerequisite: BEHAVIORAL 5+ or OBSERVATION 5+ Question: You may ask one MOTIVE question or one RESULT question. |
Number | XF96-0072v1 (Uncommon) |
Shop |
Name | Marion, VA. |
Type | Site |
Keywords | Site, Mono, Result, Behavioral |
Effect | Prerequisite: BEHAVIORAL 4+ Question: You may ask one RESULT question. |
Number | XF96-0073v1 (Common) |
Shop |
Name | Arecibo, Puerto Rico |
Type | Site |
Keywords | Site, Multi, Affiliation, Method, Alien Investigation, Computer |
Effect | Prerequisite: ALIEN INVESTIGATION 5+ or COMPUTER 5+ Question: You may ask one AFFILIATION question or one METHOD question. |
Number | XF96-0074v1 (Uncommon) |
Shop |
Name | Sea Off Of Tildeskan, Norway |
Type | Site |
Keywords | Site, Mono, Result, Observation |
Effect | Prerequisite: OBSERVATION 4+ Question: You may ask one RESULT question. |
Number | XF96-0075v1 (Common) |
Shop |
Name | Aleister Crowley High School, Milford Haven, NH. |
Type | Site |
Keywords | Site, Multi, Affiliation, Result, Occult Investigation, Observation |
Effect | Prerequisite: OCCULT INVESTIGATION 5+ or OBSERVATION 5+ Question: You may ask one AFFILIATION question or one RESULT question. |
Number | XF96-0076v1 (Rare) |
Shop |
Name | Los Angeles, CA. |
Type | Site |
Keywords | Site, Multi, Affiliation, Method, Occult Investigation, Evidence Collection |
Effect | Prerequisite: OCCULT INVESTIGATION 5+ or EVIDENCE COLLECTION 5+ Question: You may ask one AFFILIATION question or one METHOD question. |
Number | XF96-0077v1 (Uncommon) |
Shop |
Name | Minneapolis, MN. |
Type | Site |
Keywords | Site, Multi, Method, Result, Medical, Criminal Investigation |
Effect | Prerequisite: MEDICAL 5+ or CRIMINAL INVESTIGATION 5+ Question: You may ask one METHOD question or one RESULT question. |
Number | XF96-0078v1 (Uncommon) |
Shop |
Name | Franklin, PA. |
Type | Site |
Keywords | Site, Mono, Method, Criminal Investigation |
Effect | Prerequisite: CRIMINAL INVESTIGATION 4+ Question: You may ask one METHOD question. |
Number | XF96-0079v1 (Fixed) |
Shop |
Name | Eurisko Building, Crystal City, VA. |
Type | Site |
Keywords | Site, Multi, Method, Result, Computer, Bureaucracy |
Effect | Prerequisite: COMPUTER 5+ or BUREAUCRACY 5+ Question: You may ask one METHOD question or one RESULT question. If you ask if the RESULT is "Abduction", the skill check prerequisite is 4+. |
Number | XF96-0080v1 (Uncommon) |
Shop |
Name | Folkstone, NC. |
Type | Site |
Keywords | Site, Multi, Affiliation, Motive, Bureaucracy, Behavioral |
Effect | Prerequisite: BUREAUCRACY 5+ or BEHAVIORAL 5+ Question: You may ask one AFFILIATION question or one MOTIVE question. |
Number | XF96-0081v1 (Uncommon) |
Shop |
Name | Outskirts Of Atlantic City, NJ |
Type | Site |
Keywords | Site, Multi, Affiliation, Motive, Subterfuge, Observation |
Effect | Prerequisite: SUBTERFUGE 5+ or OBSERVATION 5+ Question: You may ask one AFFILIATION question or one MOTIVE question. |
Number | XF96-0082v1 (Uncommon) |
Shop |
Name | Browning, MT. |
Type | Site |
Keywords | Site, Mono, Motive, Occult Investigation |
Effect | Prerequisite: OCCULT INVESTIGATION 4+ Question: You may ask one MOTIVE question. |
Number | XF96-0083v1 (Fixed) |
Shop |
Name | Steveston, MA. |
Type | Site |
Keywords | Site, Mono, Result, Behavioral |
Effect | Prerequisite: BEHAVIORAL 4+ Question: You may ask one RESULT question. |
Number | XF96-0084v1 (Rare) |
Shop |
Name | Skyland Mountain, VA. |
Type | Site |
Keywords | Site, Mono, Method, Subterfuge |
Effect | Prerequisite: SUBTERFUGE 4+ Question: You may ask one METHOD question. |
Number | XF96-0085v1 (Rare) |
Shop |
Name | Baltimore, Maryland |
Type | Site |
Keywords | Site, Multi, Method, Result, Sciences, Evidence Collection |
Effect | Prerequisite: SCIENCES 5+ or EVIDENCE COLLECTION 5+ Question: You may ask one METHOD question or one RESULT question. If you ask if the METHOD is "Threats", the skill check prerequisite is 4+. |
Number | XF96-0086v1 (Uncommon) |
Shop |
Name | Detective Kelly Ryan |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Evolutionary |
Effect | Play to change one Keyword EVIDENCE COLLECTION, BEHAVIORAL or CRIMINAL INVESTIGATION card to Keyword MOTIVE. |
Number | XF96-0087v1 (Common) |
Shop |
Name | Sinus Cavity Implant |
Type | Bluff |
Advanced | Yellow |
Activators | Conspiracy |
Keywords | Bluff, Conspiracy, Alien, Phenomena |
Effect | Play on one Agent to decrease that Agent's RES value by one. This card is removed when a Healing card is played on the Agent. |
Number | XF96-0088v1 (Uncommon) |
Shop |
Name | Peter Tanaka |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Primordial |
Effect | Play to change the Site Prerequisite to OBSERVATION 3+. |
Number | XF96-0089v1 (Uncommon) |
Shop |
Name | Section Chief Joseph McGrath |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Conspiracy, Government, Move |
Effect | Force one Agent (your choice) back to the Bureau immediately. The Agent may not contribute to any skill checks this turn. |
Number | XF96-0090v1 (Rare) |
Shop |
Name | Cigarette Butts |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Conspiracy, Phenomena, Government |
Effect | Basic Game Only: Apply a -2 modifier to any one skill check involving one of the following skills: OCCULT INVESTIGATION, BEHAVIORAL, BUREAUCRACY. Advanced Game: Pay the listed [Conspir] Cost, where X = the number of [Conspir] paid to gain the desired modifier to one of the following skills: OCCULT INVESTIGATION, BEHAVIORAL, BUREAUCRACY. (1) = -1, (3) = -2, (5) = -3, (9) = -4 |
Number | XF96-0091v1 (Common) |
Shop |
Name | Sheriff Daniels |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Primordial, Subterfuge |
Effect | Play to change a Site Prerequisite to SUBTERFUGE 3+. |
Number | XF96-0092v1 (Uncommon) |
Shop |
Name | Dr. Berube |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Government |
Effect | Basic Game Only: Apply a -2 modifier to any one skill check involving one of the following skills: ALIEN INVESTIGATION, MEDICAL, SCIENCES. Advanced Game: Pay the listed [Conspir] Cost, where X = the number of [Conspir] paid to gain the desired modifier to one of the following skills: ALIEN INVESTIGATION, MEDICAL, SCIENCES. (1) = -1, (3) = -2, (5) = -3, (9) = -4 |
Number | XF96-0093v1 (Common) |
Shop |
Name | The Overcoat Man |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Government |
Effect | Basic Game Only: Apply a -2 modifier to any one skill check involving one of the following skills: MEDICAL, OBSERVATION, BEHAVIORAL. Advanced Game: Pay the listed [Conspir] Cost, where X = the number of [Conspir] paid to gain the desired modifier to one of the following skills: MEDICAL, OBSERVATION, BEHAVIORAL. (1) = -1, (3) = -2, (5) = -3, (9) = -4 |
Number | XF96-0094v1 (Common) |
Shop |
Name | You've Got A Tail |
Type | Bluff |
Activators | Conspiracy |
Keywords | Bluff, Phenomena |
Effect | Play after a Team investigates a Site to destroy one Event RESOURCE. |
Number | XF96-0095v1 (Common) |
Shop |
