Shop for Spongebob Squarepants TCG Aquatic Amigos Booster Pack on
ebay
We may earn a commission from our shopping partners.
Name | Super Size |
Type | Strategy |
Strategy | Boost |
Duration | Showdown |
Patties | x2 |
Effect | Double your current Patty Pouch. Any subsequent boosts are added to your doubled value. |
Number | AA-000 (Lost Episode Rare) |
Shop |
Name | SpongeBob |
Type | Aquatic Amigo |
Character | Family |
Number | AA-001 (Common) |
Shop |
Name | Sandy |
Type | Aquatic Amigo |
Character | Pal |
Number | AA-002 (Common) |
Shop |
Name | Gary |
Type | Aquatic Amigo |
Character | Family |
Number | AA-003 (Common) |
Shop |
Name | Patrick |
Type | Aquatic Amigo |
Character | Pal |
Number | AA-004 (Common) |
Shop |
Name | Squidward |
Type | Aquatic Amigo |
Character | Challenger |
Number | AA-005 (Common) |
Shop |
Name | Plankton |
Type | Aquatic Amigo |
Character | Challenger |
Number | AA-006 (Common) |
Shop |
Name | SpongBob Gary |
Type | Aquatic Amigo |
Character | Family |
Number | AA-007 (Rare) |
Shop |
Name | Plankton |
Type | Krabby Katcher |
Location | Coral Alley, Goo Lagoon |
Character | Challenger |
Patties | 2 |
Number | AA-008 (Common) |
Shop |
Name | Plankton |
Type | Krabby Katcher |
Location | Bikini Bottom |
Character | Challenger |
Patties | 3 |
Number | AA-009 (Common) |
Shop |
Name | Plankton |
Type | Krabby Katcher |
Location | Goo Lagoon |
Character | Challenger |
Patties | 4 |
Number | AA-010 (Common) |
Shop |
Name | Plankton |
Type | Krabby Katcher |
Location | Bikini Bottom, Play Pen |
Character | Challenger |
Patties | 4 |
Number | AA-011 (Rare) |
Shop |
Name | Plankton |
Type | Krabby Katcher |
Location | Jellyfish Fields |
Character | Challenger |
Patties | 5 |
Number | AA-012 (Super Rare) |
Shop |
Name | Spongebob |
Type | Krabby Katcher |
Location | Bikini Bottom, Goo Lagoon |
Character | Family |
Patties | 2 |
Number | AA-013 (Common) |
Shop |
Name | Spongebob |
Type | Krabby Katcher |
Location | Standard |
Character | Family |
Patties | 2 |
Number | AA-014 (Common) |
Shop |
Name | SpongeBob |
Type | Krabby Katcher |
Location | Jellyfish Fields, Play Pen |
Character | Family |
Patties | 3 |
Number | AA-015 (Common) |
Shop |
Name | Spongebob |
Type | Krabby Katcher |
Location | Jellyfish Fields |
Character | Family |
Patties | 4 |
Number | AA-016 (Common) |
Shop |
Name | SpongeBob |
Type | Krabby Katcher |
Location | Play Pen |
Character | Family |
Patties | 4 |
Number | AA-017 (Rare) |
Shop |
Name | SpongeBob |
Type | Krabby Katcher |
Location | Bikini Bottom |
Character | Family |
Patties | 5 |
Number | AA-018 (Super Rare) |
Shop |
Name | Sandy |
Type | Krabby Katcher |
Location | Goo Lagoon, Play Pen |
Character | Pal |
Patties | 2 |
Number | AA-019 (Common) |
Shop |
Name | Sandy |
Type | Krabby Katcher |
Location | Standard |
Character | Pal |
Patties | 2 |
Number | AA-020 (Common) |
Shop |
Name | Sandy |
Type | Krabby Katcher |
Location | Coral Alley, Jellyfish Fields |
Character | Pal |
Patties | 3 |
Number | AA-021 (Common) |
Shop |
Name | Sandy |
Type | Krabby Katcher |
Location | Jellyfish Fields |
Character | Pal |
Patties | 4 |
Number | AA-022 (Common) |
Shop |
Name | Sandy |
Type | Krabby Katcher |
Location | Play Pen, Bikini Bottom |
Character | Pal |
Patties | 4 |
Number | AA-023 (Rare) |
Shop |
Name | Sandy |
Type | Krabby Katcher |
Location | Goo Lagoon |
Character | Pal |
Patties | 5 |
Number | AA-024 (Super Rare) |
Shop |
Name | Gary |
Type | Krabby Katcher |
Location | Play Pen, Jellyfish Fields |
Character | Family |
Patties | 2 |
Number | AA-025 (Common) |
Shop |
Name | Gary |
Type | Krabby Katcher |
Location | Standard |
Character | Family |
Patties | 2 |
Number | AA-026 (Common) |
Shop |
Name | Gary |
Type | Krabby Katcher |
Location | Bikini Bottom, Coral Alley |
Character | Family |
Patties | 3 |
Number | AA-027 (Common) |
Shop |
Name | Gary |
Type | Krabby Katcher |
Location | Coral Alley |
Character | Family |
Patties | 4 |
Number | AA-028 (Common) |
Shop |
Name | Gary |
Type | Krabby Katcher |
Location | Goo Lagoon, Jellyfish Fields |
Character | Family |
Patties | 4 |
Number | AA-029 (Rare) |
Shop |
Name | Gary |
Type | Krabby Katcher |
Location | Play Pen |
Character | Family |
Patties | 5 |
Number | AA-030 (Super Rare) |
Shop |
Name | Patrick |
Type | Krabby Katcher |
Location | Jellyfish Fields, Coral Alley |
Character | Pal |
Patties | 2 |
Number | AA-031 (Common) |
Shop |
Name | Patrick |
Type | Krabby Katcher |
Location | Standard |
Character | Pal |
Patties | 2 |
Number | AA-032 (Common) |
Shop |
Name | Patrick |
Type | Krabby Katcher |
Location | Goo Lagoon, Bikini Bottom |
Character | Pal |
Patties | 3 |
Number | AA-033 (Common) |
Shop |
Name | Patrick |
Type | Krabby Katcher |
Location | Coral Alley |
Character | Pal |
Patties | 4 |
Number | AA-034 (Common) |
Shop |
Name | Patrick |
Type | Krabby Katcher |
Location | Play Pen, Coral Alley |
Character | Pal |
Patties | 4 |
Number | AA-035 (Rare) |
Shop |
Name | Patrick |
Type | Krabby Katcher |
Location | Jellyfish Fields |
Character | Pal |
Patties | 5 |
Number | AA-036 (Super Rare) |
Shop |
Name | Squidward |
Type | Krabby Katcher |
Location | Coral Alley, Bikini Bottom |
Character | Challenger |
Patties | 2 |
Number | AA-037 (Common) |
Shop |
Name | Squidward |
Type | Krabby Katcher |
Location | Standard |
Character | Challenger |
Patties | 2 |
Number | AA-038 (Common) |
Shop |
Name | Squidward |
Type | Krabby Katcher |
Location | Play Pen, Goo Lagoon |
Character | Challenger |
Patties | 3 |
Number | AA-039 (Common) |
Shop |
Name | Squidward |
Type | Krabby Katcher |
Location | Jellyfish Fields |
Character | Challenger |
Patties | 4 |
Number | AA-040 (Common) |
Shop |
Name | Squidward |
Type | Krabby Katcher |
Location | Bikini Bottom, Jellyfish Fields |
Character | Challenger |
Patties | 4 |
Number | AA-041 (Rare) |
Shop |
Name | Squidward |
Type | Krabby Katcher |
Location | Coral Alley |
Character | Challenger |
Patties | 5 |
Number | AA-042 (Super Rare) |
Shop |
Name | Bikini Bottom |
Type | Location |
Location | Bikini Bottom |
Character | Major (Red) |
Number | AA-043 (Rare) |
Shop |
Name | Percy |
Type | Location |
Location | Bikini Bottom |
Character | Standard (Green) |
Number | AA-044 (Common) |
Shop |
Name | Muskie |
Type | Location |
Location | Bikini Bottom |
Character | Standard (Green) |
Number | AA-045 (Common) |
Shop |
Name | Coral Alley |
Type | Location |
Location | Coral Alley |
Character | Primary (Blue) |
Number | AA-046 (Rare) |
Shop |
Name | Hank Halibut |
Type | Location |
Location | Coral Alley |
Character | Standard (Green) |
Number | AA-047 (Common) |
Shop |
Name | Sprat |
Type | Location |
Location | Coral Alley |
Character | Standard (Green) |
Number | AA-048 (Common) |
Shop |
Name | Jellyfish Fields |
Type | Location |
Location | Jellyfish Fields |
Character | Major (Red) |
Number | AA-049 (Rare) |
Shop |
Name | Officer Darado |
Type | Location |
Location | Jellyfish Fields |
Character | Standard (Green) |
Number | AA-050 (Common) |
Shop |
Name | Mrs. Puff |
Type | Location |
Location | Jellyfish Fields |
Character | Standard (Green) |
Number | AA-051 (Common) |
Shop |
Name | Spongbob Toast Pants |
Type | Location |
Location | Jellyfish Fields |
Character | Standard (Green) |
Number | AA-052 (Common) |
Shop |
Name | Play Pen |
Type | Location |
Location | Play Pen |
Character | Primary (Blue) |
Number | AA-053 (Rare) |
Shop |
Name | Norman Rockbass |
Type | Location |
Location | Play Pen |
Character | Standard (Green) |
Number | AA-054 (Common) |
Shop |
Name | Marty McFluke |
Type | Location |
Location | Play Pen |
Character | Standard (Green) |
Number | AA-055 (Common) |
Shop |
Name | Goo Lagoon |
Type | Location |
Location | Goo Lagoon |
Character | Primary (Blue) |
Number | AA-056 (Rare) |
Shop |
Name | Jellyfish |
Type | Location |
Location | Goo Lagoon |
Character | Standard (Green) |
Number | AA-057 (Common) |
Shop |
Name | Sally Sole |
Type | Location |
Location | Goo Lagoon |
Character | Standard (Green) |
Number | AA-058 (Common) |
Shop |
Name | Special Delivery |
Type | Strategy |
Location | Chest |
Duration | Instant |
Effect | Play after your opponent flips a Location Card. You may attempt a katch First this turn. |
Number | AA-059 (Ultra Rare) |
Shop |
Name | Power Up |
Type | Strategy |
Strategy | Shift |
Duration | Turn |
Effect | Attach to kaught Play Pen Primary Location Card. Play Pen is a Major Location Card for the Current turn. |
Number | AA-060 (Super Rare) |
Shop |
Name | Banned! |
Type | Strategy |
Duration | Turn |
Effect | Declare a character type (Pal, Family, or Challenger) before your opponent begins their turn. They cannnot use a Krabby Katcher of that type for their initial katch attempt. |
Number | AA-061 (Common) |
Shop |
Name | Boo-Yah! |
Type | Strategy |
Strategy | Boost |
Duration | Showdown |
Patties | +4 |
Effect | Add (4P) to your Patty Pouch. |
Number | AA-062 (Ultra Rare) |
Shop |
Name | Boosted Influence |
Type | Strategy |
Strategy | Boost |
Duration | Turn |
Patties | +2 |
Effect | Goo Lagoon and Coral Alley Krabby Katcher Cards add (2P) to their Patty Pouch |
Number | AA-063 (Common) |
Shop |
Name | Bad Burger |
Type | Strategy |
Strategy | Drain |
Duration | Turn |
Patties | -3 |
Effect | Your opponent subtracts (3P) from their Patty Pouch |
Number | AA-064 (Rare) |
Shop |
Name | Flattened! |
Type | Strategy |
Strategy | Drain |
Duration | Showdown |
Patties | -3 |
Effect | Your opponent subtracts (3P) from their Patty Pouch |
Number | AA-065 (Rare) |
Shop |
Name | Plugged Up |
Type | Strategy |
Duration | Instant |
Effect | If your opponent has kaught 3 or more Location Cards than you, they must return the Location Card of their choice to the Location Card pile and reshuffle. |
Number | AA-066 (Rare) |
Shop |
Name | Grease the Wheels |
Type | Strategy |
Duration | Turn |
Effect | Play at the start of your turn. You may draw an extra card into your hand this turn. |
Number | AA-067 (Common) |
Shop |
Name | Stop Right There! |
Type | Strategy |
Duration | Turn |
Effect | Stop Major Location Card katch for this turn. |
Number | AA-068 (Common) |
Shop |
Name | Compass Adjustment |
Type | Strategy |
Strategy | Shift |
Duration | Turn |
Effect | Attach to kaught Goo Lagoon Primary Location Card. Goo Lagoon is a Major Location Card for the current turn. |
Number | AA-069 (Super Rare) |
Shop |
Name | Table for Two |
Type | Strategy |
Strategy | Boost |
Duration | Showdown |
Patties | +2 |
Effect | Add (2P) to your Patty Pouch |
Number | AA-070 (Common) |
Shop |
Name | Hot Sauce Power |
Type | Strategy |
Strategy | Boost |
Duration | Turn |
Patties | +2 |
Effect | Jellyfish Field and Bikini Bottom Krabby Katcher Cards add (2P) to their Patty Pouch |
Number | AA-071 (Common) |
Shop |
Name | Tasty Snack |
Type | Strategy |
Strategy | Boost |
Duration | Turn |
Patties | +2 |
Effect | Coral Alley and Play Pen Krabby Katcher Cards add (2P) to their Patty Pouch. |
Number | AA-072 (Common) |
Shop |
Name | Food Poisoning |
Type | Strategy |
Strategy | Drain |
Duration | Showdown |
Patties | -2 |
Effect | Your opponent subtracts (2P) from their Patty Pouch. |
Number | AA-073 (Common) |
Shop |
Name | Seconds, Anyone? |
Type | Strategy |
Strategy | Boost |
Duration | Turn |
Patties | +2 |
Effect | Bikini Bottom, Jellyfish Fields, and Play Pen Krabby Katcher Cards add (2P) to their Patty Pouch. |
Number | AA-074 (Common) |
Shop |
Name | Sweatin' it Out |
Type | Strategy |
Strategy | Drain |
Duration | Showdown |
Patties | -1 |
Effect | If your opponent's "Challenger" character is involved in a Showdown, they subtract (1P) from their Patty Pouch |
Number | AA-075 (Common) |
Shop |
Name | Colossal Chompers |
Type | Strategy |
Strategy | Boost |
Duration | Showdown |
Patties | +3 |
Effect | Add (3P) to your Patty Pouch |
Number | AA-076 (Rare) |
Shop |
Name | Movin' On Up |
Type | Strategy |
Strategy | Shift |
Duration | Turn |
Effect | Change Krabby Katcher Card Location Type from Jellyfish Fields to Play Pen or vice-versa. |
Number | AA-077 (Common) |
Shop |
Name | Totally Lost |
Type | Strategy |
Duration | Turn |
Effect | Play against opponent who hasn't kaught a Major or Primary Location Card. They cannot attempt a katch this turn. |
Number | AA-078 (Ultra Rare) |
Shop |
Name | Sudden Shift |
Type | Strategy |
Strategy | Shift |
Duration | Turn |
Effect | Attach to kaught Coral Alley Primary Location Card. Coral Alley is a Major Location Card for the current Turn. |
Number | AA-079 (Super Rare) |
Shop |
Name | Change the Game |
Type | Strategy |
Duration | Turn |
Effect | If you have kaught a Location Card this game, you may disregard the Location Card Type for your next katch attempt. |
Number | AA-080 (Super Rare) |
Shop |
Name | Time to Feast! |
Type | Strategy |
Strategy | Shift |
Duration | Turn |
Effect | Attach to a kaught Location Card. The Location Card is considered a Major Location Card for this turn. |
Number | AA-081 (Ultra Rare) |
Shop |
Name | Smooth Talker |
Type | Strategy |
Strategy | Shift |
Duration | Turn |
Effect | Change Krabby Katcher Card Location Type from Bikini Bottom to Coral Alley or vice-versa. |
Number | AA-082 (Common) |
Shop |
Name | Magic Band |
Type | Strategy |
Strategy | Boost |
Duration | Showdown |
Patties | +1 |
Effect | All "Challenger" Krabby Katcher Cards add (1P) to their Patty Pouch. |
Number | AA-083 (Common) |
Shop |
Name | Swollen |
Type | Strategy |
Duration | Showdown |
Effect | Negate your opponent's "Drain" Strategy Card. |
Number | AA-084 (Rare) |
Shop |
Name | Change the Tune |
Type | Strategy |
Strategy | Shift |
Duration | Turn |
Effect | Change unkaught Location Card Type for this turn only. |
Number | AA-085 (Ultra Rare) |
Shop |
Name | Blowin' Chunks |
Type | Strategy |
Strategy | Drain |
Duration | Turn |
Patties | -1 |
Effect | Any character except SpongeBob Squarepants subtracts (1P) from their Patty Pouch. |
Number | AA-086 (Common) |
Shop |
Name | Hold 'Em Back |
Type | Strategy |
Effect | Card Data Missing |
Number | AA-087 (Ultra Rare) |
Shop |
Name | Krusty Kran Bonus |
Type | Strategy |
Strategy | Boost |
Duration | Showdown |
Effect | Return one kaught Location Card to the Location Card pile and reshuffle to add (1P) to your Patty Pouch. For each Location Card you've kaught. |
Number | AA-088 (Common) |
Shop |
Name | Cool Down |
Type | Strategy |
Duration | Showdown |
Effect | Your opponent must return one kaught Location Card to the Location Card pile and reshuffle. Cannot be used against a Major Location Card. |
Number | AA-089 (Ultra Rare) |
Shop |
Name | Painful Readjustment |
Type | Strategy |
Duration | Turn |
Effect | Negate an opponent's "Boost" Strategy Card. |
Number | AA-090 (Rare) |
Shop |
Name | That Hurts! |
Type | Strategy |
Strategy | Drain |
Duration | Showdown |
Patties | -4 |
Effect | Your opponent subtracts (4P) from their Patty Pouch. |
Number | AA-091 (Ultra Rare) |
Shop |
Name | Pal Protector Soup |
Type | Strategy |
Duration | Turn |
Effect | Play on a "Pal" Krabby Katcher or Aquatic Amigo Card. No Strategy Cards may be used against that card this turn. |
Number | AA-092 (Common) |
Shop |
Name | Nice Move! |
Type | Strategy |
Duration | Turn |
Effect | Play on a "Family" Krabby Katcher or Aquatic Amigo Card. No Strategy Cards may be used against that card this turn. |
Number | AA-093 (Common) |
Shop |
Name | Bad Attitude |
Type | Strategy |
Duration | Turn |
Effect | Play on "Challenger" Krabby Katcher or Aquatic Amigo Card. No Strategy Cards may be used against that card this turn. |
Number | AA-094 (Common) |
Shop |
Name | Help is Coming |
Type | Strategy |
Duration | Showdown |
Effect | Any character can answer your opponent's Aquatic Amigo card. |
Number | AA-095 (Ultra Rare) |
Shop |
Name | Tough Loss |
Type | Strategy |
Duration | Instant |
Effect | Play at the start of your opponent's turn. Choose one card at random from their hand. Your opponent must discard the choosen card and does not redraw until the end of the turn. |
Number | AA-096 (Common) |
Shop |
Name | It's Outta Here! |
Type | Strategy |
Duration | Instant |
Effect | Play at the start of your opponent's turn. See your opponent's hand and choose one card. Your opponent must discard the choosen card and does not redraw until the end of the turn. |
Number | AA-097 (Rare) |
Shop |
Name | Saw What?! |
Type | Strategy |
Duration | Instant |
Effect | Play at the start of your turn. Both players must discard all the cards in their hands and instantly redraw an equal amount. |
Number | AA-098 (Rare) |
Shop |
Name | Fetch |
Type | Strategy |
Effect | Card Data Missing |
Number | AA-099 (Ultra Rare) |
Shop |
Name | Square Off |
Type | Strategy |
Strategy | Boost |
Duration | Instant |
Patties | +1 |
Effect | Add (1P) to the Patty Pouch of the initial card played during a katch attempt (the Location Types must match). |
Number | AA-100 (Common) |
Shop |
Name | Changed My Mind |
Type | Strategy |
Duration | Instant |
Effect | Your opponent must return one kaught Location Card to the Location Card pile and reshuffle. |
Number | AA-101 (Lost Episode Rare) |
Shop |