Shop for Shaman King TCG on
ebay
We may earn a commission from our shopping partners.
Name | Amidaru, Legendary Samurai |
Type | Teamwork |
Green | 1 |
Rules | You may play Amidamaru only if you are Yoh. If you counterattack from Amidamaru's zone, charge it. |
Flavor Text | "We are one." -Amidamaru |
Rarity | Spectregram |
ID, # | REI001, 1 / 250 |
Shop |
Name | 1080 Flash |
Type | Strike |
Green | 1 |
Intercept | 3 |
Force | 2 |
Rules | Green > +1 Intercept. |
Flavor Text | Anna's beads are very versatile. |
Rarity | Common |
ID, # | REI002, 2 / 250 |
Shop |
Name | Eon Crush |
Type | Strike |
Trait | Melee |
Green | 1 |
Intercept | 2 |
Force | 2 |
Rules | Red > +2 Intercept or +2 Force. |
Flavor Text | Len's furyoku is the only limit to Bason's might. |
Rarity | Rare |
ID, # | REI003, 3 / 250 |
Shop |
Name | Devoted Sentry |
Type | Advantage |
Trait | Body |
Green | 1 |
Rules | Your strikes have +1 Intercept. |
Flavor Text | Lee Pai-Long is Jun's loyal bodyguard. |
Rarity | Uncommon |
ID, # | REI004, 4 / 250 |
Shop |
Name | Decipher the Ruins |
Type | Advantage |
Trait | Mind |
Green | 1 |
Rules | Immediate. Before flipping your next card, draw two cards. Place one on top of your deck and the other in your discard pile. |
Rarity | Common |
ID, # | REI005, 5 / 250 |
Shop |
Name | Conviction |
Type | Advantage |
Trait | Soul |
Green | 1 |
Rules | Your strikes have -2 Intercept and +2 Force. |
Rarity | Uncommon |
ID, # | REI006, 6 / 250 |
Shop |
Name | Spreading Darkness |
Type | Advantage |
Trait | Body |
Green | 1 |
Rules | Your strikes have +1 Force. |
Flavor Text | "My blood runs cold as ice." |
Rarity | Uncommon |
ID, # | REI007, 7 / 250 |
Shop |
Name | Reposition |
Type | Advantage |
Trait | Mind |
Green | 1 |
Rules | Immediate. You may move a teamwork to an empty zone controlled by the same player. |
Rarity | Common |
ID, # | REI008, 8 / 250 |
Shop |
Name | Ancient Discipline |
Type | Strike |
Green | 1 |
Intercept | 2 |
Force | 6 |
Rules | Tactical: Green |
Flavor Text | "The best shaman fighter is not the one with the most furyoku but the one who uses it most wisely." |
Rarity | Common |
ID, # | REI009, 9 / 250 |
Shop |
Name | Spirit Aim |
Type | Advantage |
Green | 1 |
Rules | Your strikes have +1 Force. In your opponent's red zone, your strikes have -4 Force. |
Flavor Text | The job of a marksman is made easy when every shot has a chaffeur. |
Rarity | Common |
ID, # | REI010, 10 / 250 |
Shop |
Name | Fateful Choice |
Type | Advantage |
Trait | Mind |
Green | 1 |
Rules | When you put this in your advantage area, choose one: Your strikes have +1 Intercept and -1 Force, or your strikes have -1 Intercept and +1 Force. |
Rarity | Uncommon |
ID, # | REI011, 11 / 250 |
Shop |
Name | Lee Pai-Long, Daodando Master |
Type | Teamwork |
Green | 1 |
Rules | You may only play Lee Pai-Long if you are Jun. Green > If you counterattack in Lee Pai-Long's zone, put a counter on him. Use only once. Remove a counter from Lee Pai-Long > Your strikes in Lee Pai-Long's zone gets +1 Force. |
Rarity | Spectregram |
ID, # | REI012, 12 / 250 |
Shop |
Name | Lililala, Keeper of Memories |
Type | Teamwork |
Green | 1 |
Rules | Eliminate Lililala > Before flipping, draw three cards. Place two in your discard pile and one on top of your deck. |
Rarity | Common |
ID, # | REI013, 13 / 250 |
Shop |
Name | Lyserg, Fresh Recruit |
Type | Teamwork |
Trait | X-Laws |
Green | 1 |
Rules | -3 Force > If you counterattack from Lyserg's zone with this strike, charge it. |
Rarity | Common |
ID, # | REI014, 14 / 250 |
Shop |
Name | Marco, Commander |
Type | Teamwork |
Trait | X-Laws |
Green | 1 |
Rules | -2 Intercept > If you counterattack from Marco's zone with this strike, add a green furyoku. Use only once. |
Rarity | Uncommon |
ID, # | REI015, 15 / 250 |
Shop |
Name | Nergal's Roar |
Type | Strike |
Green | 1 |
Intercept | 1 |
Force | 1 |
Rules | You may play Nergal's Roar only if you are Duncan. Green > +1 Force or +1 Intercept. |
Rarity | Spectregram |
ID, # | REI016, 16 / 250 |
Shop |
Name | No Quarter |
Type | Advantage |
Trait | Soul |
Green | 1 |
Rules | Tactical: Green Your strikes have -3 Intercept and +3 Force. |
Rarity | Rare |
ID, # | REI017, 17 / 250 |
Shop |
Name | Shikigami |
Type | Strike |
Green | 1 |
Intercept | 3 |
Force | 1 |
Rules | Red > +4 Intercept. Use only once. |
Flavor Text | "Once you reach my level of focus, the wind will be your shield, the leaves, your sword." |
Rarity | Uncommon |
ID, # | REI018, 18 / 250 |
Shop |
Name | Manifestation of Power |
Type | Strike |
Green | 1 |
Intercept | 3 |
Force | 1 |
Rules | Pitch > Add two green furyoku. |
Flavor Text | "Now, we'll show you losers the power of a real shaman's guardian ghost!" |
Rarity | Rare |
ID, # | REI019, 19 / 250 |
Shop |
Name | United Front |
Type | Strike |
Trait | Melee |
Green | 2 |
Intercept | 3 |
Force | 6 |
Rules | When flipped in a zone with a teamwork, United Front has "Tactical: Green |
Flavor Text | "There comes a time, boys, when we must stop running." -Rio |
Rarity | Uncommon |
ID, # | REI020, 20 / 250 |
Shop |
Name | Rio, Dead Ender |
Type | Teamwork |
Trait | Yoh |
Green | 1 |
Rules | Two Green > If you counterattack from Rio's zone, your attack starts in your opponent's yellow zone. |
Flavor Text | If defeat comes. Rio won't notice. He'll be too busy lookin' good. |
Rarity | Uncommon |
ID, # | REI021, 21 / 250 |
Shop |
Name | Braingrab |
Type | Advantage |
Trait | Mind |
Green | 1 |
Rules | Your opponent may not play his signature move or charge. |
Flavor Text | This is one doctor who doesn't wait to see a donor card. |
Rarity | Rare |
ID, # | REI022, 22 / 250 |
Shop |
Name | Tao En, Dark Dictator |
Type | Teamwork |
Green | 1 |
Rules | Your strikes in Tao En's zone have -2 Intercept and +2 Force. |
Flavor Text | "I have enough Furyoku stored up to make me virtually invincible!" |
Rarity | Common |
ID, # | REI023, 23 / 250 |
Shop |
Name | Ward Off |
Type | Advantage |
Green | 1 |
Rules | Your strikes have +1 Intercept. In your opponent's red zone, your strikes have -3 Force. |
Rarity | Common |
ID, # | REI024, 24 / 250 |
Shop |
Name | Venster, Tactician |
Type | Teamwork |
Trait | X-Laws |
Green | 1 |
Rules | Green > Your strike in Venster's zone has +2 Intercept and -2 Force. Use only once. |
Flavor Text | Faith moves mountains. So does artillery. |
Rarity | Uncommon |
ID, # | REI025, 25 / 250 |
Shop |
Name | Zeke, Utopian Architect |
Type | Teamwork |
Trait | Zeke |
Green | 1 |
Rules | Two Yellow > If you counterattack from Zeke's zone, eliminate a teamwork. |
Rarity | Uncommon |
ID, # | REI026, 26 / 250 |
Shop |
Name | Hijinks |
Type | Advantage |
Green | 2 |
Rules | You may play Hijinks only if you are Lola. Your opponent may not focus, charge, pitch, or play his signature move. |
Rarity | Spectregram |
ID, # | REI027, 27 / 250 |
Shop |
Name | Hunter's Perch |
Type | Advantage |
Trait | Body |
Green | 2 |
Rules | Your strikes start in your opponent's yellow zone. |
Flavor Text | Taking the high ground often results in getting the drop on one's prey. |
Rarity | Uncommon |
ID, # | REI028, 28 / 250 |
Shop |
Name | Thief's Honor |
Type | Advantage |
Trait | Body |
Green | 2 |
Rules | In your red zone, your strikes have +2 Intercept. |
Flavor Text | "People will be reading about this night for centuries to come! How the cunning bandit slew the great Amidamaru with the Sword of Light." |
Rarity | Uncommon |
ID, # | REI029, 29 / 250 |
Shop |
Name | Sucker Punch |
Type | Strike |
Green | 2 |
Intercept | 3 |
Force | 5 |
Rules | Green > +1 Intercept. Use only once. |
Flavor Text | How do you like my hat? |
Rarity | Common |
ID, # | REI030, 30 / 250 |
Shop |
Name | Ponder, Reflect, Consider |
Type | Advantage |
Trait | Mind |
Green | 2 |
Rules | Immediate. Look at the top three cards of your deck and place them back on top in any order. |
Rarity | Uncommon |
ID, # | REI031, 31 / 250 |
Shop |
Name | Euthanize |
Type | Strike |
Green | 2 |
Intercept | 4 |
Force | 3 |
Rules | If your opponent counterattacks from his green zone, gain a yellow furyoku. |
Flavor Text | Eliza always gives you her best shot. |
Rarity | Uncommon |
ID, # | REI032, 32 / 250 |
Shop |
Name | Pounce |
Type | Strike |
Trait | Melee |
Green | 2 |
Intercept | 4 |
Force | 4 |
Rules | Whenever your opponent plays a non-strike, +1 Force. |
Rarity | Common |
ID, # | REI033, 33 / 250 |
Shop |
Name | Dragon Aura |
Type | Advantage |
Trait | Body |
Green | 2 |
Rules | Your strikes have +1 Intercept and +1 Force. |
Flavor Text | "Wherever evil may be. I will rise up to smack it down." |
Rarity | Common |
ID, # | REI034, 34 / 250 |
Shop |
Name | Rain of Bones |
Type | Strike |
Trait | Guardian |
Green | 2 |
Intercept | 4 |
Force | 3 |
Rules | Move a yellow furyoku to your green zone > If you counterattack with Rain of Bones, charge this zone. |
Flavor Text | They have a bone to pick you with. |
Rarity | Rare |
ID, # | REI035, 35 / 250 |
Shop |
Name | Talisman Warrior |
Type | Strike |
Green | 2 |
Intercept | 4 |
Force | 5 |
Rules | Whenever your opponent focuses, -1 Force. |
Rarity | Common |
ID, # | REI036, 36 / 250 |
Shop |
Name | Ponchi Punch |
Type | Strike |
Trait | Guardian |
Green | 2 |
Intercept | 4 |
Force | 1 |
Rules | If you counterattack with Ponchi Punch, your opponent loses a red furyoku. |
Flavor Text | ...and that Ponchi's a nut, well I hear you, but... |
Rarity | Uncommon |
ID, # | REI037, 37 / 250 |
Shop |
Name | Ten More Sit-ups |
Type | Advantage |
Green | 2 |
Rules | Immediate. Add a yellow furyoku. You do not charge from playing Ten More Sit-Ups. |
Flavor Text | "You're scrawny, you're lazy, and you're a walking disater." |
Rarity | Common |
ID, # | REI038, 38 / 250 |
Shop |
Name | Tandem Tomfoolery |
Type | Strike |
Trait | Guardian |
Green | 2 |
Intercept | 3 |
Force | 3 |
Rules | Tactical: Green. When you counterattack with Tandem Tomfoolery, eliminate one of your opponent's furyoku. |
Flavor Text | … together we hit where it hurts. |
Rarity | Uncommon |
ID, # | REI039, 39 / 250 |
Shop |
Name | Swooping Talon |
Type | Strike |
Green | 3 |
Intercept | 6 |
Force | 3 |
Rules | -2 Intercept > +2 Force. Use only once. |
Flavor Text | A hawk can rend a man's flesh to the bone or pick a field mouse off a distant rock, unharmed. |
Rarity | Uncommon |
ID, # | REI040, 40 / 250 |
Shop |
Name | Strafe |
Type | Strike |
Trait | Ranged |
Green | 3 |
Intercept | 4 |
Force | 4 |
Rules | If you counterattack with Strafe, you may eliminate a teamwork. |
Flavor Text | "Sorry to break up your little sewing circle." |
Rarity | Rare |
ID, # | REI041, 41 / 250 |
Shop |
Name | Relax |
Type | Advantage |
Trait | Soul |
Green | 3 |
Rules | Immediate. Add two yellow furyoku. You do not charge from playing Relax. |
Flavor Text | "I'm going to beat you down... right after I wake up from my nap." |
Rarity | Uncommon |
ID, # | REI042, 42 / 250 |
Shop |
Name | Sideswipe |
Type | Strike |
Trait | Melee |
Green | 3 |
Intercept | 4 |
Force | 5 |
Rules | Pitch > Put this in your advantage area. Your strikes have +1 Intercept. |
Flavor Text | "I'm not letting go of my anger, I'm redirecting it." |
Rarity | Uncommon |
ID, # | REI043, 43 / 250 |
Shop |
Name | Owned! |
Type | Strike |
Trait | Ranged |
Green | 3 |
Intercept | 6 |
Force | 4 |
Rules | -3 Intercept > If you counterattack with Owned!, add a yellow furyoku. |
Flavor Text | "Hey, loser, I'm up here." |
Rarity | Uncommon |
ID, # | REI044, 44 / 250 |
Shop |
Name | Honing Blades |
Type | Strike |
Trait | Melee |
Green | 3 |
Intercept | 5 |
Force | 4 |
Rules | If you counterattack with Honing Blades, you may move a yellow furyoku to your red zone. |
Flavor Text | Violence, whets his appetite. |
Rarity | Uncommon |
ID, # | REI045, 45 / 250 |
Shop |
Name | Blistering Onslaught |
Type | Strike |
Trait | Guardian |
Green | 4 |
Intercept | 6 |
Force | 6 |
Flavor Text | "Maybe you should think about what side you want to be on before it's too late." -Zeke |
Rarity | Uncommon |
ID, # | REI046, 46 / 250 |
Shop |
Name | Icicle Assault |
Type | Strike |
Green | 4 |
Intercept | 4 |
Force | 3 |
Rules | You may play or pitch Icicle Assault only if you are Trey. Pitch > Add two furyoku to this zone. |
Rarity | Spectregram |
ID, # | REI047, 47 / 250 |
Shop |
Name | Thorough Schooling |
Type | Strike |
Green | 4 |
Intercept | 8 |
Force | 4 |
Rules | Whenever your opponent focuses, -1 Force. |
Flavor Text | "Pay attention!" |
Rarity | Common |
ID, # | REI048, 48 / 250 |
Shop |
Name | Cherub's Blessing |
Type | Advantage |
Trait | Soul |
Green | 1 |
Rules | Immediate. Eliminate all cards in all advantage areas. For each card eliminated add a green furyoku. |
Rarity | Common |
ID, # | REI049, 49 / 250 |
Shop |
Name | Kanna, Tube-Topped Terror |
Type | Teamwork |
Trait | Zeke |
Green | 1 |
Rules | Green > If you counterattack from Kanna's zone, your opponent doesn't replenish furyoku of the same color as Kanna's zone. |
Rarity | Rare |
ID, # | REI050, 50 / 250 |
Shop |
Name | Reverberate |
Type | Strike |
Trait | Melee |
Green | 1 |
Intercept | 5 |
Force | 5 |
Rules | Whenever your opponent focuses, +1 Force. |
Rarity | Uncommon |
ID, # | REI051, 51 / 250 |
Shop |
Name | Mari, Doll Mistress |
Type | Teamwork |
Trait | Zeke |
Green | 1 |
Rules | Eliminate a furyoku you control > You may eliminate a furyoku of the same color if you counterattack from Mari's zone. Use only once. |
Rarity | Uncommon |
ID, # | REI052, 52 / 250 |
Shop |
Name | Day of Atonement |
Type | Advantage |
Trait | Soul |
Green | 1 |
Rules | Immediate. Instead of charging this zone, charge any zone instead. |
Flavor Text | Power leads to enlightenment. |
Rarity | Rare |
ID, # | REI053, 53 / 250 |
Shop |
Name | Volatile Exhumation |
Type | Strike |
Trait | Guardian |
Green | 1 |
Intercept | 1 |
Force | 8 |
Rules | Tactical: Green. |
Rarity | Uncommon |
ID, # | REI054, 54 / 250 |
Shop |
Name | Imposing Grandeur |
Type | Advantage |
Trait | Soul |
Green | 1 |
Green | 1 |
Rules | Immediate. Your opponent chooses and uncharges one of his charged zones. Instead of charging this zone, charge any zone instead. |
Rarity | Rare |
ID, # | REI055, 55 / 250 |
Shop |
Name | Jaded Sphere |
Type | Strike |
Green | 1 |
Green | 1 |
Intercept | 9 |
Force | 3 |
Rules | Your opponent adds a red furyoku. |
Flavor Text | "Your strikes seem rather weak. Let me help you out a little." |
Rarity | Common |
ID, # | REI056, 56 / 250 |
Shop |
Name | Titanic Summons |
Type | Strike |
Trait | Guardian |
Green | 1 |
Green | 1 |
Intercept | 7 |
Force | 4 |
Rules | Two Yellow > +2 Intercept, +2 Force. Use only one. |
Flavor Text | "Yoh, where is your competitive greatness?" |
Rarity | Uncommon |
ID, # | REI057, 57 / 250 |
Shop |
Name | Showboat |
Type | Strike |
Trait | Ranged |
Green | 1 |
Green | 1 |
Intercept | 5 |
Force | 7 |
Rules | Whenever your opponent plays a non-strike, -2 Force. |
Flavor Text | "Beating you is automatic. What's up in the air is how tight I'll look doing it." |
Rarity | Uncommon |
ID, # | REI058, 58 / 250 |
Shop |
Name | Furious Response |
Type | Strike |
Trait | Melee |
Green | 1 |
Green | 1 |
Intercept | 8 |
Force | 3 |
Rules | If your opponent's attack is 3 Force of less, +4 Force. |
Flavor Text | It angers a Tao to dodge a dull knife. |
Rarity | Rare |
ID, # | REI059, 59 / 250 |
Shop |
Name | Shared Purpose |
Type | Strike |
Green | 1 |
Green | 1 |
Intercept | 6 |
Force | 5 |
Rules | Pitch > Move a teamwork you control to one of your empty zones. |
Flavor Text | The X-Laws vow to purge the world of sin by eliminating the unrighteous. |
Rarity | Common |
ID, # | REI060, 60 / 250 |
Shop |
Name | Captivate |
Type | Advantage |
Green | 1 |
Green | 1 |
Rules | You may only play Captivate if you are Lyserg. Move an opponent's teamwork to this zone. |
Flavor Text | "Lyserg - Wait, wait where are you going?" -Rio "Welcome to the order." -Marco |
Rarity | Spectregram |
ID, # | REI061, 61 / 250 |
Shop |
Name | Tectonic Spikes |
Type | Strike |
Green | 2 |
Green | 1 |
Intercept | 6 |
Force | 4 |
Rules | If you have at least one advantage in your advantage area, +2 Force. |
Rarity | Common |
ID, # | REI062, 62 / 250 |
Shop |
Name | Disheartening Blow |
Type | Strike |
Trait | Guardian |
Green | 1 |
Green | 1 |
Intercept | 7 |
Force | 4 |
Rules | Pitch > Your opponent loses a yellow furyoku. |
Flavor Text | When Lee Pai-Long breaks your spirit, you might find it hard to keep your head. |
Rarity | Uncommon |
ID, # | REI063, 63 / 250 |
Shop |
Name | Purity of Mind |
Type | Strike |
Green | 1 |
Green | 1 |
Intercept | 6 |
Force | 4 |
Rules | Pitch > Move a yello furyoku to your red zone. |
Flavor Text | I find haven only in my inner sanctum, my spirit's domicle. |
Rarity | Common |
ID, # | REI064, 64 / 250 |
Shop |
Name | Necrawakening |
Type | Strike |
Trait | Guardian |
Green | 1 |
Green | 1 |
Intercept | 5 |
Force | 5 |
Rules | If you counterattack with Necrawakening, charge this zone. |
Flavor Text | The Faust and the furious. |
Rarity | Common |
ID, # | REI065, 65 / 250 |
Shop |
Name | Spirit of Fire, Immortal Legacy |
Type | Teamwork |
Green | 1 |
Green | 1 |
Rules | You may play Spirit of Fire only if you are Zeke. Your strikes in Spirit of Fire's zone have -1 Intercept and +2 Force. |
Rarity | Spectregram |
ID, # | REI066, 66 / 250 |
Shop |
Name | Bring It |
Type | Advantage |
Trait | Body |
Green | 1 |
Green | 1 |
Rules | You may not play strikes in your yellow or green zone. Your strikes have +2 Force. |
Flavor Text | "All or nothing, Tokegaro! It's maximum furyoku time!" |
Rarity | Rare |
ID, # | REI067, 67 / 250 |
Shop |
Name | Wrath of the Prisoner |
Type | Advantage |
Trait | Guardian |
Green | 1 |
Green | 1 |
Rules | You may not focus this turn. Your strikes have +2 Force. |
Flavor Text | Controlled by Doshi incantations, Lee Pai-Long lost his humanity. His rage, he kept. |
Rarity | Rare |
ID, # | REI068, 68 / 250 |
Shop |
Name | Gush of Flame |
Type | Strike |
Trait | Ranged |
Green | 2 |
Green | 1 |
Intercept | 9 |
Force | 0 |
Rules | -1 Intercept > +1 Force. |
Flavor Text | "Hey little boy, want a piece of Candy?" |
Rarity | Rare |
ID, # | REI069, 69 / 250 |
Shop |
Name | Burning Hunger |
Type | Strike |
Trait | Guardian |
Green | 3 |
Green | 1 |
Intercept | 5 |
Force | 5 |
Rules | For each teamwork your opponent has in play, +1 Force. |
Flavor Text | "Sorry to crash your little soiree, Yoh. Shall I have the Spirit of Fire whip up a tasty-batch of Trey and Rio skewers? Medium rare." |
Rarity | Uncommon |
ID, # | REI070, 70 / 250 |
Shop |
Name | Mystic Beam |
Type | Strike |
Green | 3 |
Green | 1 |
Intercept | 4 |
Force | 7 |
Flavor Text | "Fear rains down on the innocent like the cyclonic winds of the Sirocco." |
Rarity | Uncommon |
ID, # | REI071, 71 / 250 |
Shop |
Name | Barren Justice |
Type | Strike |
Green | 2 |
Yellow | 1 |
Intercept | 5 |
Force | 5 |
Flavor Text | You will find no mercy in the desert. |
Rarity | Common |
ID, # | REI072, 72 / 250 |
Shop |
Name | Viaticum |
Type | Strike |
Green | 3 |
Intercept | 8 |
Force | 8 |
Rules | You may play Viaticum only if you are Jeanne. |
Flavor Text | "Do you know what it feels like when your spirit shatters into a million pieces and then disintergrates into nothing? You're about to find out." |
Rarity | Spectregram |
ID, # | REI073, 73 / 250 |
Shop |
Name | Ultra Cavalry Charge |
Type | Strike |
Green | 4 |
Intercept | 4 |
Force | 10 |
Rules | You may play or pitch Ultra Cavalry Charge only if you are Len. Pitch > Look at the top three cards of your deck and place them back on top in any order. |
Rarity | Spectregram |
ID, # | REI074, 74 / 250 |
Shop |
Name | Triumph of Will |
Type | Advantage |
Trait | Mind |
Yellow | 1 |
Green | 1 |
Rules | Immediate. Eliminate one of your opponent's furyoku. |
Flavor Text | Some are born frail. Others have frality thrust upon them. |
Rarity | Rare |
ID, # | REI075, 75 / 250 |
Shop |
Name | Smoldering Confidence |
Type | Strike |
Trait | Guardian |
Yellow | 1 |
Green | 1 |
Intercept | 10 |
Force | 5 |
Rules | You may not focus Smoldering Confidence. |
Flavor Text | "Are you sweating because it's hot, or because you're about to be snuffed out?" -Zeke |
Rarity | Rare |
ID, # | REI076, 76 / 250 |
Shop |
Name | Dynamic Slice |
Type | Strike |
Trait | Ranged |
Yellow | 1 |
Green | 1 |
Intercept | 5 |
Force | 4 |
Rules | -1 Intercept > +1 Force/ |
Flavor Text | "Oscillation facilitates domination." |
Rarity | Uncommon |
ID, # | REI077, 77 / 250 |
Shop |
Name | Feral Instinct |
Type | Advantage |
Green | 1 |
Yellow | 1 |
Green | 1 |
Rules | Immediate. Add two red furyoku. You do not charge from playing Feral Instinct. |
Rarity | Common |
ID, # | REI078, 78 / 250 |
Shop |
Name | Totem Blast |
Type | Strike |
Green | 1 |
Yellow | 1 |
Green | 1 |
Intercept | 6 |
Force | 6 |
Flavor Text | "Silver spirits of the sky, of the earth and of the sea, link your energy and combine your power and become one single force!" -Silva |
Rarity | Uncommon |
ID, # | REI079, 79 / 250 |
Shop |
Name | Blinding Foray |
Type | Strike |
Trait | Melee |
Yellow | 2 |
Green | 1 |
Intercept | 6 |
Force | 6 |
Rules | Blinding Foray starts in your opponent's yellow zone. |
Flavor Text | May the essence of Harusame shine the light of day into the eyes of all who stand against me |
Rarity | Rare |
ID, # | REI080, 80 / 250 |
Shop |
Name | Unerring Garrote |
Type | Strike |
Trait | Ranged |
Green | 1 |
Yellow | 2 |
Green | 1 |
Intercept | 6 |
Force | 7 |
Rules | If you counterattack with Unerring Garrote, you may eliminate a teamwork. |
Flavor Text | "You're been tracked and located. Now let's see what you're made of." |
Rarity | Rare |
ID, # | REI081, 81 / 250 |
Shop |
Name | Conchi Kick |
Type | Strike |
Yellow | 1 |
Intercept | 4 |
Force | 3 |
Rules | Your opponent loses a green furyoku. |
Flavor Text | "I'm Conchi, although other assert that I'm rude and fight only in spurts." |
Rarity | Common |
ID, # | REI082, 82 / 250 |
Shop |
Name | Flamboyant Arrival |
Type | Strike |
Yellow | 1 |
Intercept | 4 |
Force | 4 |
Flavor Text | "Just one question master Zeke... You won't be too upset if... while we're battling... I happen to... eliminate Yoh... accidently?" |
Rarity | Common |
ID, # | REI083, 83 / 250 |
Shop |
Name | Duncan, Crusader |
Type | Teamwork |
Trait | X-Laws |
Yellow | 1 |
Rules | If you counterattack from Duncan's zone, whenever your opponent plays a non-strike, your attack gets +1 Force. |
Rarity | Rare |
ID, # | REI084, 84 / 250 |
Shop |
Name | Snowdrift |
Type | Strike |
Trait | Ranged |
Yellow | 1 |
Intercept | 4 |
Force | 3 |
Rules | Red, Green > If you counterattack with Snowdrift, eliminate all teamworks. |
Flavor Text | "No, Rio, the snowball didn't scuff your shoes." -Trey |
Rarity | Rare |
ID, # | REI085, 85 / 250 |
Shop |
Name | Faust VIII, Boneyard Sorcerer |
Type | Teamwork |
Trait | Yoh |
Yellow | 1 |
Rules | In Faust VIII's zone, you may pay red costs with yellow furyoku. |
Flavor Text | "It's time to wake, my sweet! I have some new friends that are just dying to meet you!" |
Rarity | Rare |
ID, # | REI086, 86 / 250 |
Shop |
Name | Focal Point |
Type | Advantage |
Trait | Mind |
Yellow | 1 |
Rules | Immediate. Before flipping your next card, draw three cards. Place one on top of your deck and put the rest in your discard pile. |
Flavor Text | Does anyone know how to play this game? |
Rarity | Rare |
ID, # | REI087, 87 / 250 |
Shop |
Name | Fetish Frenzy |
Type | Strike |
Yellow | 1 |
Intercept | 5 |
Force | 1 |
Rules | Whenever your opponent focuses, +1 Force. |
Flavor Text | "Be careful playing with my dolls. The heads come off easily." |
Rarity | Common |
ID, # | REI088, 88 / 250 |
Shop |
Name | Razor's Edge |
Type | Strike |
Trait | Guardian |
Yellow | 1 |
Intercept | 3 |
Force | 3 |
Rules | Yellow > +4 Intercept and +1 Force. Use only once. |
Flavor Text | "My dear Faust. I will follow you anywhere." |
Rarity | Uncommon |
ID, # | REI089, 89 / 250 |
Shop |
Name | Desolate Screams |
Type | Advantage |
Trait | Soul |
Yellow | 1 |
Rules | Immediate. You may eliminate a teamwork. |
Flavor Text | "Rare is the mortal who, volunteers to ride the lightning." |
Rarity | Common |
ID, # | REI090, 90 / 250 |
Shop |
Name | Jeanne, Iron Maiden |
Type | Teamwork |
Trait | X-Laws |
Yellow | 1 |
Rules | -3 Intercept > If you counterattack from Jeanne's zone, add a yellow furyoku. |
Flavor Text | Pain is the sole path to power. |
Rarity | Rare |
ID, # | REI091, 91 / 250 |
Shop |
Name | Joco, Jocular Comedian |
Type | Teamwork |
Trait | Yoh |
Yellow | 1 |
Rules | In Joco's zone, you may pay yellow costs with green furyoku. |
Flavor Text | It's only a joke if someone else thinks it's funny. |
Rarity | Common |
ID, # | REI092, 92 / 250 |
Shop |
Name | Mikihasa, Masked Mentor |
Type | Teamwork |
Yellow | 1 |
Rules | Your strike in Mikihasa's zone have "Tactical: Green" |
Flavor Text | "Furyoku isn't just about smashing stuff." |
Rarity | Common |
ID, # | REI093, 93 / 250 |
Shop |
Name | Milly, Little Darling |
Type | Teamwork |
Yellow | 1 |
Rules | All teamworks in Milly's zone have "Pitch > Put this teamwork in one of your empty zones." |
Rarity | Rare |
ID, # | REI094, 94 / 250 |
Shop |
Name | Oppression |
Type | Advantage |
Trait | Body |
Yellow | 1 |
Rules | If your opponent's attack is 3 Force or less, your strikes have +2 Force. |
Flavor Text | "I've got just the thing for sitting ducks." |
Rarity | Uncommon |
ID, # | REI095, 95 / 250 |
Shop |
Name | Seismic Eruption |
Type | Strike |
Yellow | 1 |
Intercept | 3 |
Force | 6 |
Flavor Text | "That's right, pay attention. You won't want to miss this." |
Rarity | Common |
ID, # | REI096, 96 / 250 |
Shop |
Name | Bone Army |
Type | Strike |
Trait | Guardian |
Yellow | 1 |
Intercept | 4 |
Force | 1 |
Rules | If you counterattack with Bone Army, charge this zone. |
Flavor Text | Faust VIII is tough to beat when he has home grave advantage. |
Rarity | Common |
ID, # | REI097, 97 / 250 |
Shop |
Name | Silva, Impartial Judge |
Type | Teamwork |
Yellow | 1 |
Rules | If you play a strike in Silva's zone, eliminate Silva. Before flipping a card, draw two cards. Place one in your discard pile and the other on top of your deck. |
Rarity | Common |
ID, # | REI098, 98 / 250 |
Shop |
Name | Jun, Big Sister |
Type | Teamwork |
Trait | Yoh |
Yellow | 1 |
Rules | Pitch any card in Jun's zone > Add two furyoku to this zone. You may only do this if you have one or fewer, furyoku in Jun's zone. |
Rarity | Rare |
ID, # | REI099, 99 / 250 |
Shop |
Name | Venster, Punisher |
Type | Teamwork |
Trait | X-Laws |
Yellow | 1 |
Rules | Green > Your strike in Venster's zone has -2 Intercept and +2 Force. |
Flavor Text | "Every job has its perks. Mine is launching missles at sinners." |
Rarity | Rare |
ID, # | REI100, 100 / 250 |
Shop |
Name | Yohmei, Asakura Patriarch |
Type | Teamwork |
Trait | Yoh |
Yellow | 1 |
Rules | You may not focus in Yohmei's zone. Before flipping in his zone, look at the top two cards of your deck and put them back on top in any order. |
Rarity | Uncommon |
ID, # | REI101, 101 / 250 |
Shop |
Name | Misery Loves Company |
Type | Strike |
Green | 1 |
Yellow | 1 |
Intercept | 5 |
Force | 3 |
Rules | Your opponent's strikes cost a green furyoku more to play in a zone without a teamwork. |
Flavor Text | "Hey look, Yoh, I just caught runner-runner!" |
Rarity | Uncommon |
ID, # | REI102, 102 / 250 |
Shop |
Name | Anna, Future Shaman Queen |
Type | Teamwork |
Trait | Yoh |
Green | 1 |
Yellow | 1 |
