Shop for Munchkin CCG Grave Danger on
ebay
We may earn a commission from our shopping partners.
Name | Zombie Hireling |
Cost/Rank: | 1 |
Type/Subtype | Ally |
Defense: | 4 |
Text: | During your reckoning step, this takes 1 damage. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 1 |
Rarity: | Uncommon |
Shop |
Name | Holy Groundskeeper |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Defense: | 3 |
Text: | When this takes damage from Undead Monsters, reduce that damage by 1. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 2 |
Rarity: | Common |
Shop |
Name | Exorcise Guru |
Cost/Rank: | 3 |
Type/Subtype | Ally |
Defense: | 2 |
Text: | When this is squished, squish all Curses. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 3 |
Rarity: | Common |
Shop |
Name | Gelatinous Rube |
Cost/Rank: | 3 |
Type/Subtype | Ally |
Defense: | 6 |
Text: | Zap, squish this - Squish target Loot with Rank less than or equal to the tokens on this. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 4 |
Rarity: | Very Rare |
Shop |
Name | Bone Depot |
Type/Subtype | Location |
Text: | During each Hero's reckoning, that Hero may pay 1 coin to draw 2 cards. If they do, their opponent takes 1 coin. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 5 |
Rarity: | Common |
Shop |
Name | Styx Kayak Rental |
Type/Subtype | Location |
Text: | This comes into play zapped. During each Hero's reckoning step, that Hero pays 1 coin. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 6 |
Rarity: | Common |
Shop |
Name | Mount Boom |
Type/Subtype | Location |
Text: | During each Hero's reckoning, that Hero rolls the die. 1-5: Collect 1. 6: Each Hero takes damage equal to the number of tokens on this, then squish this. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 7 |
Rarity: | Uncommon |
Shop |
Name | Boneyard |
Type/Subtype | Location |
Text: | All non-Undead Monsters gain the Undead subtype. Monstrous 2. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 8 |
Rarity: | Rare |
Shop |
Name | Card-Again Sweater |
Cost/Rank: | 3 |
Type/Subtype | Loot · Armor |
Text: | Zap, discard X cards - Prevent X damage. This is an interrupt. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 9 |
Rarity: | Common |
Shop |
Name | Eau de Garlique |
Cost/Rank: | 3 |
Type/Subtype | Loot · Armor |
Text: | Zap - Prevent all damage from an Undead Monster, then squish this. This is an interrupt. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 10 |
Rarity: | Uncommon |
Shop |
Name | Three-Ply Armor |
Cost/Rank: | 3 |
Type/Subtype | Loot · Armor |
Text: | Zap - Prevent up to 2 damage. Collect 1. This is an interrupt. During your reckoning step, if this has 3 or more tokens on it, squish this. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 11 |
Rarity: | Rare |
Shop |
Name | Squishing Ring |
Cost/Rank: | 2 |
Type/Subtype | Loot · Trinket |
Text: | Zap, pay 2 coin - Squish target Curse. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 12 |
Rarity: | Common |
Shop |
Name | Monster Whistle |
Cost/Rank: | 3 |
Type/Subtype | Loot · Trinket |
Text: | Zap - Reduce the gold cost of the committed Monster by 1. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 13 |
Rarity: | Uncommon |
Shop |
Name | Resurrector Set |
Cost/Rank: | 3 |
Type/Subtype | Loot · Trinket |
Text: | This comes into play zapped. Zap, remove this from the game - Move 2 Monster cards from your discard pile to your hand. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 14 |
Rarity: | We Destroyed Most of These |
Shop |
Name | Holy Water Pistol |
Cost/Rank: | 1 |
Type/Subtype | Loot · Weapon |
Power: | 0 |
Defense: | 1 |
Text: | If there are any Undead Monsters in any player's stash, this gains 2 Power. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 15 |
Rarity: | Rare |
Shop |
Name | Shallow Glaive |
Cost/Rank: | 2 |
Type/Subtype | Loot · Weapon |
Power: | 2 |
Defense: | 0 |
Text: | Monsters squished by this cannot be regenerated. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 16 |
Rarity: | Common |
Shop |
Name | Straight Arrow |
Cost/Rank: | 2 |
Type/Subtype | Loot · Weapon |
Power: | 0 |
Defense: | 1 |
Text: | When this is committed to a fight and the attacker is caught cheating, unzap this. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 17 |
Rarity: | Uncommon |
Shop |
Name | AL33TA |
Cost/Rank: | 3 |
Type/Subtype | Monster · Angel |
Power: | 3 |
Defense: | 3 |
Text: | When this is hired, you may discard a Mischief card. If you do, this gains 2 Power. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 18 |
Rarity: | Uncommon |
Shop |
Name | Detrimental |
Cost/Rank: | 2 |
Type/Subtype | Monster · Elemental |
Power: | 2 |
Defense: | 2 |
Text: | Loiter (this ability is active only while this is in the stash) - All non-Undead Monsters in your stash gain the Undead subtype. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 19 |
Rarity: | Rare |
Shop |
Name | Aggravated Battery |
Cost/Rank: | 1 |
Type/Subtype | Monster · Undead |
Power: | 1 |
Defense: | 2 |
Text: | This gains 1 Power if an Ally is committed to this fight. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 20 |
Rarity: | Rare |
Shop |
Name | Eternal Knight |
Cost/Rank: | 2 |
Type/Subtype | Monster · Undead |
Power: | 2 |
Defense: | 2 |
Text: | Regenerate 1. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 21 |
Rarity: | Common |
Shop |
Name | Soccer Mummy |
Cost/Rank: | 2 |
Type/Subtype | Monster · Undead |
Power: | 2 |
Defense: | 2 |
Text: | This gains 1 Power and 1 Life if there are ny Undead Monsters in your stash. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 22 |
Rarity: | Common |
Shop |
Name | Skulldozer |
Cost/Rank: | 3 |
Type/Subtype | Monster · Undead |
Power: | 2 |
Defense: | 4 |
Text: | Squish target Location. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 23 |
Rarity: | Common |
Shop |
Name | Neck Romancer |
Cost/Rank: | 3 |
Type/Subtype | Monster · Undead |
Power: | 1 |
Defense: | 2 |
Text: | Survivor - Remove all tokens from this and stick this to the defender's Hero card. This changes to card type "Mischief - Curse." The stuck Hero has Bleeding 1. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 24 |
Rarity: | Uncommon |
Shop |
Name | Body Rebuilder |
Cost/Rank: | 3 |
Type/Subtype | Monster · Undead |
Power: | 2 |
Defense: | 3 |
Text: | Flaunt - Target Undead Monster gains 2 for this fight. Discard this. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 25 |
Rarity: | Rare |
Shop |
Name | Zobo |
Cost/Rank: | 4 |
Type/Subtype | Monster · Undead |
Power: | 5 |
Defense: | 4 |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 26 |
Rarity: | Common |
Shop |
Name | Death of the Party |
Cost/Rank: | 4 |
Type/Subtype | Monster · Undead |
Power: | 4 |
Defense: | 3 |
Text: | You may squish X Monsters in your stash. If you do, this gains X power. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 27 |
Rarity: | Very Rare |
Shop |
Name | Inhumanitarian |
Cost/Rank: | 3 |
Type/Subtype | Monster |
Power: | 2 |
Defense: | 2 |
Text: | Loiter (this ability is active only while this is in the stash) - Your Undead Monsters cost 1 coin less. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 28 |
Rarity: | Uncommon |
Shop |
Name | Count R. Spell |
Cost/Rank: | 3 |
Type/Subtype | Ally |
Class: | Warrior |
Defense: | 1 |
Text: | Zap, pay 2 coin - Cancel target Mischief. This is an interrupt. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 29 |
Rarity: | Uncommon |
Shop |
Name | Expiring Range |
Type/Subtype | Location |
Class: | Warrior |
Text: | During each Hero's reckoning, that Hero may squish an unzapped Loot they control and pay coin equal to the Rank of that Loot. If they do, this deals damage equal to the squished Loot's Rank to target Monster. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 30 |
Rarity: | Uncommon |
Shop |
Name | Overstuffed Saddlebags |
Cost/Rank: | 3 |
Type/Subtype | Loot · Armor |
Class: | Warrior |
Text: | Zap - Prevent X damage, where X equals the number of Weapons you control. This is an interrupt. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 31 |
Rarity: | Common |
Shop |
Name | Silver Horseshoe |
Cost/Rank: | 2 |
Type/Subtype | Loot · Trinket |
Class: | Warrior |
Text: | Zap - Deal 2 damage to target stashed Undead Monster. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 32 |
Rarity: | Common |
Shop |
Name | Monster Mauler |
Cost/Rank: | 2 |
Type/Subtype | Loot · Weapon |
Class: | Warrior |
Power: | 1 |
Defense: | 1 |
Text: | When this is committed to a fight and you are checking for cheating, you may pay 2 coin if the attacker's committed card is a Monster. If you do, this gains Power equal to the Life of that Monster and you must squish this at the end of the fight. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 33 |
Rarity: | Very Rare |
Shop |
Name | Licensing Fee |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Curse |
Class: | Warrior |
Text: | Stick this to target Weapon. During their reckoning, the stuck Weapon's controller must pay 1 coin or squish that Weapon. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 34 |
Rarity: | Uncommon |
Shop |
Name | Duel of Wits |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Treachery |
Class: | Warrior |
Text: | Zap target unzapped Weapon you control - Zap another Weapon of equal or lower Rank. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 35 |
Rarity: | Rare |
Shop |
Name | Twofer |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Warrior |
Text: | Target committed Weapon deals its Power in damage to target hired Monster. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 36 |
Rarity: | Uncommon |
Shop |
Name | Preemptive Strike |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Warrior |
Text: | Play only when your opponent declares a fight. Squish an unzapped Weapon you control - Move the attacker's committed card to its owner's discard pile. Then move all committed gold to the attacker's purse. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 37 |
Rarity: | Rare |
Shop |
Name | Shove |
Cost/Rank: | 3 |
Type/Subtype | Mischief · Treachery |
Class: | Warrior |
Text: | Move target hired Monster to its owner's stash, face up. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 38 |
Rarity: | Common |
Shop |
Name | Glomp |
Cost/Rank: | 2 |
Type/Subtype | Monster · Demon |
Class: | Warrior |
Power: | 2 |
Defense: | 2 |
Text: | When this is hired, you may pay 1 coin and squish this. If you do, squish target committed Weapon. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 39 |
Rarity: | Common |
Shop |
Name | Temperamental |
Cost/Rank: | 4 |
Type/Subtype | Monster · Elemental |
Class: | Warrior |
Power: | 3 |
Defense: | 3 |
Text: | If you control 4 or more Weapons, this gains 4 Power for this fight. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 40 |
Rarity: | Common |
Shop |
Name | Mister Tripp |
Cost/Rank: | 1 |
Type/Subtype | Monster · Undead |
Class: | Warrior |
Power: | 1 |
Defense: | 2 |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 41 |
Rarity: | Common |
Shop |
Name | Bone head |
Cost/Rank: | 3 |
Type/Subtype | Monster · Undead |
Class: | Warrior |
Power: | 3 |
Defense: | 2 |
Text: | Deal 2 damage to target committed Ally. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 42 |
Rarity: | Common |
Shop |
Name | Irrevenant |
Cost/Rank: | 3 |
Type/Subtype | Monster · Undead |
Class: | Warrior |
Power: | 3 |
Defense: | 3 |
Text: | If you overpaid for this, it gains Stealthy until the end of the fight. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 43 |
Rarity: | Common |
Shop |
Name | Team Spirit |
Cost/Rank: | 4 |
Type/Subtype | Monster · Undead |
Class: | Warrior |
Power: | 4 |
Defense: | 3 |
Text: | Loiter (this ability is active only while this is in the stash) - Your Undead Monsters gain 1 Life. |
Illustrator/Colorist: | Katie Cook / Katie Cook |
Set Id: | 44 |
Rarity: | Rare |
Shop |
Name | Righteous Paladin |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Class: | Cleric |
Defense: | 3 |
Text: | When this is committed to a fight and an Undead Monster is hired, this deals 2 damage to that Monster. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 45 |
Rarity: | Uncommon |
Shop |
Name | Masochasm |
Type/Subtype | Location |
Class: | Cleric |
Text: | During each Hero's reckoning, that Hero may take 1 damage. If they do, this deals 1 damage to target Monster. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 46 |
Rarity: | Uncommon |
Shop |
Name | Blessed Mummy Wraps |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Class: | Cleric |
Text: | Zap, squish this - Prevent up to 2 damage, then heal 2. This is an interrupt. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 47 |
Rarity: | Common |
Shop |
Name | Amulet of Enforced Empathy |
Cost/Rank: | 3 |
Type/Subtype | Loot · Trinket |
Class: | Cleric |
Text: | Zap - Target Monster heals 1. Zap - Deal 1 damage to target Monster in your opponent's stash. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 48 |
Rarity: | Common |
Shop |
Name | Hospital Staff |
Cost/Rank: | 4 |
Type/Subtype | Loot · Weapon |
Class: | Cleric |
Power: | 3 |
Defense: | 3 |
Text: | When this is committed to a fight and the Monster is hired, you may pay 2 coin. If you do, this gains Life-O-Suction. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 49 |
Rarity: | Common |
Shop |
Name | Amateur Acupuncture |
Cost/Rank: | 3 |
Type/Subtype | Mischief · Curse |
Class: | Cleric |
Text: | Stick this to target Hero. That Hero cannot heal. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 50 |
Rarity: | Common |
Shop |
Name | Divine Intervention |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Interrupt |
Class: | Cleric |
Text: | Play only when an Ally card is moved to your discard pile for any reason. Stash that card. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 51 |
Rarity: | Common |
Shop |
Name | Positive Reinforcement |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Treachery |
Class: | Cleric |
Text: | Target Monster gains 2 Life for this fight. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 52 |
Rarity: | Uncommon |
Shop |
Name | Curse Reverse |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Cleric |
Text: | Move a Curse in play to a different target in play. The new target must be a valid target for that Curse. Treat the moved Curse as though you just played it. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 53 |
Rarity: | Rare |
Shop |
Name | Healing Blow |
Cost/Rank: | 4 |
Type/Subtype | Mischief · Treachery |
Class: | Cleric |
Text: | You may take 2 damage when you play this. If you do, this gains Encore. Heal 4 damage. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 54 |
Rarity: | Rare |
Shop |
Name | Halo Jumper |
Cost/Rank: | 3 |
Type/Subtype | Monster · Angel |
Class: | Cleric |
Power: | 2 |
Defense: | 3 |
Text: | Squish target stashed Undead Monster. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 55 |
Rarity: | Common |
Shop |
Name | Holy Terrier |
Cost/Rank: | 2 |
Type/Subtype | Monster · Beastie |
Class: | Cleric |
Power: | 2 |
Defense: | 2 |
Text: | Survivor - Deal 2 damage to target stashed Undead Monster. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 56 |
Rarity: | Common |
Shop |
Name | Lich Doctor |
Cost/Rank: | 2 |
Type/Subtype | Monster · Undead |
Class: | Cleric |
Power: | 3 |
Defense: | 1 |
Text: | Loiter (this ability is active only while this is in the stash) - You may squish another Monster in your stash. If you do, this deals 2 damage to any target and 1 damage to itself. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 57 |
Rarity: | Uncommon |
Shop |
Name | Attackolyte |
Cost/Rank: | 3 |
Type/Subtype | Monster · Undead |
Class: | Cleric |
Power: | 2 |
Defense: | 2 |
Text: | Life-O-Suction. When this is hired, you may discard a Mischief card. If you do, this gains 2 Power until the end of the fight. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 58 |
Rarity: | Common |
Shop |
Name | Feral Piggybank |
Cost/Rank: | 3 |
Type/Subtype | Monster · Yokai |
Class: | Cleric |
Power: | 5 |
Defense: | X |
Text: | X equals the amount of coin in your purse. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 59 |
Rarity: | Rare |
Shop |
Name | New Seraph in Town |
Cost/Rank: | 5 |
Type/Subtype | Monster · Angel |
Class: | Cleric |
Power: | 0 |
Defense: | 1 |
Text: | Remove all tokens from each Hero, then move 10 tokens from the stockpile to each Hero. Then remove this from the game. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 60 |
Rarity: | Very Rare |
Shop |
Name | Deadshirt |
Cost/Rank: | 3 |
Type/Subtype | Ally |
Class: | Thief |
Defense: | 1 |
Text: | When this is squished in a fight, remove all tokens from this and stick this to the defender's Hero card. This changes to card type "Mischief - Curse." That Hero has Bleeding 1. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 61 |
Rarity: | Uncommon |
Shop |
Name | Ghost Town |
Type/Subtype | Location |
Class: | Thief |
Text: | This comes into play zapped. All Monsters gains Stealthy. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 62 |
Rarity: | Uncommon |
Shop |
Name | Grody Sponge |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Class: | Thief |
Text: | Each time a Hero spills 1 or more cards, Collect 1. Zap, remove 1 token - Deal 1 damage to any target. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 63 |
Rarity: | Common |
Shop |
Name | Junk Mail |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Class: | Thief |
Text: | Zap, discard 1 card - Prevent up to 2 damage. This is an interrupt. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 64 |
Rarity: | Common |
Shop |
Name | Snitchblade |
Cost/Rank: | 3 |
Type/Subtype | Loot · Weapon |
Class: | Thief |
Power: | 2 |
Defense: | 2 |
Text: | When this deals damage to a Monster in a fight, Collect 1. Zap, remove 1 token - Reduce the cost of your next Mischief this turn by 1 coin. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 65 |
Rarity: | Common |
Shop |
Name | Ransomwear |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Curse |
Class: | Thief |
Text: | Stick this to target Monster in your opponent's stash. The stuck Monster remains stashed during the unstash step. During their reckoning step, the stuck Monster's controller may pay 1 coin to squish this. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 66 |
Rarity: | Very Rare |
Shop |
Name | Butterfingers! |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Interrupt |
Class: | Thief |
Text: | Play when target opponent would draw a card. That opponent Spills 1 instead. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 67 |
Rarity: | Common |
Shop |
Name | Tantrum |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Thief |
Text: | Squish a Loot in your hoard. If you do, this deals 3 damage to any target. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 68 |
Rarity: | Common |
Shop |
Name | Laundry Day |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Thief |
Text: | Discard X Armor cards - Heal X. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 69 |
Rarity: | Uncommon |
Shop |
Name | Gimme! |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Thief |
Text: | Steal 1 coin. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 70 |
Rarity: | Rare |
Shop |
Name | Angelic Agitator |
Cost/Rank: | 3 |
Type/Subtype | Monster · Angel |
Class: | Thief |
Power: | 1 |
Defense: | 1 |
Text: | Target Hero Spills 1 for each coin in your purse. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 71 |
Rarity: | Rare |
Shop |
Name | Delinquints |
Cost/Rank: | 0 |
Type/Subtype | Monster · Demon |
Class: | Thief |
Power: | 0 |
Defense: | 1 |
Text: | Sketchy - This gains 2 Power. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 72 |
Rarity: | Common |
Shop |
Name | Triple Decker |
Cost/Rank: | 3 |
Type/Subtype | Monster · Demon |
Class: | Thief |
Power: | 3 |
Defense: | 3 |
Text: | Sketchy - When this deals damage in a fight, both Heroes Spill 3. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 73 |
Rarity: | Uncommon |
Shop |
Name | Dead Drunk |
Cost/Rank: | 5 |
Type/Subtype | Monster · Undead |
Class: | Thief |
Power: | 4 |
Defense: | 4 |
Text: | Loiter (this ability is active only while this is in the stash) - Allies may not be committed to fights. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 74 |
Rarity: | Common |
Shop |
Name | Roger Mortis |
Cost/Rank: | 5 |
Type/Subtype | Monster · Undead |
Class: | Thief |
Power: | 5 |
Defense: | 3 |
Text: | Stealthy. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 75 |
Rarity: | Rare |
Shop |
Name | Scene Stealer |
Cost/Rank: | 1 |
Type/Subtype | Monster · Yokai |
Class: | Thief |
Power: | 2 |
Defense: | 1 |
Text: | Survivor - Squish target Location. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 76 |
Rarity: | Common |
Shop |
Name | Mystic Gopher |
Cost/Rank: | 3 |
Type/Subtype | Ally |
Class: | Wizard |
Defense: | 3 |
Text: | Us only when you play a Mischief. Zap - Draw 1 card. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 77 |
Rarity: | Uncommon |
Shop |
Name | Glass House |
Type/Subtype | Location |
Class: | Wizard |
Text: | This comes into play zapped. During each Hero's cooldown, that Hero takes 1 damage if they have any face-down cards in their stash. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 78 |
Rarity: | Uncommon |
Shop |
Name | Slow-Moving Minion |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Class: | Wizard |
Text: | Zap, squish a Monster in your stash - Prevent up to 4 damage from target Monster or Mischief. This is an interrupt. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 79 |
Rarity: | Common |
Shop |
Name | Inflaming Sword |
Cost/Rank: | 2 |
Type/Subtype | Loot · Weapon |
Class: | Wizard |
Power: | 0 |
Defense: | 2 |
Text: | When you play a Mischief, Collect 1. This gains 1 Defense for each token on it. During cooldown, remove 1 token. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 80 |
Rarity: | Rare |
Shop |
Name | Time-Release Potion |
Cost/Rank: | 2 |
Type/Subtype | Loot · Trinket |
Class: | Wizard |
Text: | During your reckoning, Collect 1. Zap, remove 2 tokens - Heal 3. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 81 |
Rarity: | Common |
Shop |
Name | Magic Rabies |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Curse |
Class: | Wizard |
Text: | Stick this to target Hero. When the stuck Hero takes damage from a Monster in a fight, this deals 2 damage to that Hero, then squish this. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 82 |
Rarity: | Common |
Shop |
Name | Cautionary Disintegration |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Interrupt |
Class: | Wizard |
Text: | Play only when target card is being stashed face down. Move that card to its owner's discard pile instead. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 83 |
Rarity: | Uncommon |
Shop |
Name | Sorcerous Surcharge |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Treachery |
Class: | Wizard |
Text: | Play when you are the defender, before checking for cheating. If a Monster card is revealed when checking for cheating, increase the gold cost of that card by 1 for this fight. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 84 |
Rarity: | Rare |
Shop |
Name | Some Pain, Some Gain |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Wizard |
Text: | Take 4 damage - Draw 4 cards. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 85 |
Rarity: | Common |
Shop |
Name | Embiggening Ray |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Wizard |
Text: | Target hired Monster gains 2 Power and 2 Life for this fight. Give Blood 1 - Reduce the gold cost of this by 1. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 86 |
Rarity: | Rare |
Shop |
Name | Celestial Conjurer |
Cost/Rank: | 4 |
Type/Subtype | Monster · Angel |
Class: | Wizard |
Power: | 0 |
Defense: | 3 |
Text: | Spill cards until you spill either 4 cards or a Mischief card. If you spill a Mischief card with a gold cost of 4 or less in this way, you may play that Mischief card immediately without paying its gold cost. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 87 |
Rarity: | Very Rare |
Shop |
Name | Puppy Cerberus |
Cost/Rank: | 2 |
Type/Subtype | Monster · Beastie |
Class: | Wizard |
Power: | 3 |
Defense: | 3 |
Text: | Zap a Loot you control or take 1 damage. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 88 |
Rarity: | Common |
Shop |
Name | Whatwolf |
Cost/Rank: | 2 |
Type/Subtype | Monster · Beastie |
Class: | Wizard |
Power: | 3 |
Defense: | 1 |
Text: | Survivor - Stash this face down. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 89 |
Rarity: | Uncommon |
Shop |
Name | Ghost Guard |
Cost/Rank: | 2 |
Type/Subtype | Monster · Undead |
Class: | Wizard |
Power: | 2 |
Defense: | 3 |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 90 |
Rarity: | Common |
Shop |
Name | Phantom Dentist |
Cost/Rank: | 3 |
Type/Subtype | Monster · Undead |
Class: | Wizard |
Power: | 3 |
Defense: | 2 |
Text: | Loiter (this ability is active only while this is in the stash) - Your Undead Monsters gains 1 Power. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 91 |
Rarity: | Common |
Shop |
Name | Loot Brute |
Cost/Rank: | 1 |
Type/Subtype | Monster · Yokai |
Class: | Wizard |
Power: | 0 |
Defense: | 1 |
Text: | Survivor - Squish target Loot. |
