Shop for Munchkin CCG Fashion Furious on
ebay
We may earn a commission from our shopping partners.
Name | Makeoverlord |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Defense: | 2 |
Text: | When this comes into play, squish target stuck card. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 1 |
Rarity: | Common |
Shop |
Name | Run Away Model |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Defense: | 3 |
Text: | When you Run Away, this heals 1. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 2 |
Rarity: | Rare |
Shop |
Name | Green Room |
Type/Subtype | Location |
Text: | During each Hero's reckoning step, that Hero heals 1. |
Illustrator/Colorist: | Phillip Murphy / Phillip Murphy |
Set Id: | 3 |
Rarity: | Common |
Shop |
Name | Baggage Check |
Type/Subtype | Location |
Text: | During each Hero's reckoning step, if any Hero controls 3 or more Loot, that Hero must squish 1 target Loot they control. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 4 |
Rarity: | Common |
Shop |
Name | Gatored Community |
Type/Subtype | Location |
Text: | During each Hero's reckoning step, that Hero discards 1 card or takes 1 damage. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 5 |
Rarity: | Uncommon |
Shop |
Name | Catwalk |
Type/Subtype | Location |
Text: | This comes into play zapped. During each Hero's reckoning step, that Hero must move all unzapped Loot from their hoard to its owner's hand. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 6 |
Rarity: | Rare |
Shop |
Name | Afterparty |
Type/Subtype | Location |
Text: | During each Hero's cooldown, that Hero rolls the die: 1-3: All stashed Monsters take 1 damage. 4-6: The die roll has no effect. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 7 |
Rarity: | Very Rare |
Shop |
Name | Left Sleeve |
Cost/Rank: | 1 |
Type/Subtype | Loot · Armor |
Text: | Use when a Monster deals damage to you. Zap - Prevent up to 2 of that damage, then squish this. This is an interrupt. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 8 |
Rarity: | Uncommon |
Shop |
Name | Right Sleeve |
Cost/Rank: | 1 |
Type/Subtype | Loot · Armor |
Text: | Use at the end of a fight in which a Monster damaged you. Zap - Deal 2 damage to that Monster, then squish this. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 9 |
Rarity: | Uncommon |
Shop |
Name | Battle Dress |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Text: | Zap - Reduce the Power of target hired monster by 1 for this fight. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 10 |
Rarity: | Rare |
Shop |
Name | Smoking Jacket |
Cost/Rank: | 3 |
Type/Subtype | Loot · Armor |
Text: | Zap - Prevent up to 2 damage and then squish this. This is an interrupt. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 11 |
Rarity: | Uncommon |
Shop |
Name | Moody Ring |
Cost/Rank: | 1 |
Type/Subtype | Loot · Trinket |
Text: | Zap, Spill 3 - Deal 1 damage to target Monster. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 12 |
Rarity: | Uncommon |
Shop |
Name | Velocipede |
Cost/Rank: | 1 |
Type/Subtype | Loot · Trinket |
Text: | Zap your Hero card - Draw 1 card. Then move 1 card from your hand to the bottom of your deck. |
Illustrator/Colorist: | Greg Hyland / Greg Hyland |
Set Id: | 13 |
Rarity: | Very Rare |
Shop |
Name | Tulle Box |
Cost/Rank: | 2 |
Type/Subtype | Loot · Trinket |
Text: | Zap, squish this - Squish target Loot. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 14 |
Rarity: | Common |
Shop |
Name | Squash Buckler |
Cost/Rank: | 2 |
Type/Subtype | Loot · Weapon |
Power: | 1 |
Defense: | 3 |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 15 |
Rarity: | Common |
Shop |
Name | Hurling Iron |
Cost/Rank: | 2 |
Type/Subtype | Loot · Weapon |
Power: | 3 |
Defense: | 1 |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 16 |
Rarity: | Common |
Shop |
Name | Cherubic Mob |
Cost/Rank: | 3 |
Type/Subtype | Monster · Angel |
Power: | X |
Defense: | 3 |
Text: | X equals the number of Armor cards in your hoard. |
Illustrator/Colorist: | Phillip Murphy / Phillip Murphy |
Set Id: | 17 |
Rarity: | Uncommon |
Shop |
Name | Fashionabull |
Cost/Rank: | 3 |
Type/Subtype | Monster · Beastie |
Power: | 2 |
Defense: | 2 |
Text: | Squish target Armor. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 18 |
Rarity: | Common |
Shop |
Name | Altered Ego |
Cost/Rank: | X |
Type/Subtype | Monster · Demon |
Power: | X |
Defense: | 4 |
Text: | X equals your current level. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 19 |
Rarity: | We Destroyed Most of These |
Shop |
Name | Skeezix the Ill-Suited |
Cost/Rank: | 5 |
Type/Subtype | Monster · Dragon |
Power: | 5 |
Defense: | 5 |
Text: | Flaunt - Draw 1 card. Then discard this. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 20 |
Rarity: | Uncommon |
Shop |
Name | Armadillamental |
Cost/Rank: | 4 |
Type/Subtype | Monster · Elemental |
Power: | 4 |
Defense: | 4 |
Text: | Survivor - Zap target Armor in the defender's hoard. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 21 |
Rarity: | Common |
Shop |
Name | Vampire Brat |
Cost/Rank: | 1 |
Type/Subtype | Monster · Undead |
Power: | 1 |
Defense: | 2 |
Text: | Give Blood 1 - Deal 1 damage to target Ally or Monster. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 22 |
Rarity: | Rare |
Shop |
Name | Dave, Devourer of Doodads |
Cost/Rank: | 4 |
Type/Subtype | Monster · Undead |
Power: | 4 |
Defense: | 4 |
Text: | When this is hired, you may also squish a Loot you control. If you do, this gains 2 Power. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 23 |
Rarity: | Uncommon |
Shop |
Name | Voque Elephant |
Cost/Rank: | 1 |
Type/Subtype | Monster · Yokai |
Power: | 3 |
Defense: | 1 |
Text: | Roll the die: 1-3: The die roll has no effect. 4-6: End the fight and move this to your stash, face up. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 24 |
Rarity: | Common |
Shop |
Name | Shabby Sheep |
Cost/Rank: | 2 |
Type/Subtype | Monster · Yokai |
Power: | 2 |
Defense: | 1 |
Text: | Damage dealt to this by Loot with 2 Rank or higher is reduced to 0. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 25 |
Rarity: | Common |
Shop |
Name | Gold Lame Goblin |
Cost/Rank: | 0 |
Type/Subtype | Monster |
Power: | 2 |
Defense: | 1 |
Text: | Pay 1 or squish this. |
Illustrator/Colorist: | Phillip Murphy / Phillip Murphy |
Set Id: | 26 |
Rarity: | Rare |
Shop |
Name | Common Tater |
Cost/Rank: | 1 |
Type/Subtype | Monster |
Power: | 0 |
Defense: | 2 |
Text: | Survivor - Draw 1 card. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 27 |
Rarity: | Common |
Shop |
Name | Sparklebeast |
Cost/Rank: | 2 |
Type/Subtype | Monster |
Power: | 3 |
Defense: | 1 |
Text: | When this is squished in a fight, choose 1 Armor card in your discard pile and move that card to your stash. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 28 |
Rarity: | Rare |
Shop |
Name | Dappleganger |
Cost/Rank: | 1 |
Type/Subtype | Ally |
Class: | Warrior |
Defense: | 1 |
Text: | When this and a Weapon are both committed to the same fight, unzap the committed Weapon at the end of the fight. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 29 |
Rarity: | Rare |
Shop |
Name | Neat Freak |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Class: | Warrior |
Defense: | 2 |
Text: | Zap - Move target unzapped Loot you control to its owner's hand. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 30 |
Rarity: | Common |
Shop |
Name | Flair Claire |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Class: | Warrior |
Defense: | 3 |
Text: | Use only when you play a Weapon. Zap - Draw 1 card. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 31 |
Rarity: | Uncommon |
Shop |
Name | Domesticated Slime |
Cost/Rank: | 3 |
Type/Subtype | Ally |
Class: | Warrior |
Defense: | 3 |
Text: | When this is squished in a fight, deal 3 damage to target hired Monster or the attacker. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 32 |
Rarity: | Common |
Shop |
Name | Elaborate Disguise |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Class: | Warrior |
Text: | Use when a Monster deals damage to you. Zap - Unzap target Weapon you control. This is an interrupt. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 33 |
Rarity: | Common |
Shop |
Name | Tank Top |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Class: | Warrior |
Text: | When you take damage from a Monster, Collect 1. Zap, move 4 tokens from this to the stockpile - Deal 4 damage to target Monster. |
Illustrator/Colorist: | Phillip Murphy / Phillip Murphy |
Set Id: | 34 |
Rarity: | Very Rare |
Shop |
Name | Bankroll Bomb |
Cost/Rank: | 2 |
Type/Subtype | Loot · Trinket |
Class: | Warrior |
Text: | When you overpay, Collect 1. Zap - Move 3 tokens from this to target Ally. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 35 |
Rarity: | Common |
Shop |
Name | Club of Confidence |
Cost/Rank: | 3 |
Type/Subtype | Loot · Weapon |
Class: | Warrior |
Power: | 2 |
Defense: | 1 |
Text: | Bravado (flip your Run Away marker from Run Away to Limp Away) - This gains 3 Power until the end of the fight. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 36 |
Rarity: | Common |
Shop |
Name | Faux Paws |
Cost/Rank: | 3 |
Type/Subtype | Loot · Weapon |
Class: | Warrior |
Power: | 2 |
Defense: | 0 |
Text: | Zap, Bravado (flip your Run Away marker from Run Away to Limp Away) - Deal 3 damage to target Hero. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 37 |
Rarity: | Rare |
Shop |
Name | Deviled Ham |
Cost/Rank: | 6 |
Type/Subtype | Loot · Weapon |
Class: | Warrior |
Power: | 6 |
Defense: | 6 |
Text: | Monstrous 6. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 38 |
Rarity: | Uncommon |
Shop |
Name | Fashion Weak |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Curse |
Class: | Warrior |
Text: | Stick this to target unzapped Ally. That Ally takes 1 damage when it unzaps. |
Illustrator/Colorist: | Phillip Murphy / Phillip Murphy |
Set Id: | 39 |
Rarity: | Uncommon |
Shop |
Name | Juice Cleanse |
Cost/Rank: | X |
Type/Subtype | Mischief · Treachery |
Class: | Warrior |
Text: | X equals the Rank of target Weapon you control. Squish that Weapon. Then deal X damage to target Hero and squish target Loot with X Rank or less. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 40 |
Rarity: | Rare |
Shop |
Name | Beefling |
Cost/Rank: | 2 |
Type/Subtype | Monster · Beastie |
Class: | Warrior |
Power: | 1 |
Defense: | 1 |
Text: | Return target Ally to its owner's hand. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 41 |
Rarity: | Common |
Shop |
Name | Heckler |
Cost/Rank: | 3 |
Type/Subtype | Monster · Beastie |
Class: | Warrior |
Power: | 1 |
Defense: | 2 |
Text: | Deal 2 damage to target stashed Monster. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 42 |
Rarity: | Common |
Shop |
Name | Stashmaster |
Cost/Rank: | 1 |
Type/Subtype | Monster · Demon |
Class: | Warrior |
Power: | 1 |
Defense: | 1 |
Text: | If you have at least 2 stashed Monsters, this gains 2 Power. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 43 |
Rarity: | Uncommon |
Shop |
Name | Pudding Cube |
Cost/Rank: | 2 |
Type/Subtype | Monster |
Class: | Warrior |
Power: | 2 |
Defense: | 2 |
Text: | The Power of target committed Weapon is 1 for this fight. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 44 |
Rarity: | Common |
Shop |
Name | Swift Tailor |
Cost/Rank: | 1 |
Type/Subtype | Ally |
Class: | Cleric |
Defense: | 2 |
Text: | When this is committed to a fight, you may unzap target Armor. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 45 |
Rarity: | Common |
Shop |
Name | Smarter Martyr |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Class: | Cleric |
Defense: | 1 |
Text: | If this is committed to a fight and the attacker is caught cheating, unzap this and move it to your hoard. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 46 |
Rarity: | Rare |
Shop |
Name | Chump Dump |
Type/Subtype | Location |
Class: | Cleric |
Text: | This comes into play zapped. Reduce the gold cost of the first Ally played each turn by 1 coin. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 47 |
Rarity: | Common |
Shop |
Name | Perkatory |
Type/Subtype | Location |
Class: | Cleric |
Text: | This comes into play zapped. When any Hero commits an Ally to a fight, that Ally heals 1. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 48 |
Rarity: | Uncommon |
Shop |
Name | High Heals |
Cost/Rank: | 1 |
Type/Subtype | Loot · Armor |
Class: | Cleric |
Text: | Zap - Target stashed Monster heals up to 2. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 49 |
Rarity: | Common |
Shop |
Name | Holy Hard Hat |
Cost/Rank: | 1 |
Type/Subtype | Loot · Armor |
Class: | Cleric |
Text: | Use at the end of a fight in which a Monster dealt damage to you. Zap, Bravado (flip your Run Away marker from Run Away to Limp Away) - Draw 1 card. |
Illustrator/Colorist: | Phillip Murphy / Phillip Murphy |
Set Id: | 50 |
Rarity: | Uncommon |
Shop |
Name | Dragonscale Sequins |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Class: | Cleric |
Text: | Use at the end of a fight during which one of your Allies was squised. Zap - Deal 1 damage to target Hero or Monster. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 51 |
Rarity: | Rare |
Shop |
Name | Combat Confessional |
Cost/Rank: | 3 |
Type/Subtype | Loot · Armor |
Class: | Cleric |
Text: | When you are healed, Collect 1 (take 1 token from the stockpile and place it on this card). Zap, move 2 tokens from this card to the stockpile - Deal 1 damage to any target. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 52 |
Rarity: | Common |
Shop |
Name | Extensions |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Curse |
Class: | Cleric |
Text: | Stick this to target Weapon. That Weapon gains 2 Defense. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 53 |
Rarity: | Rare |
Shop |
Name | Whatevermancy |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Interrupt |
Class: | Cleric |
Text: | Use when checking for cheating. All damage dealt is reduced to 0 until the end of this fight. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 54 |
Rarity: | Uncommon |
Shop |
Name | Due Penance |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Treachery |
Class: | Cleric |
Text: | Zap target Ally. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 55 |
Rarity: | Common |
Shop |
Name | Dietary Supplement |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Cleric |
Text: | Flaunt - Prevent 1 damage to target Monster, then discard this card. This is an interrupt. Target Hero or Ally heals 3. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 56 |
Rarity: | Very Rare |
Shop |
Name | Bootleg Booty |
Cost/Rank: | X |
Type/Subtype | Mischief · Treachery |
Class: | Cleric |
Text: | X equals the rank of target Loot. Squish that Loot and heal X. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 57 |
Rarity: | Common |
Shop |
Name | Crossblesser |
Cost/Rank: | 3 |
Type/Subtype | Monster · Angel |
Class: | Cleric |
Power: | 2 |
Defense: | 2 |
Text: | Squish all Curses. Life-O-Suction. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 58 |
Rarity: | Uncommon |
Shop |
Name | Growworm |
Cost/Rank: | 1 |
Type/Subtype | Monster · Yokai |
Class: | Cleric |
Power: | 1 |
Defense: | 1 |
Text: | Survivor - Draw 1 card. |
Illustrator/Colorist: | Phillip Murphy / Phillip Murphy |
Set Id: | 59 |
Rarity: | Common |
Shop |
Name | Fashion Fury |
Cost/Rank: | 1 |
Type/Subtype | Monster |
Class: | Cleric |
Power: | 0 |
Defense: | 1 |
Text: | When this is hired, if the defender has no committed Weapons, this gains 3 Power for this fight. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 60 |
Rarity: | Common |
Shop |
Name | Abyssal Bureaucrat |
Cost/Rank: | 1 |
Type/Subtype | Ally |
Class: | Thief |
Defense: | 2 |
Text: | When this is squished, target Hero Spills 1. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 61 |
Rarity: | Common |
Shop |
Name | Performance Enhancing Thug |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Class: | Thief |
Defense: | 2 |
Text: | When this is committed to a fight, draw 1 card. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 62 |
Rarity: | Rare |
Shop |
Name | Gauze Helmet |
Cost/Rank: | 1 |
Type/Subtype | Loot · Armor |
Class: | Thief |
Text: | Zap - Move 1 token from your Hero card to this. If this has 3 or more tokens on it, squish this. |
Illustrator/Colorist: | Greg Hyland / Greg Hyland |
Set Id: | 63 |
Rarity: | Common |
Shop |
Name | Fleece Gauntlets |
Cost/Rank: | 1 |
Type/Subtype | Loot · Trinket |
Class: | Thief |
Text: | Sketchy - You may zap this to move 1 token from your Hero card to target Monster in your stash. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 64 |
Rarity: | Common |
Shop |
Name | Double-Edged Sword |
Cost/Rank: | 0 |
Type/Subtype | Loot · Weapon |
Class: | Thief |
Power: | 2 |
Defense: | 0 |
Text: | During your reckoning, this deals 1 damage to you. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 65 |
Rarity: | Uncommon |
Shop |
Name | Sock Full of Rhinestones |
Cost/Rank: | 1 |
Type/Subtype | Loot · Weapon |
Class: | Thief |
Power: | 1 |
Defense: | 0 |
Text: | Zap - Move 1 token from target card with a Collect ability to this card. This gains 1 Defense for each token on it. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 66 |
Rarity: | Rare |
Shop |
Name | Fauxhawk |
Cost/Rank: | 2 |
Type/Subtype | Loot · Weapon |
Class: | Thief |
Power: | 0 |
Defense: | 2 |
Text: | Smack |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 67 |
Rarity: | Common |
Shop |
Name | Ornamental |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Curse |
Class: | Thief |
Text: | Stick this to target Weapon. Reduce both the Power and Defense of that Weapon by 1. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 68 |
Rarity: | Uncommon |
Shop |
Name | Clearance Rack |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Curse |
Class: | Thief |
Text: | Stick this to target Location. When any Hero draws cards, their opponent also draws 1 card. If more than 1 copy of this card comes into play, squish all copies of this card. |
Illustrator/Colorist: | Lar deSouza / Lar deSouza |
Set Id: | 69 |
Rarity: | Very Rare |
Shop |
Name | Dressed to Kill |
Cost/Rank: | 0 |
Type/Subtype | Mischief · Treachery |
Class: | Thief |
Text: | Discard 2 cards - Deal 2 damage to any target. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 70 |
Rarity: | Common |
Shop |
Name | Spray Tan |
Cost/Rank: | 1 |
Type/Subtype | Mischief · Treachery |
Class: | Thief |
Text: | Target hired Monster gains Stealthy for this fight. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 71 |
Rarity: | Common |
Shop |
Name | Cologne Shark |
Cost/Rank: | 0 |
Type/Subtype | Monster · Beastie |
Class: | Thief |
Power: | 0 |
Defense: | 1 |
Text: | Shuffle your deck. Stealthy. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 72 |
Rarity: | Uncommon |
Shop |
Name | Rumble Bee |
Cost/Rank: | 2 |
Type/Subtype | Monster · Beastie |
Class: | Thief |
Power: | 1 |
Defense: | 1 |
Text: | Sketchy - Look through your deck and choose a Monster card. Reveal it, move it to your hand, then shuffle your deck. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 73 |
Rarity: | Uncommon |
Shop |
Name | Dearthwyrm |
Cost/Rank: | 2 |
Type/Subtype | Monster · Dragon |
Class: | Thief |
Power: | 2 |
Defense: | 2 |
Text: | Survivor - Your opponent must Spill 2. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 74 |
Rarity: | Common |
Shop |
Name | Glampire |
Cost/Rank: | 2 |
Type/Subtype | Monster · Undead |
Class: | Thief |
Power: | 3 |
Defense: | 1 |
Text: | If any Hero is bleeding, this gains 2 Life. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 75 |
Rarity: | Common |
Shop |
Name | Grandma Larceny |
Cost/Rank: | 2 |
Type/Subtype | Monster |
Class: | Thief |
Power: | 1 |
Defense: | 1 |
Text: | Survivor - Roll the die. 1: Steal 1 Coin from the defender. 2-5: Squish target Armor. 6: Take 1 coin from the stockpile. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 76 |
Rarity: | Rare |
Shop |
Name | Screamstress |
Cost/Rank: | 2 |
Type/Subtype | Ally |
Class: | Wizard |
Defense: | 2 |
Text: | Zap - You gain 1 coin. Then deal 1 damage to all Allies you control. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 77 |
Rarity: | Rare |
Shop |
Name | Crystal Ball Pit |
Type/Subtype | Location |
Class: | Wizard |
Text: | During each Hero's reckoning step, that Hero looks at the top card of their deck and may put it back on the top or bottom of their deck. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 78 |
Rarity: | Common |
Shop |
Name | Duster of Delayed Doom |
Cost/Rank: | 1 |
Type/Subtype | Loot · Armor |
Class: | Wizard |
Text: | When this is played, move 3 tokens from your Hero card to this. During your reckoning, move 1 token from this to the stockpile. If this leaves play, move all tokens from this to your Hero card. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 79 |
Rarity: | Rare |
Shop |
Name | Prosthetic Chin |
Cost/Rank: | 2 |
Type/Subtype | Loot · Armor |
Class: | Wizard |
Text: | Zap - Take damage equal to target hired Monster's Power. Squish that Monster, then squish this. |
Illustrator/Colorist: | Greg Hyland / Greg Hyland |
Set Id: | 80 |
Rarity: | Uncommon |
Shop |
Name | Battle Jorts |
Cost/Rank: | 2 |
Type/Subtype | Loot · Trinket |
Class: | Wizard |
Text: | Use only when you play a Mischief. Zap - Deal 1 damage to target Hero, Ally, or Monster. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 81 |
Rarity: | Uncommon |
Shop |
Name | Talisman of Take That |
Cost/Rank: | 3 |
Type/Subtype | Loot · Trinket |
Class: | Wizard |
Text: | When you play a Mischief card that deals damage, this deals 1 damage to target Hero. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 82 |
Rarity: | Common |
Shop |
Name | Runway Lights |
Cost/Rank: | 3 |
Type/Subtype | Loot · Trinket |
Class: | Wizard |
Text: | Zap, Bravado (flip your Run Away marker from Run Away to Limp Away) - Target hired Monster deals no damage during this fight. |
Illustrator/Colorist: | Lee Simpson / Lee Simpson |
Set Id: | 83 |
Rarity: | Common |
Shop |
Name | Midas Crutch |
Cost/Rank: | 2 |
Type/Subtype | Loot · Weapon |
Class: | Wizard |
Power: | 2 |
Defense: | 2 |
Text: | If this is committed to a fight and the Monster is squished, take 1 coin and 1 damage. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 84 |
Rarity: | Common |
Shop |
Name | Pre-Shrunk |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Curse |
Class: | Wizard |
Text: | Stick this to target Loot. Reduce the Rank of that Loot by 1. If this is squished, also squish the stuck Loot. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 85 |
Rarity: | Very Rare |
Shop |
Name | Hold That Pose |
Cost/Rank: | 3 |
Type/Subtype | Mischief · Curse |
Class: | Wizard |
Text: | Stick this to target Monster in opponent's stash. That Monster remains stashed during the Unstash step. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 86 |
Rarity: | Uncommon |
Shop |
Name | Underground Monster Fight |
Cost/Rank: | 2 |
Type/Subtype | Mischief · Treachery |
Class: | Wizard |
Text: | Discard 1 Monster card to gain 4 coin. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 87 |
Rarity: | Rare |
Shop |
Name | Boom Boom |
Cost/Rank: | 4 |
Type/Subtype | Mischief · Treachery |
Class: | Wizard |
Text: | Deal 2 damage to target Hero, Ally, or Monster. Then deal 2 damage to a different target Hero, Ally, or Monster. |
Illustrator/Colorist: | Brandon Moore / Brandon Moore |
Set Id: | 88 |
Rarity: | Common |
Shop |
Name | Excessorize |
Cost/Rank: | X |
Type/Subtype | Mischief · Treachery |
Class: | Wizard |
Text: | X equals the Rank of target Loot. Unzap that Loot. |
Illustrator/Colorist: | Tom Siddell / Tom Siddell |
Set Id: | 89 |
Rarity: | Common |
Shop |
Name | Marshmallow Golem |
Cost/Rank: | 1 |
Type/Subtype | Monster |
Class: | Wizard |
Power: | 1 |
Defense: | 1 |
Text: | When this is squished, you heal 1. |
Illustrator/Colorist: | Len Peralta / Len Peralta |
Set Id: | 90 |
Rarity: | Common |
Shop |
Name | Bromunculus |
Cost/Rank: | 3 |
Type/Subtype | Monster · Beastie |
Class: | Wizard |
Power: | 3 |
Defense: | 2 |
Text: | When this is hired, you may take 1 damage. If you do, this gains 2 Power. |
Illustrator/Colorist: | Alvaro Castillo / Alvaro Castillo |
Set Id: | 91 |
Rarity: | Common |
Shop |
Name | Bunnyduck |
Cost/Rank: | 1 |
Type/Subtype | Monster · Yokai |
Class: | Wizard |
Power: | 2 |
Defense: | 2 |
Text: | For each Weapon committed to this fight, reduce the Life of this Monster by 1. |
Illustrator/Colorist: | Mike Luckas / Mike Luckas |
Set Id: | 92 |
Rarity: | Uncommon |
Shop |
Name | Choreographer |
Cost/Rank: | 2 |
Type/Subtype | Ally |
