Shop for Metazoo Séance on
ebay
or
TCG Player
We may earn a commission from our shopping partners.
Name | Edgar Cayce |
Aura Type | Spirit |
Type/Tribe | Beastie Humanoid |
Spellbook Limit | 2 per spellbook |
Cost | 1 Neutral, 1 Spirit |
Life Points | 50 |
Effects | ARENA: Whenever this Beastie is inflicted with [Sleep], add a Trance Counter to it instead. This Beastie has [Spirit] If it has a Trance Counter. ASTRAL PROJECTION You may only activate this Power while this Beastie has a Trance Counter. Place a Beastie in your Afterlife into your Chapter and remove all Trance Counters from this Beastie. |
Attack |
Hypnosis · [Sleep] · 50 End Combat after this Attack resolves. |
Strong Against | Dark |
Set Number | 1 |
Rarity | Gold |
Shop |
Name | Lady of the Lake |
Aura Type | Spirit, Water |
Type/Tribe | Beastie Spirit |
Spellbook Limit | 2 per spellbook |
Cost | 1 Water, 1 Spirit |
Life Points | 45 |
Traits | Spirit |
Terra Bonuses | Lake 20, Nighttime 20 |
4th Wall Effects | If you are not wearing a pink dress, this Beastie loses [Spirit]. If this Beastie is Damaged by a [Water] Page, this Effect is removed until the end of this turn. |
Effects | DROWNING "ACCIDENT" You may activate this Power at any time. Fatigue target Beastie and inflict it with [Scared]. |
Attack |
Drawing Breath · [Scared] · 40 Bookmark 1. |
Strong Against | Dark, Earth, Flame |
Set Number | 2 |
Rarity | Gold |
Shop |
Name | Walking Sam |
Aura Type | Spirit, Dark |
Type/Tribe | Beastie Demon |
Spellbook Limit | 1 per spellbook |
Cost | 2 Dark, 2 Spirit |
Life Points | 60 |
Traits | Fear, Spirit |
Effects | ARENA: This Beastie cannot be affected by [Dark] or [Cosmic] Spells. This Beastie loses 10 LP when a Beastie you control from "Marionette Master" is Damaged or Destroyed. When this Beastie resolves an Attack, create a Puppet Token (20 LP [Spirit] Beastie with a 20 Damage Attack.) MARIONETTE MASTER Take control of target Beastie or Token until this Beastie leaves the Arena. If you control 12 Puppet Tokens, you win the game. |
Attack |
Sewn From Skin · [Scared] · 10 |
Strong Against | Dark, Light, Spirit |
Set Number | 3 |
Rarity | Gold |
Shop |
Name | Wingoc |
Aura Type | Spirit, Dark |
Type/Tribe | Beastie Spirit |
Spellbook Limit | 4 per spellbook |
Cost | 1 Dark, 1 Spirit |
Life Points | 10 |
Traits | Flight, Spirit |
Terra Bonuses | Full Moon 10, Nighttime 10 |
Effects | ARENA: If an opposing Beastie with a [Sleep] Indicator is targeted or Damaged by an Attack from a Beastie Bloodsucker, do not remove [Sleep] Indicators or resolve Attacks from that opposing Beastie. |
Attack |
Midnight's Fangs · [Sleep] · 10 The coin flip for [Sleep] on this Attack is automatically heads. Beastie Bloodsuckers deal +10 ATK DMG until the end of this turn. |
Strong Against | Dark, Light, Spirit |
Set Number | 4 |
Rarity | Gold |
Shop |
Name | Basket Ogress |
Aura Type | Dark |
Type/Tribe | Beastie Ogre |
Spellbook Limit | 4 per spellbook |
Cost | 2 Dark |
Life Points | 50 |
Traits | Invisible |
4th Wall Effects | If a basket is within eyesight, this Beastie enters the Arena Awakened. |
Effects | MIDNIGHT SNACK You may pay 1 [Dark] and Destroy another Beastie or Artifact you control to Bookmark 1. |
Attack |
Kidnapping · 10 If a Beastie Chibi is in Combat, end Combat and gain control of it until this Beastie leaves the Arena. |
Strong Against | Light, Spirit |
Set Number | 5 |
Rarity | Gold |
Shop |
Name | Chasse-Galerie |
Aura Type | Spirit, Dark |
Type/Tribe | Beastie Vehicle |
Spellbook Limit | 2 per spellbook |
Cost | 2 Spirit, 3 Dark |
Life Points | 100 |
Traits | Flight, Unblockable |
Terra Bonuses | Nighttime 40, Fog LP20 |
4th Wall Effects | If a real wooden canoe is within eyesight, you may Contract this Beastie from your Limbo, Cemetery, or Afterlife into the Arena Awakened. |
Effects | DEVIL'S BARGAIN Lose 60 LP to remove a Trait of your choice on all opposing Beasties until the end of your next turn. |
Attack |
Wild Hunt · 60 Whenever this Attack Destroys a Beastie, Destroy all Beasties in the Arena that share the same name or are named "Snipe". |
Strong Against | Light, Spirit, Dark |
Set Number | 6 |
Rarity | Gold |
Shop |
Name | Sentry Box Devil |
Aura Type | Spirit, Dark |
Type/Tribe | Beastie Demon |
Spellbook Limit | 3 per spellbook |
Cost | 1 Spirit, 2 Dark |
Life Points | 20 |
Traits | Immortal |
Terra Bonuses | Nighttime LP20, Dusk LP20 |
Effects | BOXED BLOOD If this Beastie has 0 LP, Destroy another Beastie you control to have this Beastie recover 20 LP. ARENA: This Effect if nullified if this Beastie has 0 LP. Each time another non-Token Beastie you control is Destroyed, each opposing Caster Destroys a non-Token Beastie they control. |
Attack |
Sulfur Shadows · [Burn](1) · 0 : If a real sentry box is within eyesight, this Attack deals +100 Damage. |
Strong Against | Light, Spirit, Dark |
Set Number | 7 |
Rarity | Gold |
Shop |
Name | Callopode |
Aura Type | Forest, Light |
Type/Tribe | Beastie Fearsome Critter |
Spellbook Limit | 4 per spellbook |
Cost | 1 Forest, 1 Light |
Life Points | 60 |
Traits | Convert |
Terra Bonuses | Forest LP10, Daytime 15 |
4th Wall Effects | ARENA: When an opposing Caster produces a sound that triggers a 4th Wall Effect, up to 3 target Beasties gain +10 LP. HAPPY WAR JIG You must do a happy jig. If you do, all Beasties you control deal +10 ATK DMG until the end of this turn. |
Attack |
Horrible Harmony · 10 : You may plug your ears and sign a song horribly. If you do, this Attack deals +20 Damage and inflicts [Confusion]. |
Strong Against | Dark, Water |
Set Number | 8 |
Rarity | Gold |
Shop |
Name | Brown Mountain Lights |
Aura Type | Light, Cosmic |
Type/Tribe | Beastie Spirit |
Spellbook Limit | 6 per spellbook |
Cost | 1 Light, 1 Cosmic |
Life Points | 30 |
Traits | Spirit |
Terra Bonuses | Mountain LP10, Forest LP15 |
Effects | This Page may be Contracted for 2 [Cosmic], 2 [Light], or 2 [Forest]. Call Paul You may Fatigue 2 other Beasties named "Brown Mountain Lights". If you do, place a Page named "Paul Bunyan" from your Spellbook or Chapter into the Arena Fatigued. |
Attack |
Protecting Home · 15 If a Beastie is named "Paul Bunyan" is in the Arena or any Limbo, this Attack deals +35 Damage. |
Strong Against | Spirit, Dark |
Set Number | 9 |
Rarity | Gold |
Shop |
Name | Cisco Grove Entities |
Aura Type | Lightning, Cosmic |
Type/Tribe | Beastie Alien |
Spellbook Limit | 4 per spellbook |
Cost | 1 Lightning, 1 Cosmic |
Life Points | 30 |
Terra Bonuses | Stars 20 |
Effects | When this Beastie is removed from the Arena, all Pages under this Beastie are returned to the Arena under its owner's control Fatigued. CONTRACT: You may pay 1 Lightning to create a Cisco Robot Token (40 LP [Lightning] Beastie with a 40 Damage Attack). |
Attack |
Retrieve the Specimen · [Confusion] · 30 After resolving Combat, if the original target of this Attack has an Aura Cost of 1 or less, place that Beastie under this Beastie. |
Strong Against | Spirit, Water |
Set Number | 10 |
Rarity | Gold |
Shop |
Name | Black Aggie |
Aura Type | Dark, Earth |
Type/Tribe | Beastie |
Spellbook Limit | 1 per spellbook |
Cost | 2 Dark, 3 Earth |
Life Points | 140 |
Traits | Fear, Defender, Stone Skin |
Terra Bonuses | Nighttime LP20, Full Moon 30 |
Effects | ARENA: Beasties that Attack this Beastie are dealt Damage equal to half the Damage dealt after resolving Combat. This Beastie cannot be affected by [Dark] Spells. GAZE You may only use this Power once per game. At the start of each turn, both Casters lose X LP. X starts at 10 and is doubled at the end of each turn. End this Effect when this Beastie leaves the Arena. |
Attack |
Grief · [Scared] · 60 |
Strong Against | Lightning, Light, Spirit |
Set Number | 11 |
Rarity | Gold |
Shop |
Name | Humpledumple |
Aura Type | Dark, Earth |
Type/Tribe | Beastie Goblin |
Spellbook Limit | 3 per spellbook |
Cost | 1 Dark, 2 Earth |
Life Points | 120 |
Traits | Regen |
Terra Bonuses | Forest 15 LP15, Nighttime 15 LP 15 |
Effects | CONTRACT: Index until you find a Beastie Goblin. Place that revealed Beastie into the Arena. ARENA: No opposing Pages may be Contracted on your turn. |
Attack |
Stumble · 40 · [Forest] : If you stomp your feet, Destroy target Special Terra Page. This Attack deals +10 Damage for each Beastie Goblin in all Limbos. |
Strong Against | Lightning, Light, Spirit |
Set Number | 12 |
Rarity | Gold |
Shop |
Name | Casey Jones |
Aura Type | Spirit, Flame |
Type/Tribe | Beastie Spirit |
Spellbook Limit | 2 per spellbook |
Cost | 2 Spirit, 4 Flame |
Life Points | 50 |
Traits | Fleet, Spirit |
Terra Bonuses | Nighttime 15, City 15 |
Effects | CONTRACT: You may search your Spellbook, Limbo, Cemetery, or Afterlife for a Page with the name "Ghost Train" and place it into the Arena Awakened. CANNONBALL Send a Beastie you control to your Afterlife. Target opposing Caster is dealt 100 Damage. |
Attack |
Burning Rails · [Burn](3) · 50 |
Strong Against | Forest, Frost, Dark |
Set Number | 13 |
Rarity | Gold |
Shop |
Name | Ghosts of the Sloss Furnaces |
Aura Type | Spirit, Flame |
Type/Tribe | Beastie Spirit |
Spellbook Limit | 6 per spellbook |
Cost | 1 Spirit, 1 Flame |
Life Points | 30 |
Traits | Spirit |
Terra Bonuses | City 10, Nighttime 10 |
4th Wall Effects | ARENA: Coal is considered to be within eyesight. |
Effects | STOKING THE FLAMES Contract a [Flame] Spell with an Aura Cost of 1 from your Cemetery. |
Attack |
Burning Punch · [Burn] [Scared] · 20 If this Attack Damages a Caster, the next [Flame] Spell you Contract this turn that Damages an opposing Caster deals +30 Damage. |
Strong Against | Forest, Frost, Dark |
Set Number | 14 |
Rarity | Gold |
Shop |
Name | Sheepsquatch |
Aura Type | Forest |
Type/Tribe | Beastie Sasquatch |
Spellbook Limit | 4 per spellbook |
Cost | 2 Forest |
Life Points | 70 |
Traits | Convert |
Terra Bonuses | Forest 10, Mountain 10 |
Effects | HERD THE APES Beastie Sasquatches you control cost 1 less [Forest] Aura to Contract to a minimum of 1 Aura until the end of this turn. This Effect does not stack. |
Attack |
Ram Slam · 20 |
Strong Against | Water |
Set Number | 15 |
Rarity | Gold |
Shop |
Name | Alaskan Ice Monster |
Aura Type | Water, Frost |
Type/Tribe | Beastie Fish |
Spellbook Limit | 1 per spellbook |
Cost | 2 Water, 3 Frost |
Life Points | 160 |
Traits | Regen |
Terra Bonuses | River LP20, Winter LP20 |
Effects | ARENA: All other Beastie Fish you control cannot be targeted by Attacks or Spells. Inflict this Beastie with [Frozen](1) at the end of your turn. Beasties with "Trout" in their name gain the Fish Tribe. CHUM Awaken another target Beastie Fish. |
Attack |
Crystal Cut · [Frozen](3) · 40 If this Attack Damaged a Caster, Bookmark 1. |
Strong Against | Water, Flame, Earth |
Set Number | 16 |
Rarity | Gold |
Shop |
Name | Glacial Demon |
Aura Type | Frost |
Type/Tribe | Beastie Demon |
Spellbook Limit | 3 per spellbook |
Cost | 3 Frost |
Life Points | 60 |
Traits | Invisible |
Terra Bonuses | Winter 20 |
4th Wall Effects | If there is a sled within eyesight, this Beastie enters the Arena Awakened. |
Effects | STRANGLE Discard a Page from your Chapter to inflict target Beastie with [Frozen](4). |
Attack |
Miner's Misfortune · [Confusion] · 10 |
Strong Against | Water |
Set Number | 17 |
Rarity | Gold |
Shop |
Name | Lady Luck |
Aura Type | Neutral |
Type/Tribe | Beastie Humanoid |
Spellbook Limit | 1 per spellbook |
Cost | 3 Neutral |
Life Points | 60 |
Traits | Flash, Flash |
4th Wall Effects | ARENA: If gold is within eyesight, once per turn the active Caster may choose the result of any die roll or coin flip that turn instead of resolving it. |
Effects | This Beastie gains +10 LP/+10 ATK DMG for each Token in the Arena represented by a playing card or MetaZoo x WPT Kickstarter Playing Card. |
Attack |
High Roller · 10 Each Caster [Die]. For each die roll that resulted in a 6, this Attack deals +50 Damage. |
Set Number | 18 |
Rarity | Gold |
Shop |
Name | Copenhagen Devil |
Aura Type | Forest, Lightning |
Type/Tribe | Beastie Demon |
Spellbook Limit | 2 per spellbook |
Cost | 2 Forest, 2 Lightning |
Life Points | 100 |
Traits | Fear, Regen, Convert |
Terra Bonuses | Farm LP25, Lightning Storm 20 |
Effects | CONTRACT: Inflict target Beastie with [Paralyze]. |
Attack |
Shocking Maul · [Paralyze] · 50 Shocking Maul · [Paralyze] · 50 |
Strong Against | Water, Water |
Set Number | 19 |
Rarity | Gold |
Shop |
Name | Splinter Cat |
Aura Type | Forest, Lightning |
Type/Tribe | Beastie Cat |
Spellbook Limit | 4 per spellbook |
Cost | 1 Forest, 1 Lightning |
Life Points | 60 |
Traits | Fleet |
Terra Bonuses | Forest 20 |
Effects | SPLINTER BASH Once per turn, you may Destroy a [Forest] Terra Page to have this Beastie's Attack inflict [Paralyze] until the end of your turn and Awaken this Beastie. |
Attack |
Thunder Head · 30 · [Forest] : If a felled tree is within eyesight, place this Beastie into your Chapter after resolving Combat. |
Strong Against | Water, Water |
Set Number | 20 |
Rarity | Gold |
Shop |
Name | Manchac Swamp Sunken Skeletons |
Aura Type | Dark, Water |
Type/Tribe | Beastie Skeleton |
Spellbook Limit | 5 per spellbook |
Cost | 1 Dark, 1 Water |
Life Points | 20 |
Traits | Spirit |
Terra Bonuses | Swamp LP10, Nighttime 10 |
4th Wall Effects | TRINITY SUMMONING: If a skull is within eyesight, Destroy 3 Beasties named "Manchac Swamp Sunken Skeletons" you control to place a Beastie named "Manchac Swamp Priestess" from your Spellbook, Limbo, Cemetery, Afterlife, or Chapter into the Arena. |
Attack |
Forever Together · 10 Contract a Beastie named "Manchac Swamp Sunken Skeletons" from your Limbo or Spellbook into the Arena Fatigued. |
Strong Against | Earth, Flame, Light, Spirit |
Set Number | 21 |
Rarity | Gold |
Shop |
Name | Shawnahooc |
Aura Type | Dark, Water |
Type/Tribe | Beastie Demon |
Spellbook Limit | 2 per spellbook |
Cost | 1 Dark, 1 Water |
Life Points | 60 |
Terra Bonuses | Nighttime 10, River LP20 |
Effects | You may Contract this Page at any time. ARENA: Whenever an opposing Caster Bookmarks on their turn due to an Effect from a Page they control, Bookmark the same number of Pages. This Effect does not stack. |
Attack |
Demon Spear · [Poison](2) · 5 Until the end of the next turn, a Caster Damaged by this Attack cannot Contract a Beastie that shares the same name with a Beastie they control. |
Strong Against | Earth, Flame, Light, Spirit |
Set Number | 22 |
Rarity | Gold |
Shop |
Name | Cursed Contract |
Aura Type | Spirit |
Type/Tribe | Spell |
Spellbook Limit | 3 per spellbook |
Cost | 2 Spirit |
Effects | You may Contract this Page any time an opposing Caster Contracts a non-[Light] or non-[Spirit] Spell. Replace the Effect Text of that Spell with the Effect: "The Caster that Contracted this Spell loses 75 LP." |
Set Number | 23 |
Rarity | Gold |
Shop |
Name | Spirit Storm |
Aura Type | Spirit |
Type/Tribe | Spell |
Spellbook Limit | 1 per spellbook |
Cost | 6 Spirit |
Effects | Replace all Beasties without [Spirit] in the Arena with Fatigued Spirit Tokens (10 LP [SpiritAura] Beasties with a 10 Damage Attack and [Spirit]) under your control. All replaced Beasties are sent to the Limbo. |
Set Number | 24 |
Rarity | Gold |
Shop |
Name | Satanic Panic! |
Aura Type | Dark |
Type/Tribe | Spell |
Spellbook Limit | 3 per spellbook |
Cost | 3 Dark |
4th Wall Effects | If you were alive between 1986-1994, you may Contract this Page at any time. |
Effects | For each [SpiritAura] or [Dark] non-Token Beastie in the Arena, create a Satanic Cultist Token (20 LP [Dark] Beastie with 20 Damage Attack). You may Destroy a Beastie Demon you control to Contract this Page from your Cemetery for 4 [Dark] and place it into the Afterlife. |
Set Number | 25 |
Rarity | Gold |
Shop |
Name | Embedding the Soul |
Aura Type | Light |
Type/Tribe | Spell |
Spellbook Limit | 3 per spellbook |
Cost | 3 Light |
4th Wall Effects | You must say "Let there be life!" to Contract this Page. |
Effects | All Artifact [Equipment] under your control unequips and enters the Arena under its owner's control. All Artifact's under your control lose the Pages Type Artifact and gain the Page Type Beastie, recover 30 LP, and lose all Effect Text. All Pages that gained the Page Type Beastie from this Effect with an Aura Cost of 1 or more gain the Attack "Soul Slash" which has Base Damage equal to the Page's maximum LP when this Effect resolves. |
Set Number | 26 |
Rarity | Gold |
Shop |
Name | Chains of Old Scratch |
Aura Type | Dark |
Type/Tribe | Artifact |
Spellbook Limit | 3 per spellbook |
Cost | 1 Neutral, 2 Dark |
Life Points | 110 |
Traits | Trap, Defender |
4th Wall Effects | Unless you rattle a chain at the start of your turn you lose 50 LP. |
Effects | ARENA: Casters must Discard a Page from their Chapter before Bookmarking with Effects. If a Caster has no Pages in their Chapter when Bookmarking with an Effect, they must discard one Page after Bookmarking. This Effect does not stack. |
Set Number | 27 |
Rarity | Gold |
Shop |
Name | Planchette |
Aura Type | Light |
Type/Tribe | Artifact |
Spellbook Limit | 3 per spellbook |
Cost | 2 Light |
Life Points | 35 |
4th Wall Effects | I SEE GHOSTS You must place this Artifact over one eye while resolving this Effect. Target opposing Caster reveals 3 Pages from the top of their Spellbook. If it is between 3 AM and 4 AM, reveal 7 Pages instead. Place those Pages on top of their Spellbook in any order. Send this Artifact into your Limbo. |
Strong Against | Dark |
Set Number | 28 |
Rarity | Gold |
Shop |
Name | Frost Shield |
Aura Type | Frost |
Type/Tribe | Artifact |
Spellbook Limit | 3 per spellbook |
Cost | 1 Neutral, 1 Frost |
Life Points | 50 |
Effects | ARENA: Beasties you control cannot have their Traits nullified or removed by Page Effects. BULWARK Target Beastie gains [Defender] until the end of the next turn. |
Strong Against | Water |
Set Number | 29 |
Rarity | Gold |
Shop |
Name | Medium's Crystal Eye |
Aura Type | Spirit |
Type/Tribe | Artifact Essence |
Spellbook Limit | 2 per spellbook |
Cost | 0 Spirit |
Life Points | 50 |
Effects | You may Fatigue this Artifact at any time to generate 1 [SpiritAura] and 1 [EarthAura]. You may not control more than 2 Artifact Essence in the Arena. |
Strong Against | Dark |
Set Number | 30 |
Rarity | Gold |
Shop |
Name | Reaper's Crown |
Aura Type | Dark |
Type/Tribe | Artifact Essence |
Spellbook Limit | 2 per spellbook |
Cost | 0 Dark |
Life Points | 50 |
Effects | You may Fatigue this Artifact at any time to generate 1 [DarkAura] and 1 [SpiritAura]. You may not control more than 2 Artifact Essence in the Arena. |
Strong Against | Light, Spirit |
Set Number | 31 |
Rarity | Gold |
Shop |
Name | Houdini's Hat |
Aura Type | Light |
Type/Tribe | Artifact Essence |
Spellbook Limit | 2 per spellbook |
Cost | 0 Light |
Life Points | 50 |
Effects | You may Fatigue this Artifact at any time to generate 1 [LightAura] and 1 [SpiritAura]. You may not control more than 2 Artifact Essence in the Arena. |
Strong Against | Dark |
Set Number | 32 |
Rarity | Gold |
Shop |
Name | Space Rock Dagger |
Aura Type | Cosmic |
Type/Tribe | Artifact Essence |
Spellbook Limit | 2 per spellbook |
Cost | 0 Cosmic |
Life Points | 50 |
Effects | You may Fatigue this Artifact at any time to generate 1 [CosmicAura] and 1 [SpiritAura]. You may not control more than 2 Artifact Essence in the Arena. |
Strong Against | Spirit |
Set Number | 33 |
Rarity | Gold |
Shop |
Name | Sunken Gravestones of Manchac |
Aura Type | Water |
Type/Tribe | Artifact Essence |
Spellbook Limit | 2 per spellbook |
Cost | 0 Water |
Life Points | 50 |
Effects | You may Fatigue this Artifact at any time to generate 1 [SpiritAura] and 1 [WaterAura]. You may not control more than 2 Artifact Essence in the Arena. |
Strong Against | Earth, Flame |
Set Number | 34 |
Rarity | Gold |
Shop |
Name | Jagged Peaks Orb |
Aura Type | Earth |
Type/Tribe | Artifact Terra Orb |
Spellbook Limit | 2 per spellbook |
Cost | 1 Neutral, 0 Earth |
Life Points | 30 |
Traits | Trap, Conver, Self-Destruct |
Effects | DESTROYED: Until the end of the active Caster's next turn, [Mountain] is active. Target Beastie or Caster loses 20 LP. |
Strong Against | Lightning |
Set Number | 35 |
Rarity | Gold |
Shop |
Name | Calcified Dunes Orb |
Aura Type | Flame |
Type/Tribe | Artifact Terra Orb |
Spellbook Limit | 2 per spellbook |
Cost | 1 Neutral, 0 Flame |
Life Points | 30 |
Traits | Trap, Conver, Self-Destruct |
Effects | DESTROYED: Until the end of the active Caster's next turn, [Desert] is active. Target Beastie or Caster loses 20 LP. |
Strong Against | Forest, Frost |
Set Number | 36 |
Rarity | Gold |
Shop |
Name | Hidden Grove Orb |
Aura Type | Forest |
Type/Tribe | Artifact Terra Orb |
Spellbook Limit | 2 per spellbook |
Cost | 1 Neutral, 0 Forest |
Life Points | 30 |
Traits | Trap, Conver, Self-Destruct |
Effects | DESTROYED: Until the end of the active Caster's next turn, [Forest] is active. Target Beastie or Caster loses 20 LP. |
Strong Against | Water |
Set Number | 37 |
Rarity | Gold |
Shop |
Name | Natural Chaos Orb |
Aura Type | Neutral |
Type/Tribe | Artifact Terra Orb |
Spellbook Limit | 1 per spellbook |
Cost | 1 Neutral |
Life Points | 10 |
Traits | Trap, Conver, Self-Destruct |
Effects | ARENA: This Artifact generates 1 Aura of any type when using Convert. DESTROYED: Choose any type of Terra. Until the end of this turn, the chosen Terra is active. Target Beasties or Casters loses 10 LP. |
Set Number | 38 |
Rarity | Gold |
Shop |
Name | Heat Lightning Orb |
Aura Type | Lightning |
Type/Tribe | Artifact Terra Orb |
Spellbook Limit | 2 per spellbook |
Cost | 1 Neutral, 1 Lightning |
Life Points | 30 |
Traits | Trap, Conver, Self-Destruct |
Effects | DESTROYED: Until the end of the active Caster's next turn, [Lightning Storm] is active. Target Beastie or Caster loses 20 LP. |
Strong Against | Water |
Set Number | 39 |
Rarity | Gold |
Shop |
Name | Possessed Aura |
Aura Type | Neutral |
Type/Tribe | Aura |
Spellbook Limit | 2 per spellbook |
Effects | You may Fatigue this Aura Page at any time to generate 1 Aura of any Aura a Basic Aura Page in the Arena can generate. |
Set Number | 40 |
Rarity | Gold |
Shop |
Name | Black Dog of the Hanging Hills |
Aura Type | Spirit |
Type/Tribe | Beastie Spirit |
Spellbook Limit | 6 per spellbook |
Cost | 1 Spirit |
Life Points | 25 |
Traits | Spirit |
Terra Bonuses | Nighttime 10, Forest 10 |
4th Wall Effects | CONTRACT: If a crystal ball is within eyesight, choose the result of the next coin flip or die roll this turn. |
Effects | CONTRACT: If this is the third Page you have Contracted with "Black Dog" in its name this turn, target Beastie is dealt 60 Damage. |
Attack |
Torturing Omens · [Scared] · 20 You may place a Beastie from your Limbo into your Afterlife. |
Strong Against | Dark |
Set Number | 41 |
Rarity | Silver |
Shop |
Name | Hag of Detroit |
Aura Type | Dark, Spirit |
Type/Tribe | Beastie Demon |
Spellbook Limit | 4 per spellbook |
Cost | 1 Dark, 2 Spirit |
Life Points | 35 |
Traits | Fear, Spirit |
Terra Bonuses | Nighttime 15, Suburban 15 |
4th Wall Effects | If an opposing Caster is younger than 13 years old, you may inflict target opposing Beastie with [Sleep]. |
Effects | SLEEP TIGHT Target Awakened Beastie is inflicted with [Sleep]. |
Attack |
Sleep Terrors · [Sleep] · 30 This Attack deals +10 Damage for each Beastie in the Arena with a [Sleep] Indicator. |
Strong Against | Dark, Light, Spirit |
Set Number | 42 |
Rarity | Silver |
Shop |
Name | Sackabilly |
Aura Type | Dark, Spirit |
Type/Tribe | Beastie Demon |
Spellbook Limit | 4 per spellbook |
Cost | 1 Dark, 2 Spirit |
Life Points | 35 |
Traits | Fear, Spirit |
Terra Bonuses | Nighttime 15, Suburban 15 |
4th Wall Effects | If an opposing Caster is younger than 13 years old, you may make this Page's [Fear] result automatically tails. |
Effects | HORRIFY Target Awakened Beastie is inflicted with [Scared]. |
Attack |
Relish Their Fear · [Scared] · 30 This Attack deals +10 Damage for each Beastie in the Arena with [Fear]. |
Strong Against | Dark, Light, Spirit |
Set Number | 43 |
Rarity | Silver |
Shop |
Name | Dark Fortune |
Aura Type | Spirit |
Type/Tribe | Spell |
Spellbook Limit | 3 per spellbook |
Cost | 1 Neutral, 2 Spirit |
Effects | Declare the name of a non-Aura Page, Reveal target Caster's Chapter. If there is a Page in target Caster's Chapter with the name you declared, send one of those Pages into their respective Afterlife. If not, send your Chapter into your Afterlife. |
Set Number | 44 |
Rarity | Silver |
Shop |
Name | Permanent Possession |
Aura Type | Spirit |
Type/Tribe | Spell |
Spellbook Limit | 3 per spellbook |
Cost | 1 Neutral, 4 Spirit |
Effects | Choose a Beastie in the Arena and take control of it until that Beastie leaves the Arena. |
Set Number | 45 |
Rarity | Silver |
Shop |
Name | Fetish Artifact |
Aura Type | Spirit |
Type/Tribe | Artifact |
Spellbook Limit | 4 per spellbook |
Cost | 1 Spirit |
Life Points | 10 |
Traits | Spirit |
Effects | ARENA: [SpiritAura] Beasties are dealt 10 less Damage from [CosmicAura] Spells. VEIL GOLEM Target a Beastie in the Arena. Pay that Beastie's Aura Cost with any Aura and Awaken this Artifact. This Artifact is now considered a Beastie instead and gains the printed Attacks of the targeted Beastie until the end of the next turn. |
Strong Against | Dark |
Set Number | 46 |
Rarity | Silver |
Shop |
Name | D.C. the Demon Cat |
Aura Type | Spirit, Dark |
Type/Tribe | Beastie Demon |
Spellbook Limit | 4 per spellbook |
Cost | 1 Dark, 1 Spit |
Life Points | 25 |
Traits | Fear, Spirit |
Terra Bonuses | City 10 |
4th Wall Effects | If you are playing in Washington, D.C., this Page gains [Fleet]. |
Effects | UNLUCKY You may activate this Power at any time. If this Beastie has no Meow Counters, choose the next result of an opposing Caster's die roll or coin flip this turn. Place a Meow Counter on this Beastie. |
Attack |
Scratching Pages · [Scared] · 10 If this Attack Damaged a Caster, that Caster sends the top Page of their Spellbook to the Afterlife. |
Strong Against | Dark, Light, Spirit |
Set Number | 47 |
Rarity | Bronze |
Shop |
Name | Drowned Pianist |
Aura Type | Spirit |
Type/Tribe | Beastie Spirit |
Spellbook Limit | 6 per spellbook |
Cost | 1 Neutral, 1 Spirit |
Life Points | 25 |
Traits | Spirit |
Terra Bonuses | Lake 10, Nighttime 10 |
4th Wall Effects | If you hear and see a musical keyboard being played, this Beastie deals +10 ATK DMG. |
Effects | ARENA: This Beastie cannot be dealt Damage by [WaterAura] Beasties. Beasties cannot target this Beastie with Powers. This Beastie cannot be Damaged or Destroyed by [WaterAura] Spells. |
Attack |
Tritones · [Scared] · 20 [WaterAura] Beasties deal +10 ATK DMG until the end of the next turn. |
Strong Against | Dark |
Set Number | 48 |
Rarity | Bronze |
Shop |
Name | Not Deer |
Aura Type | Spirit |
Type/Tribe | Beastie Demon |
Spellbook Limit | 4 per spellbook |
Cost | 2 Spirit |
Life Points | 40 |
Traits | Spirit |
Terra Bonuses | Forest 10, Dusk 10 |
4th Wall Effects | CONTRACT: If you have seen a deer today or if a Beastie named "Wendigo" is in the Arena, inflict target opposing Beastie with [Scared]. |
Effects | ARENA: All other Beasties with a [ForestTer] Terra Bonus have +10 ATK DMG if [ForestTer] is active. |
Attack |
Bloodied Claws · 20 You may send a Beastie from your Limbo into your Afterlife. |
Strong Against | Dark |
Set Number | 49 |
Rarity | Bronze |
Shop |
Name | Clairvoyance |
Aura Type | Spirit |
Type/Tribe | Spell |
Spellbook Limit | 3 per spellbook |
Cost | 1 Neutral, 1 Spirit |
Effects | You may Contract this Page from your Cemetery by placing it into your Afterlife. Reveal target Caster's Chapter. |
Set Number | 50 |
Rarity | Bronze |
Shop |
Name | Ectoplasm |
Aura Type | Spirit |
Type/Tribe | Spell |
Spellbook Limit | 3 per spellbook |
Cost | 1 Neutral, 2 Spirit |
Effects | If you control a Beastie with [Spirit], create 2 Ectoplasm Tokens (10 LP [SpiritAura] Artifact with the Effect "You may Fatigue this Token to Destroy all Ectoplasm Tokens in the Arena. If you do, you may Contract a Beastie with [Spirit] from your Afterlife."). |
Set Number | 51 |
Rarity | Bronze |
Shop |
